# | Début | Categ | Tournoi | Conditions | Vainqueur | Finaliste | Ratio MCG | Vainqueur LLTL (participants) |
---|---|---|---|---|---|---|---|---|
1 | 02/01/2023 | 250 | Tata Open Maharashtra - Pune | outdoor / dur | Benjamin Bonzi | Tallon Griekspoor | 51.9% | Topper (17) |
2 | 02/01/2023 | 250 | Adelaide International 1 - Adelaide | outdoor / dur | Novak Djokovic | Sebastian Korda | 74.2% | ggfabi (29) |
3 | 09/01/2023 | 250 | Adelaide International 2 - Adelaide | outdoor / dur | Soonwoo Kwon | Roberto Bautista Agut | 44.4% | jimmycornflake (25) |
4 | 09/01/2023 | 250 | Auckland Open - Auckland | outdoor / dur | Richard Gasquet | Cameron Norrie | 48.1% | DianeGrr (28) |
5 | 16/01/2023 | GC | Australian Open - Melbourne | outdoor / dur | Novak Djokovic | Stefanos Tsitsipas | 70.9% | Sim (66) |
6 | 06/02/2023 | 250 | Open Sud de France - Montpellier | indoor / dur | Jannik Sinner | Maxime Cressy | 66.7% | Dulo40 (24) |
7 | 06/02/2023 | 250 | Cordoba Open - Cordoba | outdoor / terre | Sebastian Baez | Federico Coria | 55.6% | latizada (14) |
8 | 06/02/2023 | 250 | Dallas Open - Dallas | indoor / dur | Wu Yibing | John Isner | 70.4% | dcb70 (19) |
9 | 13/02/2023 | 500 | Rotterdam Open - Rotterdam | indoor / dur | Daniil Medvedev | Jannik Sinner | 61.3% | Paulinugo (32) |
10 | 13/02/2023 | 250 | Delray Beach Open - Delray Beach | outdoor / dur | Taylor Fritz | Miomir Kecmanovic | 66.7% | Zedon57 (12) |
11 | 13/02/2023 | 250 | Buenos Aires Open - Buenos Aires | outdoor / terre | Carlos Alcaraz | Cameron Norrie | 59.3% | pmaister (11) |
12 | 20/02/2023 | 500 | Rio Open - Rio de Janeiro | outdoor / terre | Cameron Norrie | Carlos Alcaraz | 67.7% | MaxlaMenace (23) |
13 | 20/02/2023 | 250 | Doha Open - Doha | outdoor / dur | Daniil Medvedev | Andy Murray | 63.0% | mcatolico (16) |
14 | 20/02/2023 | 250 | Open 13 - Marseille | indoor / dur | Hubert Hurkacz | Benjamin Bonzi | 59.3% | Tono (15) |
15 | 27/02/2023 | 250 | Chile Open - Santiago | outdoor / terre | Nicolas Jarry | Tomas Martin Etcheverry | 44.4% | latizada (6) |
16 | 27/02/2023 | 500 | Mexican Open - Acapulco | outdoor / dur | Alex De Minaur | Tommy Paul | 67.7% | Dzep (19) |
17 | 27/02/2023 | 500 | Dubai Open - Dubaï | outdoor / dur | Daniil Medvedev | Andrey Rublev | 74.2% | Paulinugo (30) |
18 | 08/03/2023 | 1000 | Indian Wells Masters - Indian Wells | outdoor / dur | Carlos Alcaraz | Daniil Medvedev | 58.9% | CocoJumbo (54) |
19 | 22/03/2023 | 1000 | Miami Masters - Miami - Key Biscayne | outdoor / dur | Daniil Medvedev | Jannik Sinner | 62.1% | Sim (60) |
20 | 03/04/2023 | 250 | U.S. Men's Clay Court Championship - Houston | outdoor / terre | Frances Tiafoe | Tomas Martin Etcheverry | 66.7% | anekfu (11) |
21 | 03/04/2023 | 250 | Estoril Open - Oeiras | outdoor / terre | Casper Ruud | Miomir Kecmanovic | 70.4% | Sim (23) |
22 | 03/04/2023 | 250 | Grand-Prix Hassan II - Marrakech | outdoor / terre | Roberto Carballes Baena | Alexandre Muller | 48.1% | Adriano2000x (15) |
23 | 10/04/2023 | 1000 | Monte-Carlo Masters - Monaco | outdoor / terre | Andrey Rublev | Holger Rune | 65.5% | Alexpp (49) |
24 | 17/04/2023 | 500 | Barcelone Open - Barcelone | outdoor / terre | Carlos Alcaraz | Stefanos Tsitsipas | 83.0% | lightgas (39) |
25 | 17/04/2023 | 250 | Banja Luka Open - Banja Luka | outdoor / terre | Dusan Lajovic | Andrey Rublev | 59.3% | dcb70 (10) |
26 | 17/04/2023 | 250 | Munich Open - Munich | outdoor / terre | Holger Rune | Botic Van de Zandschulp | 51.9% | pmaister (7) |
27 | 26/04/2023 | 1000 | Masters de Madrid - Madrid | outdoor / terre | Carlos Alcaraz | Jan-Lennard Struff | 58.9% | LeTennis (54) |
28 | 10/05/2023 | 1000 | Masters de Rome - Rome | outdoor / terre | Daniil Medvedev | Holger Rune | 57.9% | dwightcharles (54) |
29 | 22/05/2023 | 250 | Grand Prix de tennis de Lyon - Lyon | outdoor / terre | Arthur Fils | Francisco Cerundolo | 63.0% | Monkie (17) |
30 | 22/05/2023 | 250 | Geneva Open - Geneva | outdoor / terre | Nicolas Jarry | Grigor Dimitrov | 63.0% | Tono (20) |
31 | 28/05/2023 | GC | Roland Garros - Paris | outdoor / terre | Novak Djokovic | Casper Ruud | 69.3% | nuageblanc (64) |
32 | 12/06/2023 | 250 | Stuttgart Open - Stuttgart | outdoor / gazon | Frances Tiafoe | Jan-Lennard Struff | 63.0% | GollumRF (21) |
33 | 12/06/2023 | 250 | 's-Hertogenbosch - Rosmalen | outdoor / gazon | Tallon Griekspoor | Jordan Thompson | 59.3% | EvilScootus (20) |
34 | 19/06/2023 | 500 | Open de Halle - Halle | outdoor / gazon | Alexander Bublik | Andrey Rublev | 74.2% | Tipsytime (27) |
35 | 19/06/2023 | 500 | Tournoi du Queen's - Londres | outdoor / gazon | Carlos Alcaraz | Alex De Minaur | 64.5% | lightgas (26) |
36 | 26/06/2023 | 250 | Mallorca Open - Majorque | outdoor / gazon | Christopher Eubanks | Adrian Mannarino | 44.4% | CocoJumbo (26) |
37 | 26/06/2023 | 250 | Eastbourne International - Eastbourne | outdoor / gazon | Francisco Cerundolo | Tommy Paul | 63.0% | lightgas (23) |
38 | 03/07/2023 | GC | Wimbledon - Londres | outdoor / gazon | Carlos Alcaraz | Novak Djokovic | 65.4% | ezequiel2014 (56) |
39 | 17/07/2023 | 250 | Newport HOF Open - Newport | outdoor / gazon | Adrian Mannarino | Alex Michelsen | 51.9% | JSPAD95 (19) |
40 | 17/07/2023 | 250 | Open de Gstaad - Gstaad | outdoor / terre | Pedro Cachin | Albert Ramos-Vinolas | 40.7% | tenedab (13) |
41 | 17/07/2023 | 250 | Swedish Open - BÃ¥stad | outdoor / terre | Andrey Rublev | Casper Ruud | 66.7% | ezequiel2014 (12) |
42 | 24/07/2023 | 500 | Hamburg European Open - Hambourg | outdoor / terre | Alexander Zverev | Laslo Djere | 61.3% | grandje (29) |
43 | 24/07/2023 | 250 | Croatia Open - Umag | outdoor / terre | Alexei Popyrin | Stan Wawrinka | 51.9% | PrinceGaga (10) |
44 | 24/07/2023 | 250 | Atlanta Open - Atlanta | outdoor / dur | Taylor Fritz | Aleksandar Vukic | 63.0% | Sim (10) |
45 | 31/07/2023 | 500 | Washington Open - Washington DC | outdoor / dur | Daniel Evans | Tallon Griekspoor | 61.7% | MaxlaMenace (27) |
46 | 31/07/2023 | 250 | Los Cabos Open - Los Cabos | outdoor / dur | Stefanos Tsitsipas | Alex De Minaur | 77.8% | gasgalarza (8) |
47 | 31/07/2023 | 250 | Kitzbuhel Open - Kitzbuhel | outdoor / terre | Sebastian Baez | Dominic Thiem | 55.6% | anekfu (11) |
48 | 07/08/2023 | 1000 | Rogers Cup - Canada - Toronto-Montreal | outdoor / dur | Jannik Sinner | Alex De Minaur | 60.0% | jimmycornflake (52) |
49 | 14/08/2023 | 1000 | Cincinnati Masters - Cincinnati | outdoor / dur | Novak Djokovic | Carlos Alcaraz | 65.5% | Topper (50) |
50 | 21/08/2023 | 250 | Winston-Salem Open - Winston-Salem | outdoor / dur | Sebastian Baez | Jiri Lehecka | 61.7% | mcatolico (40) |
51 | 28/08/2023 | GC | US Open - New York | outdoor / dur | Novak Djokovic | Daniil Medvedev | 62.2% | Topper (61) |
52 | 18/09/2023 | 250 | Chengdu Open - Chengdu | outdoor / dur | Alexander Zverev | Roman Safiullin | 70.4% | chafedex (23) |
53 | 18/09/2023 | 250 | Zhuhai Championships - Zhuhai | outdoor / dur | Karen Khachanov | Yoshihito Nishioka | 66.7% | Getluckyornot (16) |
54 | 27/09/2023 | 250 | Astana Open - Nur-Sultan | indoor / dur | Adrian Mannarino | Sebastian Korda | 44.4% | ThePunisher (10) |
55 | 27/09/2023 | 500 | China Open - Beijing | outdoor / dur | Jannik Sinner | Daniil Medvedev | 80.6% | CocoJumbo (33) |
56 | 04/10/2023 | 1000 | Shanghai Masters - Shanghai | outdoor / dur | Hubert Hurkacz | Andrey Rublev | 57.9% | srematias (44) |
57 | 16/10/2023 | 500 | Japan Open - Tokyo | outdoor / dur | Ben Shelton | Aslan Karatsev | 58.1% | backhandpass (24) |
58 | 16/10/2023 | 250 | Stockholm Open - Stockholm | indoor / dur | Gael Monfils | Pavel Kotov | 37.0% | MisterCoq (11) |
59 | 16/10/2023 | 250 | European Open - Antwerp | indoor / dur | Alexander Bublik | Arthur Fils | 59.3% | Paulinugo (15) |
60 | 23/10/2023 | 500 | Vienna Open - Vienne | indoor / dur | Jannik Sinner | Daniil Medvedev | 80.6% | pmaister (25) |
61 | 23/10/2023 | 500 | Swiss Indoors Basel - Bâle | indoor / dur | Felix Auger-Aliassime | Hubert Hurkacz | 71.0% | latizada (24) |
62 | 30/10/2023 | 1000 | Masters de Paris-Bercy - Paris | indoor / dur | Novak Djokovic | Grigor Dimitrov | 70.9% | SNAP (55) |
63 | 06/11/2023 | 250 | Open de Moselle - Metz | indoor / dur | Ugo Humbert | Alexander Shevchenko | 48.1% | LeTennis (28) |
64 | 06/11/2023 | 250 | Sofia Open - Sofia | indoor / dur | Adrian Mannarino | Jack Draper | 66.7% | clemiche (17) |
65 | 13/11/2023 | Masters | Uruguay Open - Montevideo | outdoor / terre | Facundo Diaz Acosta | Thiago Monteiro | 58.1% | ezequiel2014 (8) |
En cours
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Terre battue
Herbe
Dur Indoor
Dur Outdoor
attente