
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | Tono * ![]() | ![]() | 5492 | - | 19 | 3 | 991 / 1793 | 55.3 % |
2 | - | DianeGrr * ![]() | ![]() | 4400 | +35 | 20 | 4 | 1066 / 1877 | 56.8 % | |
3 | - | crush ![]() | ![]() | 4221 | - | 18 | 4 | 871 / 1641 | 53.1 % | |
4 | - | jimmycornflake * ![]() | ![]() | 3925 | -45 | 18 | 5 | 968 / 1792 | 54.0 % | |
5 | - | ![]() ![]() | ![]() | 3783 | -55 | 15 | 1 | 656 / 1161 | 56.5 % | |
6 | - | ![]() | Alexpp ![]() | ![]() | 3735 | -45 | 17 | 2 | 709 / 1299 | 54.6 % |
7 | +2 | tenedab ![]() | ![]() | 3610 | +35 | 20 | 7 | 1033 / 1877 | 55.0 % | |
8 | - | MisterCoq ![]() | ![]() | 3588 | - | 20 | 5 | 914 / 1839 | 49.7 % | |
9 | +14 | ezequiel2014 | ![]() | 3318 | +990 | 19 | 2 | 998 / 1822 | 54.8 % | |
10 | - | ![]() | pmaister ![]() | ![]() | 3285 | -45 | 19 | 1 | 969 / 1768 | 54.8 % |
11 | - | ![]() | grandje ![]() | ![]() | 2915 | -10 | 18 | 1 | 909 / 1727 | 52.6 % |
12 | -5 | Zedon57 | ![]() | 2835 | -910 | 20 | 2 | 1032 / 1884 | 54.8 % | |
13 | +3 | ![]() | ![]() | 2830 | +180 | 19 | 2 | 886 / 1600 | 55.4 % | |
14 | +4 | Drivers | ![]() | 2790 | +170 | 19 | 2 | 1001 / 1804 | 55.5 % | |
15 | -1 | ![]() | Topper | ![]() | 2770 | +80 | 19 | 1 | 856 / 1571 | 54.5 % |
16 | -3 | ![]() | Dan10nis | ![]() | 2740 | +45 | 18 | 3 | 905 / 1663 | 54.4 % |
17 | -5 | PrinceGaga | ![]() | 2675 | -45 | 11 | 0 | 557 / 1021 | 54.6 % | |
18 | +1 | lightgas | ![]() | 2516 | -90 | 16 | 2 | 774 / 1393 | 55.6 % | |
19 | -2 | ![]() | dwightcharles | ![]() | 2463 | -180 | 18 | 0 | 714 / 1267 | 56.4 % |
20 | +1 | ![]() | Snollygoster | ![]() | 2425 | - | 18 | 1 | 938 / 1731 | 54.2 % |
21 | -1 | latizada | ![]() | 2332 | -170 | 19 | 1 | 981 / 1829 | 53.6 % | |
22 | +2 | ![]() | ![]() | 2310 | +45 | 17 | 4 | 775 / 1427 | 54.3 % | |
23 | -1 | Paulinugo | ![]() | 2220 | -180 | 19 | 2 | 905 / 1782 | 50.8 % | |
24 | +7 | Faux | ![]() | 2192 | +315 | 19 | 1 | 1002 / 1824 | 54.9 % | |
25 | +4 | ![]() | JeanLebowski | ![]() | 2141 | +205 | 15 | 2 | 728 / 1346 | 54.1 % |
26 | -12 | ![]() | ![]() | 2135 | -555 | 15 | 0 | 587 / 1046 | 56.1 % | |
27 | -2 | ![]() | Letaulier ![]() | ![]() | 2127 | -90 | 18 | 0 | 755 / 1390 | 54.3 % |
28 | -1 | ClementClair ![]() | ![]() | 2120 | +55 | 5 | 2 | 193 / 368 | 52.4 % | |
29 | +6 | ![]() | JackPerth | ![]() | 2076 | +315 | 19 | 1 | 929 / 1812 | 51.3 % |
30 | - | ![]() | Dzep | ![]() | 1924 | +35 | 18 | 2 | 829 / 1556 | 53.3 % |
31 | -3 | SNAP | ![]() | 1917 | -90 | 16 | 1 | 780 / 1467 | 53.2 % | |
32 | -6 | RogerCake | ![]() | 1914 | -170 | 19 | 2 | 939 / 1869 | 50.2 % | |
33 | - | Toastt3 | ![]() | 1847 | +57 | 18 | 1 | 881 / 1663 | 53.0 % | |
34 | -2 | ![]() | Tipsytime | ![]() | 1815 | -45 | 16 | 2 | 739 / 1357 | 54.5 % |
35 | -1 | ![]() | backhandpass | ![]() | 1765 | - | 14 | 1 | 589 / 1074 | 54.8 % |
36 | - | Monkie | ![]() | 1760 | - | 18 | 2 | 895 / 1662 | 53.9 % | |
37 | - | chafedex | ![]() | 1701 | - | 14 | 2 | 568 / 1030 | 55.1 % | |
38 | - | ![]() | Adriano2000x | ![]() | 1575 | -45 | 17 | 2 | 812 / 1520 | 53.4 % |
39 | +2 | srematias | ![]() | 1554 | +80 | 18 | 3 | 952 / 1752 | 54.3 % | |
40 | -1 | CocoJumbo | ![]() | 1512 | -30 | 17 | 1 | 807 / 1580 | 51.1 % | |
41 | -1 | nuageblanc | ![]() | 1446 | -45 | 13 | 0 | 477 / 832 | 57.3 % | |
42 | - | Sim | ![]() | 1415 | -10 | 17 | 0 | 706 / 1295 | 54.5 % | |
43 | - | ![]() | anekfu | ![]() | 1399 | +35 | 14 | 1 | 569 / 1056 | 53.9 % |
44 | - | ![]() | ![]() | 1285 | - | 5 | 1 | 182 / 327 | 55.7 % | |
45 | +3 | ![]() | JSPAD95 | ![]() | 1200 | +210 | 16 | 1 | 730 / 1475 | 49.5 % |
- | - | ![]() | BBZ | ![]() | 1200 | - | 1 | 0 | 78 / 127 | 61.4 % |
47 | -1 | dcb70 | ![]() | 1190 | - | 18 | 0 | 826 / 1563 | 52.8 % | |
48 | -1 | ![]() | FabulFab | ![]() | 1170 | - | 8 | 0 | 501 / 910 | 55.1 % |
49 | - | ![]() | GollumRF | ![]() | 969 | - | 13 | 1 | 523 / 967 | 54.1 % |
50 | - | jeanlebosquet | ![]() | 863 | - | 14 | 0 | 554 / 1126 | 49.2 % | |
51 | - | Dulo40 | ![]() | 805 | - | 12 | 0 | 405 / 761 | 53.2 % | |
52 | +18 | LaRatz | ![]() | 735 | +600 | 3 | 0 | 137 / 247 | 55.5 % | |
53 | +1 | Pilou | ![]() | 635 | - | 11 | 0 | 438 / 801 | 54.7 % | |
54 | -2 | Adunar | ![]() | 587 | -195 | 7 | 0 | 231 / 393 | 58.8 % | |
55 | -2 | ![]() | ![]() | 550 | -100 | 8 | 0 | 328 / 584 | 56.2 % | |
56 | +5 | Nicobref23 | ![]() | 490 | +90 | 5 | 1 | 137 / 270 | 50.7 % | |
57 | -1 | ![]() | Sypha | ![]() | 480 | -125 | 6 | 1 | 300 / 527 | 56.9 % |
58 | - | jojo59 * | ![]() | 475 | - | 5 | 1 | 310 / 566 | 54.8 % | |
59 | -3 | OliFrance67 | ![]() | 470 | -135 | 10 | 0 | 426 / 832 | 51.2 % | |
60 | -1 | LaGomme40 | ![]() | 440 | - | 7 | 0 | 251 / 498 | 50.4 % | |
61 | -1 | ![]() | Panatta | ![]() | 435 | - | 3 | 0 | 49 / 86 | 57.0 % |
62 | - | HugoW | ![]() | 360 | - | 1 | 0 | 83 / 127 | 65.4 % | |
63 | -8 | ggfabi | ![]() | 269 | -360 | 4 | 0 | 162 / 301 | 53.8 % | |
64 | -1 | LilArt84 | ![]() | 247 | - | 4 | 0 | 136 / 245 | 55.5 % | |
65 | -1 | ![]() | ![]() | 245 | - | 3 | 0 | 154 / 269 | 57.2 % | |
66 | -1 | ![]() | ![]() | 225 | - | 2 | 0 | 97 / 182 | 53.3 % | |
67 | - | ![]() | ![]() | ![]() | 200 | - | 5 | 0 | 201 / 382 | 52.6 % |
68 | +2 | ![]() | Energyx17 | ![]() | 190 | +55 | 4 | 1 | 150 / 284 | 52.8 % |
69 | -1 | Minijim | ![]() | 180 | - | 3 | 0 | 169 / 309 | 54.7 % | |
70 | -4 | Getluckyornot | ![]() | 135 | -70 | 2 | 0 | 88 / 153 | 57.5 % | |
71 | +1 | ![]() | TeamStaffMe | ![]() | 125 | - | 1 | 1 | 11 / 31 | 35.5 % |
72 | +1 | hugolito | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % | |
- | +1 | atoenupu | ![]() | 45 | - | 1 | 0 | 65 / 127 | 51.2 % | |
- | +1 | Tiaire | ![]() | 45 | - | 1 | 0 | 69 / 127 | 54.3 % | |
- | +1 | ![]() | LeTennis | ![]() | 45 | - | 1 | 0 | 66 / 127 | 52.0 % |
- | +1 | ![]() | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente