
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Tono * ![]() ![]() | ![]() | 5527 | - | 19 | 2 | 989 / 1764 | 56.1 % | |
2 | - | crush ![]() | ![]() | 5131 | -105 | 18 | 4 | 834 / 1552 | 53.7 % | |
3 | - | DianeGrr * ![]() | ![]() | 4416 | - | 20 | 3 | 1043 / 1822 | 57.2 % | |
4 | +1 | ![]() ![]() | ![]() | 4015 | +25 | 14 | 1 | 532 / 942 | 56.5 % | |
5 | -1 | ![]() | Letaulier ![]() ![]() | ![]() | 3992 | - | 19 | 2 | 837 / 1484 | 56.4 % |
6 | - | ![]() | dwightcharles * ![]() | ![]() | 3918 | - | 19 | 0 | 765 / 1359 | 56.3 % |
7 | - | MisterCoq ![]() | ![]() | 3588 | - | 20 | 5 | 912 / 1826 | 49.9 % | |
8 | - | jimmycornflake | ![]() | 3560 | - | 18 | 3 | 903 / 1677 | 53.8 % | |
9 | - | tenedab ![]() ![]() | ![]() | 3555 | - | 20 | 5 | 1024 / 1827 | 56.0 % | |
10 | - | Zedon57 ![]() | ![]() | 3545 | - | 20 | 3 | 991 / 1810 | 54.8 % | |
11 | +1 | ![]() | Dan10nis | ![]() | 3270 | +160 | 17 | 3 | 850 / 1543 | 55.1 % |
12 | -1 | ![]() | ![]() | 3210 | - | 16 | 1 | 661 / 1191 | 55.5 % | |
13 | - | ![]() | Alexpp | ![]() | 2915 | - | 18 | 1 | 721 / 1341 | 53.8 % |
14 | - | ![]() | pmaister | ![]() | 2865 | +45 | 19 | 1 | 962 / 1740 | 55.3 % |
15 | - | Drivers | ![]() | 2710 | - | 19 | 0 | 992 / 1769 | 56.1 % | |
16 | - | ![]() | ![]() | 2650 | - | 18 | 1 | 846 / 1562 | 54.2 % | |
17 | - | ![]() | Topper | ![]() | 2615 | - | 19 | 1 | 837 / 1538 | 54.4 % |
18 | +2 | lightgas | ![]() | 2526 | +205 | 17 | 0 | 823 / 1490 | 55.2 % | |
19 | -1 | PrinceGaga | ![]() | 2415 | -45 | 13 | 0 | 543 / 1026 | 52.9 % | |
20 | -1 | ezequiel2014 | ![]() | 2395 | -45 | 19 | 0 | 956 / 1795 | 53.3 % | |
21 | - | ![]() | Snollygoster | ![]() | 2300 | - | 18 | 0 | 925 / 1709 | 54.1 % |
22 | - | latizada | ![]() | 2164 | - | 19 | 2 | 981 / 1790 | 54.8 % | |
23 | - | ![]() | Tipsytime | ![]() | 2130 | - | 19 | 2 | 978 / 1791 | 54.6 % |
24 | +1 | ![]() | JSPAD95 | ![]() | 2090 | - | 16 | 3 | 757 / 1464 | 51.7 % |
25 | +1 | Toastt3 | ![]() | 2082 | - | 18 | 0 | 857 / 1607 | 53.3 % | |
26 | +1 | ![]() | JeanLebowski | ![]() | 2036 | - | 16 | 1 | 745 / 1370 | 54.4 % |
27 | +1 | SNAP | ![]() | 2032 | - | 17 | 1 | 820 / 1551 | 52.9 % | |
28 | +1 | Paulinugo | ![]() | 2015 | - | 19 | 1 | 886 / 1750 | 50.6 % | |
29 | +1 | CocoJumbo | ![]() | 1972 | - | 17 | 1 | 784 / 1539 | 50.9 % | |
30 | +1 | RogerCake | ![]() | 1934 | - | 18 | 1 | 901 / 1746 | 51.6 % | |
31 | -7 | Monkie | ![]() | 1928 | -182 | 18 | 1 | 936 / 1683 | 55.6 % | |
32 | - | ![]() | anekfu | ![]() | 1889 | - | 15 | 1 | 591 / 1102 | 53.6 % |
33 | +1 | ![]() | grandje | ![]() | 1850 | +60 | 19 | 0 | 891 / 1709 | 52.1 % |
34 | -1 | dcb70 | ![]() | 1800 | - | 17 | 0 | 787 / 1490 | 52.8 % | |
35 | -1 | ![]() | ![]() | 1745 | -45 | 17 | 1 | 782 / 1475 | 53.0 % | |
36 | +2 | Faux | ![]() | 1682 | +105 | 18 | 0 | 932 / 1720 | 54.2 % | |
37 | -1 | nuageblanc | ![]() | 1676 | - | 14 | 0 | 552 / 995 | 55.5 % | |
38 | -1 | chafedex | ![]() | 1661 | - | 13 | 1 | 560 / 1008 | 55.6 % | |
39 | +2 | ![]() | backhandpass | ![]() | 1450 | +45 | 12 | 1 | 395 / 739 | 53.5 % |
40 | -1 | ![]() | FabulFab | ![]() | 1440 | - | 8 | 0 | 516 / 910 | 56.7 % |
41 | -1 | Sim | ![]() | 1425 | - | 17 | 0 | 690 / 1288 | 53.6 % | |
42 | - | ![]() | Dzep | ![]() | 1384 | - | 18 | 1 | 776 / 1453 | 53.4 % |
43 | - | ![]() | Adriano2000x | ![]() | 1370 | - | 17 | 1 | 766 / 1441 | 53.2 % |
44 | - | srematias | ![]() | 1349 | - | 18 | 0 | 940 / 1721 | 54.6 % | |
45 | - | Adunar | ![]() | 1347 | - | 12 | 1 | 413 / 734 | 56.3 % | |
46 | - | ![]() | ![]() | 1285 | - | 5 | 1 | 182 / 327 | 55.7 % | |
47 | - | ![]() | BBZ | ![]() | 1245 | - | 2 | 0 | 159 / 254 | 62.6 % |
48 | - | ![]() | JackPerth | ![]() | 1161 | - | 19 | 0 | 922 / 1816 | 50.8 % |
49 | - | jeanlebosquet | ![]() | 998 | - | 15 | 0 | 660 / 1325 | 49.8 % | |
50 | - | Minijim | ![]() | 940 | - | 5 | 1 | 232 / 419 | 55.4 % | |
51 | - | OliFrance67 | ![]() | 875 | -20 | 15 | 0 | 545 / 1042 | 52.3 % | |
52 | +1 | ![]() | GollumRF | ![]() | 859 | - | 11 | 0 | 512 / 931 | 55.0 % |
53 | -1 | Dulo40 | ![]() | 845 | -25 | 14 | 0 | 492 / 938 | 52.5 % | |
54 | - | ![]() | ![]() | 820 | - | 14 | 0 | 476 / 891 | 53.4 % | |
55 | +1 | Pilou | ![]() | 635 | +20 | 11 | 0 | 399 / 721 | 55.3 % | |
56 | -1 | LaGomme40 | ![]() | 595 | -150 | 10 | 0 | 349 / 680 | 51.3 % | |
57 | +1 | ggfabi | ![]() | 584 | - | 4 | 0 | 179 / 307 | 58.3 % | |
58 | -1 | Getluckyornot | ![]() | 580 | -20 | 9 | 1 | 285 / 536 | 53.2 % | |
59 | +1 | ![]() | Sypha | ![]() | 550 | - | 8 | 0 | 374 / 666 | 56.2 % |
60 | +1 | jojo59 * | ![]() | 475 | - | 5 | 1 | 314 / 566 | 55.5 % | |
61 | -2 | ![]() | ![]() | ![]() | 465 | -90 | 8 | 0 | 331 / 581 | 57.0 % |
62 | - | ThePunisher | ![]() | 450 | -20 | 6 | 0 | 192 / 332 | 57.8 % | |
- | +1 | HugoW | ![]() | 450 | - | 2 | 0 | 182 / 285 | 63.9 % | |
64 | - | ![]() | Panatta | ![]() | 435 | - | 3 | 0 | 49 / 86 | 57.0 % |
65 | - | Mattou77 | ![]() | 410 | - | 3 | 0 | 107 / 182 | 58.8 % | |
66 | - | ![]() | ![]() | 315 | - | 3 | 0 | 51 / 86 | 59.3 % | |
67 | - | LilArt84 | ![]() | 247 | -20 | 4 | 0 | 136 / 245 | 55.5 % | |
68 | +2 | ![]() | Energyx17 | ![]() | 225 | +45 | 3 | 0 | 162 / 254 | 63.8 % |
- | - | Palimba | ![]() | 225 | - | 2 | 0 | 47 / 100 | 47.0 % | |
- | - | ![]() | ![]() | 225 | - | 2 | 0 | 97 / 182 | 53.3 % | |
71 | - | ![]() | TeamStaffMe | ![]() | 125 | - | 1 | 1 | 11 / 31 | 35.5 % |
72 | - | hugolito | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % | |
- | - | atoenupu | ![]() | 45 | - | 1 | 0 | 65 / 127 | 51.2 % | |
- | - | Tiaire | ![]() | 45 | - | 1 | 0 | 69 / 127 | 54.3 % | |
- | - | ClementClair | ![]() | 45 | - | 1 | 0 | 86 / 127 | 67.7 % | |
- | - | ![]() | LeTennis | ![]() | 45 | - | 1 | 0 | 66 / 127 | 52.0 % |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 91 / 158 | 57.6 % | |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % | |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 56 / 95 | 58.9 % |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente