
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Tono * ![]() | ![]() | 5527 | - | 19 | 2 | 983 / 1760 | 55.9 % | |
2 | - | crush ![]() | ![]() | 5176 | +45 | 18 | 4 | 843 / 1573 | 53.6 % | |
3 | - | DianeGrr * ![]() | ![]() | 4416 | - | 20 | 3 | 1059 / 1845 | 57.4 % | |
4 | - | ![]() ![]() | ![]() | 4295 | - | 14 | 1 | 572 / 1023 | 55.9 % | |
5 | - | ![]() | Letaulier ![]() ![]() | ![]() | 3992 | - | 19 | 2 | 831 / 1484 | 56.0 % |
6 | - | jimmycornflake * ![]() | ![]() | 3970 | - | 18 | 4 | 925 / 1700 | 54.4 % | |
7 | - | ![]() | dwightcharles ![]() | ![]() | 3918 | - | 19 | 0 | 755 / 1328 | 56.9 % |
8 | - | Zedon57 ![]() | ![]() | 3635 | - | 20 | 3 | 1008 / 1840 | 54.8 % | |
9 | - | MisterCoq ![]() | ![]() | 3588 | - | 20 | 5 | 930 / 1851 | 50.2 % | |
10 | - | tenedab ![]() ![]() | ![]() | 3555 | - | 20 | 5 | 1039 / 1848 | 56.2 % | |
11 | - | ![]() | ![]() | 3080 | -130 | 16 | 1 | 642 / 1136 | 56.5 % | |
12 | - | ![]() | pmaister | ![]() | 2865 | - | 19 | 1 | 966 / 1743 | 55.4 % |
13 | - | ![]() | Dan10nis | ![]() | 2860 | - | 17 | 3 | 868 / 1569 | 55.3 % |
14 | - | ![]() | Topper | ![]() | 2825 | - | 19 | 1 | 858 / 1568 | 54.7 % |
- | - | ![]() | Alexpp | ![]() | 2825 | - | 18 | 1 | 728 / 1340 | 54.3 % |
16 | - | Drivers | ![]() | 2755 | - | 19 | 0 | 1015 / 1795 | 56.5 % | |
17 | - | lightgas | ![]() | 2661 | - | 17 | 1 | 833 / 1490 | 55.9 % | |
18 | - | ![]() | ![]() | 2605 | -45 | 18 | 1 | 829 / 1507 | 55.0 % | |
19 | - | PrinceGaga | ![]() | 2415 | - | 13 | 0 | 543 / 1018 | 53.3 % | |
20 | - | ezequiel2014 | ![]() | 2350 | -45 | 19 | 0 | 964 / 1789 | 53.9 % | |
21 | - | ![]() | Snollygoster | ![]() | 2300 | - | 18 | 0 | 950 / 1737 | 54.7 % |
22 | - | latizada | ![]() | 2164 | - | 19 | 2 | 998 / 1814 | 55.0 % | |
23 | - | ![]() | Tipsytime | ![]() | 2130 | - | 19 | 2 | 951 / 1736 | 54.8 % |
24 | +1 | SNAP | ![]() | 2122 | +45 | 17 | 1 | 833 / 1574 | 52.9 % | |
25 | +4 | Monkie | ![]() | 2110 | +160 | 18 | 2 | 972 / 1731 | 56.2 % | |
26 | +1 | RogerCake | ![]() | 2084 | +60 | 18 | 1 | 916 / 1770 | 51.8 % | |
27 | -3 | Toastt3 | ![]() | 2082 | - | 18 | 0 | 860 / 1630 | 52.8 % | |
28 | -2 | ![]() | JeanLebowski | ![]() | 2036 | - | 16 | 1 | 762 / 1394 | 54.7 % |
29 | -1 | Paulinugo | ![]() | 2015 | - | 19 | 1 | 895 / 1774 | 50.5 % | |
30 | +3 | ![]() | ![]() | 1950 | +205 | 17 | 2 | 788 / 1444 | 54.6 % | |
31 | -1 | CocoJumbo | ![]() | 1882 | - | 17 | 1 | 782 / 1529 | 51.1 % | |
32 | -1 | ![]() | grandje | ![]() | 1850 | - | 19 | 0 | 914 / 1730 | 52.8 % |
33 | -1 | dcb70 | ![]() | 1800 | - | 17 | 0 | 792 / 1490 | 53.2 % | |
34 | - | Faux | ![]() | 1742 | +60 | 18 | 0 | 962 / 1747 | 55.1 % | |
35 | - | ![]() | JSPAD95 | ![]() | 1635 | - | 16 | 2 | 764 / 1491 | 51.2 % |
36 | - | ![]() | anekfu | ![]() | 1634 | - | 15 | 1 | 592 / 1101 | 53.8 % |
37 | - | ![]() | JackPerth | ![]() | 1616 | - | 19 | 1 | 944 / 1843 | 51.2 % |
38 | - | ![]() | backhandpass | ![]() | 1585 | - | 12 | 1 | 433 / 791 | 54.7 % |
39 | - | nuageblanc | ![]() | 1531 | - | 14 | 0 | 552 / 964 | 57.3 % | |
40 | - | chafedex | ![]() | 1501 | - | 13 | 1 | 548 / 980 | 55.9 % | |
41 | - | ![]() | FabulFab | ![]() | 1440 | - | 8 | 0 | 516 / 910 | 56.7 % |
42 | +1 | ![]() | Dzep | ![]() | 1429 | +45 | 18 | 1 | 783 / 1449 | 54.0 % |
43 | -1 | Sim | ![]() | 1425 | - | 17 | 0 | 664 / 1233 | 53.9 % | |
44 | - | ![]() | Adriano2000x | ![]() | 1370 | - | 17 | 1 | 786 / 1462 | 53.8 % |
45 | - | srematias | ![]() | 1289 | -60 | 18 | 0 | 956 / 1746 | 54.8 % | |
46 | +1 | ![]() | ![]() | 1285 | - | 5 | 1 | 182 / 327 | 55.7 % | |
47 | +1 | ![]() | BBZ | ![]() | 1245 | - | 2 | 0 | 159 / 254 | 62.6 % |
48 | -2 | Adunar | ![]() | 1097 | -205 | 12 | 0 | 390 / 676 | 57.7 % | |
49 | - | jeanlebosquet | ![]() | 953 | - | 15 | 0 | 648 / 1293 | 50.1 % | |
50 | - | Minijim | ![]() | 940 | - | 5 | 1 | 232 / 419 | 55.4 % | |
51 | - | Dulo40 | ![]() | 915 | - | 14 | 0 | 493 / 914 | 53.9 % | |
52 | - | ![]() | GollumRF | ![]() | 879 | +20 | 12 | 0 | 500 / 904 | 55.3 % |
53 | - | OliFrance67 | ![]() | 830 | - | 14 | 0 | 530 / 987 | 53.7 % | |
54 | - | ![]() | ![]() | 775 | -45 | 13 | 0 | 460 / 836 | 55.0 % | |
55 | - | Pilou | ![]() | 635 | - | 11 | 0 | 409 / 744 | 55.0 % | |
56 | - | ggfabi | ![]() | 584 | - | 4 | 0 | 179 / 307 | 58.3 % | |
57 | +1 | ![]() | Sypha | ![]() | 570 | +20 | 9 | 0 | 363 / 633 | 57.3 % |
58 | +1 | LaGomme40 | ![]() | 485 | -20 | 8 | 0 | 326 / 625 | 52.2 % | |
59 | +1 | jojo59 * | ![]() | 475 | - | 5 | 1 | 314 / 566 | 55.5 % | |
60 | +1 | ![]() | ![]() | ![]() | 465 | - | 8 | 0 | 322 / 550 | 58.5 % |
61 | +1 | HugoW | ![]() | 450 | - | 2 | 0 | 182 / 285 | 63.9 % | |
62 | +2 | ![]() | Panatta | ![]() | 435 | - | 3 | 0 | 49 / 86 | 57.0 % |
63 | -1 | ThePunisher | ![]() | 360 | -90 | 5 | 0 | 168 / 282 | 59.6 % | |
64 | -7 | Getluckyornot | ![]() | 330 | -250 | 8 | 0 | 258 / 481 | 53.6 % | |
65 | - | ![]() | ![]() | 315 | - | 3 | 0 | 51 / 86 | 59.3 % | |
66 | - | LilArt84 | ![]() | 247 | - | 4 | 0 | 136 / 245 | 55.5 % | |
67 | - | ![]() | Energyx17 | ![]() | 225 | - | 3 | 0 | 174 / 277 | 62.8 % |
- | - | Palimba | ![]() | 225 | - | 2 | 0 | 47 / 100 | 47.0 % | |
- | - | ![]() | ![]() | 225 | - | 2 | 0 | 97 / 182 | 53.3 % | |
70 | - | ![]() | TeamStaffMe | ![]() | 125 | - | 1 | 1 | 11 / 31 | 35.5 % |
71 | - | Mattou77 | ![]() | 90 | -20 | 1 | 0 | 85 / 127 | 66.9 % | |
72 | - | hugolito | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % | |
- | - | atoenupu | ![]() | 45 | - | 1 | 0 | 65 / 127 | 51.2 % | |
- | - | Tiaire | ![]() | 45 | - | 1 | 0 | 69 / 127 | 54.3 % | |
- | - | ClementClair | ![]() | 45 | - | 1 | 0 | 86 / 127 | 67.7 % | |
- | - | ![]() | LeTennis | ![]() | 45 | - | 1 | 0 | 66 / 127 | 52.0 % |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 72 / 127 | 56.7 % | |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 70 / 127 | 55.1 % | |
- | - | ![]() | ![]() | 45 | - | 1 | 0 | 56 / 95 | 58.9 % |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente