Wikipedia | Eng / Fr | Previous events | Chengdu Open |
DEADLINE (UTC+2) | 2024-09-19 05:00:21 | Category / CUT | ATP 250 / 28 |
Location | Chengdu | Tennis court / Conditions | Hard (out.) |
Dates | 2024-09-18 - 2024-09-24 | Prize Money | 1 171 655 USD (-7.13 %) |
Winners |
Juncheng Shang JeanLebowski |
Ratio BWW | 51.9 % (14/27) |
Runner-up : Crusherwake - (2024-09-24 17:06)
“ First individual tournament and a win, feels good. Got recommended this site and I like it a lot so far so here's to a succesful and fun rest of 2024! ”
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #48 | JeanLebowski | 49.9 | 26 | 16/26 | 61.5% | Shang | Musetti | Jarry - Coric | V | 250 | |||
2 | Crusherwake | 49.0 | 26 | 17/26 | 65.4% | Musetti | Shang | Daniel - Hanfmann | F | 150 | ||||
3 | #9-Sd#2 | Tipsytime | 42.9 | 26 | 16/26 | 61.5% | Musetti | Shang | Jarry - Coric | SF1 | 90 | |||
4 | #28-Sd#7 | grandje | 90 | 34.1 | 26 | 10/26 | 38.5% | Shang | Daniel | Kotov - Perricard | SF2 | 90 | ||
5 | #2-Sd#1 | lightgas | 15 | 30.1 | 26 | 14/26 | 53.8% | Bublik | Musetti | Jarry - Perricard | QF | 45 | ||
- | #32-Sd#8 | TanqRTr7 | 30.1 | 26 | 14/26 | 53.8% | Musetti | Martinez | Jarry - Bublik | QF | 45 | |||
7 | #14-Sd#3 | nuageblanc | 0 | 28.9 | 26 | 13/26 | 50.0% | Perricard | Musetti | Daniel - Bublik | QF | 45 | ||
8 | #39 | Getluckyornot | 28.8 | 26 | 13/26 | 50.0% | Bublik | Musetti | Jarry - Martinez | QF | 45 | |||
9 | #54 | Brahmsodie | 28.7 | 26 | 13/26 | 50.0% | Musetti | Bublik | Jarry - Martinez | 8e | 20 | |||
10 | #59 | JackPerth | 20 | 27.7 | 26 | 13/26 | 50.0% | Daniel | Nishikori | Musetti - Martinez | 8e | 20 | ||
11 | #22-Sd#6 | SNAP | 25.6 | 26 | 12/26 | 46.2% | Nishikori | Musetti | Daniel - Coric | 8e | 20 | |||
12 | #63 | Dulo40 | 20 | 24.3 | 26 | 11/26 | 42.3% | Vukic | Musetti | Jarry - Bublik | 8e | 20 | ||
13 | #55 | MisterCoq | 23.7 | 26 | 10/26 | 38.5% | Musetti | Perricard | Jarry - Bublik | 8e | 20 | |||
14 | #21-Sd#5 | Monkie | 150 | 23.6 | 26 | 11/26 | 42.3% | Nishikori | Musetti | Klein - Perricard | 8e | 20 | ||
15 | #53 | jeanlebosquet | 23.4 | 26 | 12/26 | 46.2% | Jarry | Perricard | Musetti - Safiullin | 8e | 20 | |||
16 | #16-Sd#4 | Sim | 45 | 17.4 | 26 | 11/26 | 42.3% | Perricard | Daniel | Mannarino - Muller | 8e | 20 | ||
17 | #34 | jimmycornflake | 0 | 15.4 | 26 | 9/26 | 34.6% | Safiullin | Daniel | Mannarino - Perricard | 16e | 0 |
17 Players. Missing members of the top20 LLTL: #1-crush #3-Zedon57 #4-Tono #5-latizada #6-Alexpp #7-CocoJumbo #8-dwightcharles #10-tenedab #11-Letaulier #12-OliFrance67 #13-RogerCake #15-dcb70 #17-Snollygoster #18-Drivers #19-Faux #20-GollumRF
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |
In progress