# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2016 | ![]() | outdoor / dur | ![]() | ![]() | |||
2017 | ![]() | outdoor / dur | ![]() | ![]() | |||
2018 | ![]() | outdoor / dur | ![]() | ![]() | 63.0% (11) | ![]() | ![]() |
2019 | ![]() | outdoor / dur | ![]() | ![]() | 51.9% (17) | ![]() | ![]() |
2023 | ![]() | outdoor / dur | ![]() | ![]() | 70.4% (23) | ![]() | ![]() |
2024 | ![]() | outdoor / dur | ![]() | ![]() | 51.9% (17) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente