| Wikipedia | Eng / Fr | Previous events | Barcelone Open | 
| DEADLINE (UTC+2) | 2024-04-15 11:00:00 | Category / CUT | ATP 500 / 48 | 
| Location | Barcelone  | Tennis court / Conditions | Clay | 
| Dates | 2024-04-15 - 2024-04-21 | Prize Money | 2 782 960 EUR (+ 2.22 %) | 
| Winners | Casper Ruud Sim | Ratio BWW | 57.4 % (27/47) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #16 | Sim | 300 | 93.3 | 47 | 30/47 | 63.8% | Ruud | Tsitsipas | Minaur - Etcheverry | V | 500 | |
| 2 |  | #8-Sd#7 | Alexpp |  | 90 | 83.3 | 47 | 29/47 | 61.7% | Ruud | Musetti | Humbert - [LL] Vavassori | F | 300 | 
| 3 |  | #51 | Getluckyornot | 0 | 77.9 | 47 | 28/47 | 59.6% | Tsitsipas | Jarry | Fils - Etcheverry | SF1 | 180 | |
| 4 |  | #65 | Mimile |  | 75.4 | 47 | 29/47 | 61.7% | Tsitsipas | Ruud | Humbert - [LL] Vavassori | SF2 | 180 | |
| 5 |  | #23 | OliFrance67 | 74.3 | 47 | 26/47 | 55.3% | Ruud | Tsitsipas | Humbert - Rublev | QF | 90 | ||
| 6 |  | #33 | JeanLebowski |  | 180 | 73.2 | 47 | 26/47 | 55.3% | Ruud | Tsitsipas | Minaur - [LL] Vavassori | QF | 90 | 
| 7 |  | #48 | Sypha |  | 45 | 71.1 | 47 | 25/47 | 53.2% | Ruud | Tsitsipas | Popyrin - [LL] Vavassori | QF | 90 | 
| 8 |  | #4-Sd#4 | lightgas | 500 | 70.7 | 47 | 26/47 | 55.3% | Tsitsipas | Ruud | Minaur - Rublev | QF | 90 | |
| 9 |  | #19 | Toastt3 |  | 69.1 | 47 | 27/47 | 57.4% | Ruud | Humbert | Tsitsipas - [LL] Vavassori | 8e | 45 | |
| 10 |  | #59 | Pilou | 68.5 | 47 | 25/47 | 53.2% | Musetti | Ruud | Nadal - Etcheverry | 8e | 45 | ||
| 11 |  | #5-Sd#5 | SNAP | 68.0 | 47 | 25/47 | 53.2% | Tsitsipas | Ruud | Humbert - [LL] Vavassori | 8e | 45 | ||
| 12 |  | #75 | jojo59 | 67.6 | 47 | 23/47 | 48.9% | Tsitsipas | Ruud | Humbert - Norrie | 8e | 45 | ||
| 13 |  | #9-Sd#8 | DianeGrr | 20 | 67.2 | 47 | 25/47 | 53.2% | Tsitsipas | Ruud | Humbert - [LL] Vavassori | 8e | 45 | |
| 14 |  | #11 | tenedab | 0 | 65.4 | 47 | 25/47 | 53.2% | Tsitsipas | Ruud | Nadal - Norrie | 8e | 45 | |
| 15 |  | #64 | Yodra | 63.6 | 47 | 23/47 | 48.9% | Ruud | Minaur | Tsitsipas - [LL] Vavassori | 8e | 45 | ||
| 16 |  | #26 | PrinceGaga | 20 | 62.9 | 47 | 25/47 | 53.2% | Tsitsipas | Ruud | Nadal - Rublev | 8e | 45 | |
| 17 |  | #12 | GollumRF |  | 90 | 62.1 | 47 | 24/47 | 51.1% | Tsitsipas | Ruud | Humbert - Rublev | 16e | 20 | 
| 18 |  | #61 | Minijim | 90 | 62.0 | 47 | 22/47 | 46.8% | Ruud | Humbert | Tsitsipas - Rublev | 16e | 20 | |
| 19 |  | #17 | Dzep |  | 20 | 56.4 | 47 | 23/47 | 48.9% | Tsitsipas | [LL] Vavassori | Humbert - Ruud | 16e | 20 | 
| 20 |  | #45 | LilArt84 | 56.1 | 47 | 21/47 | 44.7% | Tsitsipas | Rublev | Fils - Ruud | 16e | 20 | ||
| 21 |  | #76 | Servbot202 | 55.5 | 47 | 22/47 | 46.8% | [LL] Vavassori | Tsitsipas | Minaur - Ruud | 16e | 20 | ||
| 22 |  | #39 | CocoJumbo | 20 | 55.4 | 47 | 22/47 | 46.8% | Ruud | Minaur | Musetti - Rublev | 16e | 20 | |
| 23 |  | #37 | chafedex | 20 | 54.9 | 47 | 21/47 | 44.7% | Tsitsipas | Ruud | Minaur - Rublev | 16e | 20 | |
| 24 |  | #60 | Dulo40 | 20 | 52.1 | 47 | 21/47 | 44.7% | Tsitsipas | Rublev | Fokina - Ruud | 16e | 20 | |
| 25 |  | #58 | Letaulier |  | 45 | 49.7 | 47 | 23/47 | 48.9% | Minaur | Ruud | Musetti - [LL] Vavassori | 16e | 20 | 
| 26 |  | #55 | Dan10nis |  | 49.5 | 47 | 20/47 | 42.6% | Tsitsipas | [LL] Vavassori | Minaur - Baez | 16e | 20 | |
| 27 |  | #35 | Monkie | 20 | 48.9 | 47 | 19/47 | 40.4% | Ruud | Musetti | Nadal - Rublev | 16e | 20 | |
| 28 |  | #2-Sd#2 | Topper |  | 48.1 | 47 | 22/47 | 46.8% | Marozsan | Ruud | Humbert - Rublev | 16e | 20 | |
| 29 |  | #6-Sd#6 | nuageblanc | 46.6 | 47 | 20/47 | 42.6% | Marozsan | Ruud | Nadal - Rublev | 16e | 20 | ||
| 30 |  | #3-Sd#3 | ezequiel2014 | 45 | 44.7 | 47 | 21/47 | 44.7% | Nadal | Rublev | Tsitsipas - Ruud | 16e | 20 | |
| 31 |  | #34 | MisterCoq | 41.9 | 47 | 18/47 | 38.3% | Rublev | Musetti | Minaur - Jarry | 16e | 20 | ||
| 32 |  | #29 | dcb70 | 40.9 | 47 | 22/47 | 46.8% | Marozsan | Rublev | Humbert - Ruud | 16e | 20 | ||
| 33 |  | #52 | JackPerth |  | 20 | 39.9 | 47 | 18/47 | 38.3% | Nadal | Ruud | Marozsan - [LL] Vavassori | 32e | 0 | 
| 34 |  | #63 | Mattou77 | 28.2 | 47 | 17/47 | 36.2% | Marozsan | MusettiBaez | Musetti - Humbert[LL] Vavassori | 32e | 0 | ||
| 35 |  | #1-Sd#1 | Tipsytime |  | 26.2 | 47 | 15/47 | 31.9% | [LL] Vavassori | Minaur | Musetti - Baez | 32e | 0 | |
35 Players. Missing members of the top20 LLTL: #7-RogerCake #10-LeTennis #13-jimmycornflake #14-dwightcharles #15-latizada #18-srematias #20-backhandpass
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 20 | 45 | 90 | 180 | 180 | 300 | 500 | 
 
	
		