| Wikipedia | Eng / Fr | Previous events | Roland Garros | 
| DEADLINE (UTC+2) | 2020-09-27 11:00:00 | Category / CUT | Grand Slam / 128 | 
| Location | Paris  | Tennis court / Conditions | Clay | 
| Dates | 2020-09-27 - 2020-10-11 | Prize Money | 18 209 040 EUR (-9.23 %) | 
| Winners | Rafael Nadal LeTennis | Ratio BWW | 63.8 % (81/127) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #66 | LeTennis |  | 176 | 127 | 88/127 | 69.3% | Nadal | Djokovic | Rublev - Schwartzman | V | 2000 | |
| 2 |  | #6-Sd#5 | TennisElbow | 45 | 166 | 127 | 82/127 | 64.6% | Nadal | Djokovic | Tsitsipas - Thiem | F | 1200 | |
| 3 |  | #42 | ClementClair | 180 | 165 | 127 | 84/127 | 66.1% | Nadal | Djokovic | Tsitsipas - Thiem | SF1 | 720 | |
| 4 |  | #39 | Energyx17 |  | 161 | 127 | 82/127 | 64.6% | Nadal | Djokovic | Rublev - Schwartzman | SF2 | 720 | |
| 5 |  | #4-Sd#3 | Adriano2000x |  | 90 | 158 | 127 | 78/127 | 61.4% | Nadal | Djokovic | Tsitsipas - Thiem | QF | 360 | 
| 6 |  | #5-Sd#4 | Tono |  | 180 | 156 | 127 | 82/127 | 64.6% | Djokovic | Nadal | Tsitsipas - Thiem | QF | 360 | 
| 7 |  | #26 | Faux |  | 180 | 156 | 127 | 75/127 | 59.1% | Nadal | Djokovic | Tsitsipas - Thiem | QF | 360 | 
| 8 |  | #48 | Tipsytime |  | 155 | 127 | 87/127 | 68.5% | Djokovic | Thiem | Rublev - Nadal | QF | 360 | |
| 9 |  | #50 | Alqualonde | 45 | 155 | 127 | 82/127 | 64.6% | Nadal | Djokovic | Medvedev - Thiem | 8e | 180 | |
| 10 |  | #53 | JeanLebowski |  | 90 | 154 | 127 | 79/127 | 62.2% | Nadal | Djokovic | Tsitsipas - Thiem | 8e | 180 | 
| 11 |  | #33 | tenedab | 90 | 152 | 127 | 80/127 | 63.0% | Djokovic | Nadal | Tsitsipas - Thiem | 8e | 180 | |
| 12 |  | #61 | backhandpass |  | 90 | 152 | 127 | 78/127 | 61.4% | Nadal | Tsitsipas | Djokovic - Schwartzman | 8e | 180 | 
| 13 |  | #54 | jimmycornflake | 90 | 150 | 127 | 82/127 | 64.6% | Thiem | Rublev | Djokovic - Nadal | 8e | 180 | |
| 14 |  | #7-Sd#6 | latizada | 360 | 148 | 127 | 79/127 | 62.2% | Djokovic | Nadal | Medvedev - Thiem | 8e | 180 | |
| 15 |  | #41 | HTS | 90 | 148 | 127 | 72/127 | 56.7% | Nadal | Djokovic | Tsitsipas - Thiem | 8e | 180 | |
| 16 |  | #62 | pdoth | 90 | 147 | 127 | 76/127 | 59.8% | Thiem | Djokovic | Tsitsipas - Nadal | 8e | 180 | |
| 17 |  | #15 | mcatolico | 45 | 147 | 127 | 71/127 | 55.9% | Nadal | Djokovic | Tsitsipas - Thiem | 16e | 90 | |
| 18 |  | Nicobref23 | 146 | 127 | 77/127 | 60.6% | Nadal | Djokovic | Medvedev - Thiem | 16e | 90 | |||
| 19 |  | #10-Sd#8 | Snollygoster |  | 90 | 146 | 126 | 74/126 | 58.7% | Nadal | Djokovic | Medvedev - Thiem | 16e | 90 | 
| 20 |  | #29 | Dan10nis |  | 360 | 146 | 127 | 73/127 | 57.5% | Nadal | Djokovic | Tsitsipas - Thiem | 16e | 90 | 
| 21 |  | #21 | PatouDur |  | 45 | 146 | 127 | 70/127 | 55.1% | Nadal | Djokovic | Tsitsipas - Thiem | 16e | 90 | 
| 22 |  | #13 | Nicopat | 360 | 145 | 127 | 77/127 | 60.6% | Thiem | Djokovic | Tsitsipas - Nadal | 16e | 90 | |
| 23 |  | #23 | DianeGrr | 45 | 145 | 127 | 75/127 | 59.1% | Thiem | Djokovic | Tsitsipas - Nadal | 16e | 90 | |
| 24 |  | #1-Sd#1 | Panatta |  | 145 | 127 | 74/127 | 58.3% | Djokovic | Nadal | Tsitsipas - Thiem | 16e | 90 | |
| 25 |  | #25 | Drivers | 90 | 144 | 127 | 77/127 | 60.6% | Djokovic | Nadal | Medvedev - Thiem | 16e | 90 | |
| 26 |  | #46 | Derff | 143 | 127 | 76/127 | 59.8% | Thiem | Djokovic | Tsitsipas - Nadal | 16e | 90 | ||
| 27 |  | #16 | Adunar | 45 | 143 | 127 | 73/127 | 57.5% | Djokovic | Nadal | Tsitsipas - Thiem | 16e | 90 | |
| 28 |  | #32 | anekfu |  | 90 | 142 | 127 | 75/127 | 59.1% | Nadal | Djokovic | Shapovalov - Thiem | 16e | 90 | 
| 29 |  | #38 | dwightcharles |  | 360 | 142 | 127 | 72/127 | 56.7% | Nadal | Djokovic | Shapovalov - Thiem | 16e | 90 | 
| 30 |  | #27 | Monkie | 45 | 141 | 127 | 75/127 | 59.1% | Thiem | Djokovic | Rublev - Nadal | 16e | 90 | |
| 31 |  | #64 | Xantilope | 180 | 141 | 127 | 71/127 | 55.9% | Nadal | Djokovic | Medvedev - Thiem | 16e | 90 | |
| 32 |  | #44 | TeamStaffMe |  | 45 | 141 | 126 | 69/126 | 54.8% | Nadal | Djokovic | Medvedev - Thiem | 16e | 90 | 
| 33 |  | #68 | RogerCake | 140 | 127 | 72/127 | 56.7% | Thiem | Djokovic | Rublev - Nadal | 32e | 45 | ||
| 34 |  | #22 | ThePunisher | 139 | 127 | 71/127 | 55.9% | Djokovic | Nadal | Rublev - Thiem | 32e | 45 | ||
| 35 |  | #30 | ggfabi | 45 | 137 | 127 | 74/127 | 58.3% | Djokovic | Thiem | Tsitsipas - Nadal | 32e | 45 | |
| 36 |  | JudyC | 137 | 127 | 71/127 | 55.9% | Nadal | Medvedev | Agut - Schwartzman | 32e | 45 | |||
| 37 |  | #28 | tib1211 |  | 90 | 136 | 127 | 76/127 | 59.8% | Thiem | Medvedev | Busta - Nadal | 32e | 45 | 
| 38 |  | #12 | gasgalarza | 45 | 136 | 127 | 71/127 | 55.9% | Nadal | Djokovic | Shapovalov - Thiem | 32e | 45 | |
| 39 |  | #20 | Edgar21 | 720 | 135 | 127 | 76/127 | 59.8% | Thiem | Djokovic | Shapovalov - Nadal | 32e | 45 | |
| 40 |  | #17 | crush | 45 | 135 | 127 | 69/127 | 54.3% | Nadal | Djokovic | Shapovalov - Thiem | 32e | 45 | |
| 41 |  | #8-Sd#7 | Makanaki | 1200 | 134 | 127 | 71/127 | 55.9% | Thiem | Djokovic | Rublev - Nadal | 32e | 45 | |
| 42 |  | #31 | PrinceGaga | 134 | 127 | 69/127 | 54.3% | Thiem | Djokovic | Tsitsipas - Nadal | 32e | 45 | ||
| 43 |  | #65 | hugolito | 180 | 132 | 127 | 74/127 | 58.3% | Thiem | Tsitsipas | Djokovic - Nadal | 32e | 45 | |
| 44 |  | #45 | CocoJumbo | 45 | 131 | 127 | 72/127 | 56.7% | Thiem | Djokovic | Medvedev - Nadal | 32e | 45 | |
| 45 |  | #40 | dcb70 | 90 | 131 | 127 | 67/127 | 52.8% | Thiem | Djokovic | Tsitsipas - Nadal | 32e | 45 | |
| 46 |  | #49 | Dulo40 | 90 | 129 | 127 | 71/127 | 55.9% | Thiem | Djokovic | Rublev - Nadal | 32e | 45 | |
| 47 |  | #37 | MaxlaMenace | 45 | 127 | 127 | 65/127 | 51.2% | Thiem | Djokovic | Tsitsipas - Zverev | 32e | 45 | |
| 48 |  | #24 | Toastt3 |  | 180 | 126 | 127 | 69/127 | 54.3% | Thiem | Djokovic | Rublev - Nadal | 32e | 45 | 
| 49 |  | #60 | homermanu |  | 126 | 127 | 63/127 | 49.6% | Nadal | Djokovic | Tsitsipas - Monfils | 32e | 45 | |
| 50 |  | #63 | JSPAD95 |  | 125 | 127 | 64/127 | 50.4% | Djokovic | Thiem | Tsitsipas - Nadal | 32e | 45 | |
| 51 |  | #55 | Topper |  | 123 | 127 | 67/127 | 52.8% | Thiem | Djokovic | Medvedev - Nadal | 32e | 45 | |
| 52 |  | #14 | Alexpp |  | 122 | 127 | 67/127 | 52.8% | Thiem | Djokovic | Medvedev - Nadal | 32e | 45 | |
| 53 |  | FabulFab |  | 122 | 127 | 64/127 | 50.4% | Djokovic | Nadal | Tsitsipas - Thiem | 32e | 45 | ||
| 54 |  | #59 | SNAP | 122 | 127 | 63/127 | 49.6% | Thiem | Djokovic | Medvedev - Nadal | 32e | 45 | ||
| 55 |  | #3-Sd#2 | atoenupu | 109 | 127 | 61/127 | 48.0% | Djokovic | Thiem | Shapovalov - Nadal | 32e | 45 | ||
| 56 |  | #73 | ezequiel2014 | 107 | 116 | 65/116 | 56.0% | 32e | 45 | |||||
| 57 |  | Sim | 107 | 127 | 60/127 | 47.2% | Djokovic | Thiem | Rublev - Goffin | 32e | 45 | |||
| 58 |  | #80 | Tiaire | 45 | 106 | 127 | 57/127 | 44.9% | Djokovic | Zverev | Tsitsipas - Monfils | 32e | 45 | |
| 59 |  | #34 | jeanlebosquet | 104 | 116 | 65/116 | 56.0% | 32e | 45 | |||||
| 60 |  | #36 | srematias | 180 | 102 | 116 | 65/116 | 56.0% | 32e | 45 | ||||
| 61 |  | #43 | Zedon57 | 45 | 101 | 116 | 64/116 | 55.2% | 32e | 45 | ||||
| 62 |  | #57 | kayoo83 |  | 45 | 97 | 116 | 58/116 | 50.0% | 32e | 45 | |||
62 Players. Missing members of the top20 LLTL: #2-chucknorris #9-ThomasD #11-Dersch #18-NimoNimal #19-BBZ
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - | 
| Final prize LLTL rank. | 10 | 45 | 90 | 180 | 360 | 720 | 720 | 1200 | 2000 | 
