# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2016 | ![]() | outdoor / dur | ![]() | ![]() | |||
2017 | ![]() | outdoor / dur | ![]() | ![]() | |||
2018 | ![]() | outdoor / dur | ![]() | ![]() | 66.7% (8) | ![]() | ![]() |
2019 | ![]() | outdoor / dur | ![]() | ![]() | 74.1% (11) | ![]() | ![]() |
2021 | ![]() | outdoor / dur | ![]() | ![]() | 70.4% (12) | ![]() | ![]() |
2022 | ![]() | outdoor / dur | ![]() | ![]() | 74.1% (11) | ![]() | ![]() |
2023 | ![]() | outdoor / dur | ![]() | ![]() | 77.8% (8) | ![]() | ![]() |
2024 | ![]() | outdoor / dur | ![]() | ![]() | 55.6% (9) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente