Daniil Medvedev - ATP #5 (2024-11-18)
atpworldtour.com | ATP | Country | Russian Federation |
Wikipedia | Eng / Fr | Birth | 1996-02-11 - age 28 |
Career best ranking | 1 - 2022-02-28 - age 26 (+0 M) | Résidence | Monaco |
Height | 198 cm | ||
Weight | 80 kg |
20 titles - 17 finals (winning ratio : 54.1%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 1 | 0 | 0 | 0 | 1 |
Finals | 0 | 1 | 0 | 0 | 1 |
1000 | 4 | 1 | 1 | 0 | 6 |
500 | 2 | 2 | 0 | 0 | 4 |
250 | 4 | 3 | 0 | 1 | 8 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2017-01-08 | age 20 (+10 M) | 250 | Open de Chennai | Hard (out.) | Roberto Bautista Agut | - | |
2 | 2018-01-13 | age 21 (+11 M) | 250 | Sydney International | Hard (out.) | Alex De Minaur | - | |
3 | 2018-08-26 | age 22 (+6 M) | 250 | Winston-Salem Open | Hard (out.) | Steve Johnson | - | |
4 | 2018-10-07 | age 22 (+7 M) | 500 | Japan Open | Hard (out.) | Kei Nishikori | - | |
5 | 2019-01-06 | age 22 (+10 M) | 250 | Brisbane Open | Hard (out.) | Kei Nishikori | - | |
6 | 2019-02-10 | age 22 (+11 M) | 250 | Sofia Open | Hard (in.) | Marton Fucsovics | - | |
7 | 2019-04-28 | age 23 (+2 M) | 500 | Barcelone Open | Clay | Dominic Thiem | - | |
8 | 2019-08-04 | age 23 (+5 M) | 500 | Washington Open | Hard (out.) | Nick Kyrgios | - | |
9 | 2019-08-11 | age 23 (+6 M) | 1000 | Rogers Cup - Canada | Hard (out.) | Rafael Nadal | - | |
10 | 2019-08-18 | age 23 (+6 M) | 1000 | Cincinnati Masters | Hard (out.) | David Goffin | - | |
11 | 2019-09-08 | age 23 (+6 M) | GS | US Open | Hard (out.) | Rafael Nadal | - | |
12 | 2019-09-22 | age 23 (+7 M) | 250 | St. Petersburg Open | Hard (in.) | Borna Coric | - | |
13 | 2019-10-13 | age 23 (+8 M) | 1000 | Shanghai Masters | Hard (out.) | Alexander Zverev | - | |
14 | 2020-11-08 | age 24 (+8 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Alexander Zverev | - | |
15 | 2020-11-22 | age 24 (+9 M) | Finals | ATP World Tour Finals | Hard (in.) | Dominic Thiem | - | |
16 | 2021-02-21 | age 25 (+0 M) | GS | Australian Open | Hard (out.) | Novak Djokovic | - | |
17 | 2021-03-14 | age 25 (+1 M) | 250 | Open 13 | Hard (in.) | Pierre-Hugues Herbert | - | |
18 | 2021-06-27 | age 25 (+4 M) | 250 | Mallorca Open | Grass | Sam Querrey | - | |
19 | 2021-08-15 | age 25 (+6 M) | 1000 | Rogers Cup - Canada | Hard (out.) | Reilly Opelka | - | |
20 | 2021-09-12 | age 25 (+7 M) | GS | US Open | Hard (out.) | Novak Djokovic | - | |
21 | 2021-11-07 | age 25 (+8 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Novak Djokovic | - | |
22 | 2022-01-30 | age 25 (+11 M) | GS | Australian Open | Hard (out.) | Rafael Nadal | - | |
23 | 2022-06-12 | age 26 (+4 M) | 250 | 's-Hertogenbosch | Grass | Tim Van Rijthoven | - | |
24 | 2022-06-19 | age 26 (+4 M) | 500 | Open de Halle | Grass | Hubert Hurkacz | - | |
25 | 2022-08-07 | age 26 (+5 M) | 250 | Los Cabos Open | Hard (out.) | Cameron Norrie | - | |
26 | 2022-10-30 | age 26 (+8 M) | 500 | Vienna Open | Hard (in.) | Denis Shapovalov | - | |
27 | 2023-02-19 | age 27 (+0 M) | 500 | Rotterdam Open | Hard (in.) | Jannik Sinner | - | |
28 | 2023-02-26 | age 27 (+0 M) | 250 | Doha Open | Hard (out.) | Andy Murray | - | |
29 | 2023-03-05 | age 27 (+0 M) | 500 | Dubai Open | Hard (out.) | Andrey Rublev | - | |
30 | 2023-03-19 | age 27 (+1 M) | 1000 | Indian Wells Masters | Hard (out.) | Carlos Alcaraz | - | |
31 | 2023-04-02 | age 27 (+1 M) | 1000 | Miami Masters | Hard (out.) | Jannik Sinner | - | |
32 | 2023-05-21 | age 27 (+3 M) | 1000 | Masters de Rome | Clay | Holger Rune | - | |
33 | 2023-09-10 | age 27 (+6 M) | GS | US Open | Hard (out.) | Novak Djokovic | - | |
34 | 2023-10-04 | age 27 (+7 M) | 500 | China Open | Hard (out.) | Jannik Sinner | - | |
35 | 2023-10-29 | age 27 (+8 M) | 500 | Vienna Open | Hard (in.) | Jannik Sinner | - | |
36 | 2024-01-28 | age 27 (+11 M) | GS | Australian Open | Hard (out.) | Jannik Sinner | - | |
37 | 2024-03-17 | age 28 (+1 M) | 1000 | Indian Wells Masters | Hard (out.) | Carlos Alcaraz | - |
(16) Country | Total |
---|---|
- United States of America | 4 |
- France | 2 |
- Australia | 1 |
- Japan | 1 |
- Bulgaria | 1 |
- Russian Federation | 1 |
- China | 1 |
- United Kingdom | 1 |
- Spain | 1 |
- Canada | 1 |
- Mexico | 1 |
- Austria | 1 |
- Netherlands | 1 |
- Qatar | 1 |
- United Arab Emirates | 1 |
- Italy | 1 |
In progress
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente