Feliciano Lopez (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1981-09-20 - age 43 |
Career best ranking | 12 - 2015-03-02 - age 33 (+5 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
7 titles - 11 finals (winning ratio : 38.9%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 0 | 1 | 0 | 2 | 3 |
250 | 1 | 0 | 1 | 2 | 4 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2004-03-07 | age 22 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
2 | ![]() | 2004-10-17 | age 23 (+0 M) | 500 | ![]() | Hard (in.) | ![]() | - |
3 | 2005-08-28 | age 23 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
4 | 2006-07-16 | age 24 (+9 M) | 250 | ![]() | Clay | ![]() | - | |
5 | 2008-03-14 | age 26 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
6 | ![]() | 2010-02-07 | age 28 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
7 | 2011-05-01 | age 29 (+7 M) | 250 | ![]() | Clay | ![]() | - | |
8 | 2013-02-24 | age 31 (+5 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
9 | ![]() | 2013-06-22 | age 31 (+9 M) | 250 | ![]() | Grass | ![]() | - |
10 | 2014-06-15 | age 32 (+8 M) | 250 | ![]() | Grass | ![]() | - | |
11 | ![]() | 2014-06-22 | age 32 (+9 M) | 250 | ![]() | Grass | ![]() | - |
12 | 2015-02-08 | age 33 (+4 M) | 250 | ![]() | Clay | ![]() | - | |
13 | 2015-10-04 | age 34 (+0 M) | 250 | Malaysia Malaysian Open | Hard (in.) | ![]() | - | |
14 | ![]() | 2016-07-24 | age 34 (+10 M) | 250 | ![]() | Clay | ![]() | - |
15 | 2016-08-14 | age 34 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
16 | 2017-06-18 | age 35 (+8 M) | 250 | ![]() | Grass | ![]() | - | |
17 | ![]() | 2017-06-25 | age 35 (+9 M) | 500 | ![]() | Grass | ![]() | - |
18 | ![]() | 2019-06-23 | age 37 (+9 M) | 500 | ![]() | Grass | ![]() | - |
(4) Country | Total |
---|---|
![]() | 4 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente