Stefanos Tsitsipas - ATP #19 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1998-08-12 - age 26 |
Career best ranking | 3 - 2021-08-09 - age 22 (+11 M) | Résidence | ![]() |
Height | 193 cm | ||
Weight | 78 kg |
13 titles - 18 finals (winning ratio : 41.9%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
Finals | 0 | 1 | 0 | 0 | 1 |
1000 | 0 | 0 | 3 | 0 | 3 |
500 | 1 | 0 | 0 | 0 | 1 |
250 | 1 | 3 | 2 | 1 | 7 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2018-04-29 | age 19 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
2 | 2018-08-12 | age 20 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
3 | ![]() | 2018-10-21 | age 20 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - |
4 | ![]() | 2018-11-11 | age 20 (+2 M) | NGFinals | ![]() | Hard (in.) | ![]() | - |
5 | ![]() | 2019-02-24 | age 20 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
6 | 2019-03-02 | age 20 (+6 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
7 | ![]() | 2019-05-05 | age 20 (+8 M) | 250 | ![]() | Clay | ![]() | - |
8 | 2019-05-12 | age 20 (+9 M) | 1000 | ![]() | Clay | ![]() | - | |
9 | 2019-10-06 | age 21 (+1 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
10 | ![]() | 2019-11-17 | age 21 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
11 | ![]() | 2020-02-23 | age 21 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
12 | 2020-03-01 | age 21 (+6 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
13 | 2020-09-27 | age 22 (+1 M) | 500 | ![]() | Clay | ![]() | - | |
14 | 2021-03-21 | age 22 (+7 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
15 | ![]() | 2021-04-18 | age 22 (+8 M) | 1000 | ![]() | Clay | ![]() | - |
16 | 2021-04-25 | age 22 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
17 | ![]() | 2021-05-23 | age 22 (+9 M) | 250 | ![]() | Clay | ![]() | - |
18 | 2021-06-13 | age 22 (+10 M) | GS | ![]() | Clay | ![]() | - | |
19 | 2022-02-13 | age 23 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
20 | ![]() | 2022-04-17 | age 23 (+8 M) | 1000 | ![]() | Clay | ![]() | - |
21 | 2022-05-15 | age 23 (+9 M) | 1000 | ![]() | Clay | ![]() | - | |
22 | ![]() | 2022-06-26 | age 23 (+10 M) | 250 | ![]() | Grass | ![]() | - |
23 | 2022-08-21 | age 24 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
24 | 2022-10-09 | age 24 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
25 | 2022-10-23 | age 24 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
26 | 2023-01-29 | age 24 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - | |
27 | 2023-04-23 | age 24 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
28 | ![]() | 2023-08-06 | age 24 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
29 | ![]() | 2024-04-14 | age 25 (+8 M) | 1000 | ![]() | Clay | ![]() | - |
30 | 2024-04-21 | age 25 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
31 | ![]() | 2025-03-02 | age 26 (+6 M) | 500 | ![]() | Hard (out.) | ![]() | - |
(9) Country | Total |
---|---|
![]() | 3 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente