Juan Martin Del Potro (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1988-09-23 - age 36 |
Career best ranking | 3 - 2018-08-13 - age 29 (+10 M) | Résidence | ![]() |
Height | 198 cm | ||
Weight | 97 kg |
22 titles - 13 finals (winning ratio : 62.9%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 1 | 0 | 0 | 0 | 1 |
1000 | 1 | 0 | 0 | 0 | 1 |
500 | 4 | 3 | 2 | 0 | 9 |
250 | 6 | 3 | 2 | 0 | 11 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2008-07-13 | age 19 (+9 M) | 500 | ![]() | Clay | ![]() | - |
2 | ![]() | 2008-07-20 | age 19 (+9 M) | 500 | ![]() | Clay | ![]() | - |
3 | ![]() | 2008-08-10 | age 19 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - |
4 | ![]() | 2008-08-16 | age 19 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - |
5 | 2008-10-05 | age 20 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
6 | ![]() | 2009-01-18 | age 20 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
7 | ![]() | 2009-08-08 | age 20 (+10 M) | 500 | ![]() | Hard (out.) | ![]() | - |
8 | 2009-08-16 | age 20 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
9 | ![]() | 2009-09-16 | age 20 (+11 M) | GS | ![]() | Hard (out.) | ![]() | - |
10 | 2009-11-28 | age 21 (+2 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
11 | ![]() | 2011-02-27 | age 22 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
12 | ![]() | 2011-05-01 | age 22 (+7 M) | 250 | ![]() | Clay | ![]() | - |
13 | 2011-10-30 | age 23 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
14 | 2012-02-19 | age 23 (+4 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
15 | ![]() | 2012-02-26 | age 23 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
16 | ![]() | 2012-05-06 | age 23 (+7 M) | 250 | ![]() | Clay | ![]() | - |
17 | ![]() | 2012-10-21 | age 24 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - |
18 | ![]() | 2012-10-28 | age 24 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - |
19 | ![]() | 2013-02-17 | age 24 (+4 M) | 500 | ![]() | Hard (in.) | ![]() | - |
20 | 2013-03-13 | age 24 (+5 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
21 | ![]() | 2013-08-04 | age 24 (+10 M) | 500 | ![]() | Hard (out.) | ![]() | - |
22 | ![]() | 2013-10-06 | age 25 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
23 | 2013-10-12 | age 25 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
24 | ![]() | 2013-10-27 | age 25 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - |
25 | ![]() | 2014-01-12 | age 25 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
26 | 2016-08-14 | age 27 (+10 M) | OG | ![]() | Hard (out.) | ![]() | - | |
27 | ![]() | 2016-10-23 | age 28 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
28 | ![]() | 2017-10-22 | age 29 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - |
29 | 2017-10-29 | age 29 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
30 | 2018-01-13 | age 29 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
31 | ![]() | 2018-03-03 | age 29 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - |
32 | ![]() | 2018-03-18 | age 29 (+5 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
33 | 2018-08-05 | age 29 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
34 | 2018-09-09 | age 29 (+11 M) | GS | ![]() | Hard (out.) | ![]() | - | |
35 | 2018-10-07 | age 30 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
(12) Country | Total |
---|---|
![]() | 7 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente