Casper Ruud - ATP #12 (2025-11-17)
| atpworldtour.com | ATP | Country | Norway |
| Wikipedia | Eng / Fr | Birth | 1998-12-22 - age 26 |
| Career best ranking | 2 - 2022-09-19 - age 23 (+8 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
14 titles - 11 finals (winning ratio : 56.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 0 | 0 | 1 | 0 | 1 |
| 500 | 0 | 0 | 1 | 0 | 1 |
| 250 | 1 | 1 | 10 | 0 | 12 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-04-14 | age 20 (+3 M) | 250 | U.S. Men's Clay Court Championship | Clay | Cristian Garin | - | |
| 2 | ![]() | 2020-02-16 | age 21 (+1 M) | 250 | Buenos Aires Open | Clay | Pedro Sousa | - |
| 3 | 2020-03-01 | age 21 (+2 M) | 250 | Chile Open | Clay | Thiago Seyboth Wild | - | |
| 4 | ![]() | 2021-05-23 | age 22 (+5 M) | 250 | Geneva Open | Clay | Denis Shapovalov | - |
| 5 | ![]() | 2021-07-18 | age 22 (+6 M) | 250 | Swedish Open | Clay | Federico Coria | - |
| 6 | ![]() | 2021-07-25 | age 22 (+7 M) | 250 | Open de Gstaad | Clay | Hugo Gaston | - |
| 7 | ![]() | 2021-08-01 | age 22 (+7 M) | 250 | Kitzbuhel Open | Clay | Pedro Martinez | - |
| 8 | ![]() | 2021-10-03 | age 22 (+9 M) | 250 | San Diego Open | Hard (out.) | Cameron Norrie | - |
| 9 | ![]() | 2022-02-13 | age 23 (+1 M) | 250 | Buenos Aires Open | Clay | Diego Schwartzman | - |
| 10 | 2022-04-03 | age 23 (+3 M) | 1000 | Miami Masters | Hard (out.) | Carlos Alcaraz | - | |
| 11 | ![]() | 2022-05-22 | age 23 (+5 M) | 250 | Geneva Open | Clay | Joao Sousa | - |
| 12 | 2022-06-05 | age 23 (+5 M) | GS | Roland Garros | Clay | Rafael Nadal | - | |
| 13 | ![]() | 2022-07-24 | age 23 (+7 M) | 250 | Open de Gstaad | Clay | Matteo Berrettini | - |
| 14 | 2022-09-11 | age 23 (+8 M) | GS | US Open | Hard (out.) | Carlos Alcaraz | - | |
| 15 | ![]() | 2023-04-09 | age 24 (+3 M) | 250 | Estoril Open | Clay | Miomir Kecmanovic | - |
| 16 | 2023-06-11 | age 24 (+5 M) | GS | Roland Garros | Clay | Novak Djokovic | - | |
| 17 | 2023-07-23 | age 24 (+7 M) | 250 | Swedish Open | Clay | Andrey Rublev | - | |
| 18 | 2024-02-25 | age 25 (+2 M) | 250 | Los Cabos Open | Hard (out.) | Jordan Thompson | - | |
| 19 | 2024-03-03 | age 25 (+2 M) | 500 | Mexican Open | Hard (out.) | Alex De Minaur | - | |
| 20 | 2024-04-14 | age 25 (+3 M) | 1000 | Monte-Carlo Masters | Clay | Stefanos Tsitsipas | - | |
| 21 | ![]() | 2024-04-21 | age 25 (+3 M) | 500 | Barcelone Open | Clay | Stefanos Tsitsipas | - |
| 22 | ![]() | 2024-05-26 | age 25 (+5 M) | 250 | Geneva Open | Clay | Tomas Machac | - |
| 23 | 2025-02-09 | age 26 (+1 M) | 500 | Dallas Open | Hard (in.) | Denis Shapovalov | - | |
| 24 | ![]() | 2025-05-04 | age 26 (+4 M) | 1000 | Masters de Madrid | Clay | Jack Draper | - |
| 25 | ![]() | 2025-10-20 | age 26 (+9 M) | 250 | Stockholm Open | Hard (in.) | Ugo Humbert | - |
| (7) Country | Total |
|---|---|
- Switzerland | 5 |
- Argentina | 2 |
- Sweden | 2 |
- Spain | 2 |
- Austria | 1 |
- United States of America | 1 |
- Portugal | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Norway
Unknown
