Sam Querrey (#no-rank)
| atpworldtour.com | ATP | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | 1987-10-07 - age 38 |
| Career best ranking | 11 - 2018-02-26 - age 30 (+4 M) | Résidence | United States of America |
| Height | - | ||
| Weight | - |
10 titles - 10 finals (winning ratio : 50.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 500 | 1 | 1 | 0 | 0 | 2 |
| 250 | 6 | 0 | 1 | 1 | 8 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2008-03-09 | age 20 (+5 M) | 250 | Tennis Channel Open | Hard (out.) | Kevin Anderson | - |
| 2 | 2009-01-18 | age 21 (+3 M) | 250 | Auckland Open | Hard (out.) | Juan Martin Del Potro | - | |
| 3 | 2009-07-12 | age 21 (+9 M) | 250 | Newport HOF Open | Grass | Rajeev Ram | - | |
| 4 | 2009-07-26 | age 21 (+9 M) | 250 | Indianapolis Tennis Championships | Hard (out.) | Robby Ginepri | - | |
| 5 | ![]() | 2009-08-02 | age 21 (+9 M) | 250 | Tournoi de Los Angeles | Hard (out.) | Carsten Ball | - |
| 6 | 2009-08-30 | age 21 (+10 M) | 250 | New Haven CT Open | Hard (out.) | Fernando Verdasco | - | |
| 7 | ![]() | 2010-02-21 | age 22 (+4 M) | 500 | Memphis Open | Hard (in.) | John Isner | - |
| 8 | 2010-04-11 | age 22 (+6 M) | 250 | U.S. Men's Clay Court Championship | Clay | Juan Ignacio Chela | - | |
| 9 | ![]() | 2010-05-09 | age 22 (+7 M) | 250 | Belgrade Open Clay | Clay | John Isner | - |
| 10 | ![]() | 2010-06-13 | age 22 (+8 M) | 250 | Tournoi du Queen's | Grass | Mardy Fish | - |
| 11 | ![]() | 2010-08-01 | age 22 (+9 M) | 250 | Tournoi de Los Angeles | Hard (out.) | Andy Murray | - |
| 12 | ![]() | 2012-07-29 | age 24 (+9 M) | 250 | Tournoi de Los Angeles | Hard (out.) | Ricardas Berankis | - |
| 13 | 2015-04-12 | age 27 (+6 M) | 250 | U.S. Men's Clay Court Championship | Clay | Jack Sock | - | |
| 14 | 2015-06-27 | age 27 (+8 M) | 250 | Nottingham Open | Grass | Denis Istomin | - | |
| 15 | ![]() | 2016-02-21 | age 28 (+4 M) | 250 | Delray Beach Open | Hard (out.) | Rajeev Ram | - |
| 16 | ![]() | 2017-03-05 | age 29 (+4 M) | 500 | Mexican Open | Hard (out.) | Rafael Nadal | - |
| 17 | ![]() | 2017-08-06 | age 29 (+9 M) | 250 | Los Cabos Open | Hard (out.) | Thanasi Kokkinakis | - |
| 18 | 2018-02-18 | age 30 (+4 M) | 250 | New York Open | Hard (in.) | Kevin Anderson | - | |
| 19 | 2019-06-29 | age 31 (+8 M) | 250 | Eastbourne International | Grass | Taylor Fritz | - | |
| 20 | 2021-06-27 | age 33 (+8 M) | 250 | Mallorca Open | Grass | Daniil Medvedev | - |
| (4) Country | Total |
|---|---|
- United States of America | 6 |
- Mexico | 2 |
- Serbia | 1 |
- United Kingdom | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Auckland Open
Belgrade Open Clay