Fabio Fognini (#no-rank)
| atpworldtour.com | ATP | Country | Italy |
| Wikipedia | Eng / Fr | Birth | 1987-05-24 - age 38 |
| Career best ranking | 9 - 2019-07-15 - age 32 (+1 M) | Résidence | Italy |
| Height | - | ||
| Weight | - |
9 titles - 10 finals (winning ratio : 47.4%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 0 | 0 | 1 | 0 | 1 |
| 500 | 0 | 0 | 1 | 0 | 1 |
| 250 | 1 | 0 | 6 | 0 | 7 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-04-29 | age 24 (+11 M) | 250 | Open de Roumanie | Clay | Gilles Simon | - | |
| 2 | 2012-09-23 | age 25 (+3 M) | 250 | St. Petersburg Open | Hard (in.) | Martin Klizan | - | |
| 3 | ![]() | 2013-07-14 | age 26 (+1 M) | 250 | Stuttgart Open | Clay | Philipp Kohlschreiber | - |
| 4 | ![]() | 2013-07-21 | age 26 (+1 M) | 500 | Hamburg European Open | Clay | Federico Delbonis | - |
| 5 | 2013-07-28 | age 26 (+2 M) | 250 | Croatia Open | Clay | Tommy Robredo | - | |
| 6 | ![]() | 2014-02-09 | age 26 (+8 M) | 250 | Chile Open | Clay | Leonardo Mayer | - |
| 7 | 2014-02-16 | age 26 (+8 M) | 250 | Buenos Aires Open | Clay | David Ferrer | - | |
| 8 | 2014-05-04 | age 26 (+11 M) | 250 | Munich Open | Clay | Martin Klizan | - | |
| 9 | 2015-02-22 | age 27 (+8 M) | 500 | Rio Open | Clay | David Ferrer | - | |
| 10 | 2015-08-02 | age 28 (+2 M) | 500 | Hamburg European Open | Clay | Rafael Nadal | - | |
| 11 | ![]() | 2016-07-24 | age 29 (+2 M) | 250 | Croatia Open | Clay | Andrej Martin | - |
| 12 | 2016-10-23 | age 29 (+4 M) | 250 | Kremlin Cup | Hard (in.) | Pablo Carreno Busta | - | |
| 13 | ![]() | 2017-07-30 | age 30 (+2 M) | 250 | Open de Gstaad | Clay | Yannick Hanfmann | - |
| 14 | 2017-09-24 | age 30 (+4 M) | 250 | St. Petersburg Open | Hard (in.) | Damir Dzumhur | - | |
| 15 | ![]() | 2018-03-04 | age 30 (+9 M) | 250 | Brasil Open | Clay | Nicolas Jarry | - |
| 16 | ![]() | 2018-07-22 | age 31 (+1 M) | 250 | Swedish Open | Clay | Richard Gasquet | - |
| 17 | ![]() | 2018-08-05 | age 31 (+2 M) | 250 | Los Cabos Open | Hard (out.) | Juan Martin Del Potro | - |
| 18 | 2018-09-30 | age 31 (+4 M) | 250 | Chengdu Open | Hard (out.) | Bernard Tomic | - | |
| 19 | ![]() | 2019-04-21 | age 31 (+10 M) | 1000 | Monte-Carlo Masters | Clay | Dusan Lajovic | - |
| (8) Country | Total |
|---|---|
- Germany | 2 |
- Chile | 1 |
- Croatia | 1 |
- Switzerland | 1 |
- Brazil | 1 |
- Sweden | 1 |
- Mexico | 1 |
- Monaco | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Italy
Open de Roumanie
St. Petersburg Open

Stuttgart Open
Croatia Open
Chile Open
Rio Open
Open de Gstaad