Wikipedia | Eng / Fr | Previous events | Stuttgart Open |
DEADLINE (UTC+2) | 2025-06-09 11:00:44 | Category / CUT | ATP 250 / 28 |
Location | Stuttgart ![]() |
Tennis court / Conditions | Grass |
Dates | 2025-06-09 - 2025-06-15 | Prize Money | 751 630 EUR (+ 2.27 %) |
Defending champions |
Jack Draper tenedab => 2024StuttgartATP250 |
Ratio BWW | 73.1 % (19/26) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | #20-Sd#6 | lightgas | 0 | 46.9 | 27 | 18/26 | 69.2% | Fritz | Zverev | Shelton - Auger-Aliassime | V | 250 | |
2 | ![]() | #21-Sd#7 | Snollygoster | ![]() | 44.1 | 27 | 17/26 | 65.4% | Zverev | Fritz | Shelton - Michelsen | F | 150 | |
3 | ![]() | #38 | Faux | | 44.0 | 27 | 18/26 | 69.2% | Fritz | Zverev | Struff - Monfils | SF1 | 90 | |
4 | ![]() | #41 | backhandpass | ![]() | 43.5 | 27 | 18/26 | 69.2% | Zverev | Fritz | Shelton - Perricard | SF2 | 90 | |
5 | ![]() | #19-Sd#5 | ezequiel2014 | 43.1 | 27 | 17/26 | 65.4% | Zverev | Fritz | Shelton - Monfils | QF | 45 | ||
6 | ![]() | #14-Sd#3 | pmaister | ![]() | 20 | 40.4 | 27 | 17/26 | 65.4% | Fritz | Zverev | Lehecka - Michelsen | QF | 45 |
7 | ![]() | #48 | JackPerth | ![]() | 0 | 39.3 | 27 | 15/26 | 57.7% | Shelton | Fritz | Zverev - Auger-Aliassime | QF | 45 |
8 | ![]() | #17-Sd#4 | Topper | ![]() | 20 | 37.9 | 27 | 14/26 | 53.8% | Zverev | Fritz | Herbert - Auger-Aliassime | QF | 45 |
9 | ![]() | #42 | Dzep | ![]() | 37.3 | 27 | 15/26 | 57.7% | Zverev | Fritz | Shelton - Perricard | 8e | 20 | |
10 | ![]() | #25-Sd#8 | JSPAD95 | ![]() | 34.9 | 27 | 15/26 | 57.7% | Zverev | Auger-Aliassime | Struff - Fritz | 8e | 20 | |
11 | ![]() | #33 | dcb70 | 34.9 | 27 | 14/26 | 53.8% | Fearnley | Fritz | Shelton - Auger-Aliassime | 8e | 20 | ||
12 | ![]() | #32 | anekfu | ![]() | 30.4 | 27 | 15/26 | 57.7% | Perricard | Shelton | Zverev - Fritz | 8e | 20 | |
13 | ![]() | #10-Sd#2 | Zedon57 | 29.6 | 27 | 13/26 | 50.0% | Zverev | Michelsen | Shelton - Shapovalov | 8e | 20 | ||
14 | ![]() | #7-Sd#1 | MisterCoq | 28.0 | 27 | 13/26 | 50.0% | Perricard | Zverev | Shelton - Halys | 8e | 20 | ||
15 | ![]() | #44 | srematias | 23.5 | 27 | 12/26 | 46.2% | Shelton | Perricard | Zverev - Shapovalov | 8e | 20 |
15 Players. Missing members of the top20 LLTL: #1-Tono #2-crush #3-DianeGrr #4-Letaulier #5-Niekvdv #6-dwightcharles #8-jimmycornflake #9-tenedab #11-TanqRTr7 #12-Dan10nis #13-Alexpp #15-Drivers #16-Brahmsodie #18-PrinceGaga
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |
In progress
Stuttgart Open
Leader(s): lightgas
's-Hertogenbosch
Leader(s): Dan10nis
Next tournament
Open de Halle - time before closing......
German Open (WTA)Tournoi du Queen's