Wikipedia | Eng / Fr | Previous events | Auckland Open |
DEADLINE (UTC+2) | 2023-01-09 23:03:14 | Category / CUT | ATP 250 / 28 |
Location | Auckland | Tennis court / Conditions | Hard (out.) |
Dates | 2023-01-09 - 2023-01-15 | ||
Winners |
Richard Gasquet DianeGrr |
Ratio BWW | 48.1 % (13/27) |
Winner : DianeGrr - (2023-01-15 10:46)
“ Un petit titre qui fait plaisir pour commencer l'année. Merci au public pour son soutien sans faille et bravo à MaxlaMenace, ce fut une très belle finale. Rdv à l'AO ! ”
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #28 | DianeGrr | 42.3 | 22 | 15/22 | 68.2% | Norrie | Ruud | Gasquet - Brooksby | V | 250 | |||
2 | #2-Sd#1 | MaxlaMenace | 38.7 | 22 | 14/22 | 63.6% | Norrie | Ruud | Gasquet - Brooksby | F | 150 | |||
3 | #34 | ggfabi | 37.5 | 22 | 14/22 | 63.6% | Ruud | Norrie | Gasquet - Halys | SF1 | 90 | |||
4 | #10-Sd#5 | Tono | 33.2 | 22 | 13/22 | 59.1% | Norrie | Ruud | Goffin - Brooksby | SF2 | 90 | |||
5 | #12-Sd#6 | latizada | 32.9 | 22 | 13/22 | 59.1% | Norrie | Ruud | Goffin - Brooksby | QF | 45 | |||
6 | #57 | Sim | 32.8 | 22 | 12/22 | 54.5% | Norrie | Ruud | Gasquet - Halys | QF | 45 | |||
7 | #29 | chafedex | 32.3 | 22 | 12/22 | 54.5% | Ruud | Norrie | Gasquet - Schwartzman | QF | 45 | |||
8 | #65 | Alexpp | 28.8 | 22 | 11/22 | 50.0% | Ruud | Norrie | Goffin - Brooksby | QF | 45 | |||
9 | #23 | pmaister | 28.2 | 22 | 11/22 | 50.0% | Norrie | Isner | Goffin - Brooksby | 8e | 20 | |||
10 | #46 | tenedab | 26.9 | 22 | 11/22 | 50.0% | Ruud | Norrie | Goffin - Schwartzman | 8e | 20 | |||
11 | #21-Sd#8 | Dan10nis | 26.0 | 22 | 10/22 | 45.5% | Ruud | Norrie | Humbert - Brooksby | 8e | 20 | |||
12 | #44 | Adunar | 25.6 | 22 | 11/22 | 50.0% | Ruud | Norrie | [LL] Sousa - Shelton | 8e | 20 | |||
13 | #50 | Paulinugo | 25.5 | 22 | 10/22 | 45.5% | Norrie | Ruud | [LL] Sousa - Brooksby | 8e | 20 | |||
14 | #45 | dcb70 | 23.6 | 22 | 10/22 | 45.5% | Ruud | Norrie | Goffin - Schwartzman | 8e | 20 | |||
15 | #55 | FabulFab | 23.3 | 22 | 9/22 | 40.9% | Ruud | Norrie | [LL] Sousa - Halys | 8e | 20 | |||
16 | #3-Sd#2 | srematias | 21.1 | 22 | 8/22 | 36.4% | Ruud | Brooksby | Goffin - Norrie | 8e | 20 | |||
17 | #38 | LeTennis | 20.1 | 22 | 8/22 | 36.4% | Norrie | Isner | [LL] Sousa - Schwartzman | 16e | 0 | |||
18 | #36 | Dulo40 | 19.3 | 22 | 8/22 | 36.4% | Norrie | Ruud | Humbert - Schwartzman | 16e | 0 | |||
19 | #30 | ezequiel2014 | 18.9 | 22 | 8/22 | 36.4% | Ruud | Norrie | Goffin - Schwartzman | 16e | 0 | |||
20 | #54 | Topper | 18.8 | 22 | 8/22 | 36.4% | Norrie | Ruud | Goffin - Schwartzman | 16e | 0 | |||
21 | #56 | Adriano2000x | 18.7 | 22 | 8/22 | 36.4% | Ruud | Norrie | Goffin - Schwartzman | 16e | 0 | |||
22 | #51 | Sypha | 17.7 | 22 | 8/22 | 36.4% | Ruud | Norrie | Goffin - Molcan | 16e | 0 | |||
23 | #8-Sd#4 | Zedon57 | 16.4 | 22 | 6/22 | 27.3% | Ruud | Norrie | [LL] Sousa - Schwartzman | 16e | 0 | |||
24 | #24 | tib1211 | 16.1 | 22 | 6/22 | 27.3% | Ruud | Wolf | Humbert - Brooksby | 16e | 0 | |||
25 | #64 | LaRatz | 15.9 | 22 | 6/22 | 27.3% | Ruud | Norrie | Goffin - Schwartzman | 16e | 0 | |||
26 | #20-Sd#7 | gasgalarza | 15.4 | 22 | 6/22 | 27.3% | Ruud | Norrie | [LL] Sousa - Schwartzman | 16e | 0 | |||
27 | #6-Sd#3 | siggy | 13.2 | 22 | 5/22 | 22.7% | Ruud | Norrie | Goffin - Schwartzman | 16e | 0 | |||
28 | #41 | SNAP | 10.9 | 22 | 4/22 | 18.2% | Norrie | [LL] Sousa | Ruud - Schwartzman | 16e | 0 |
28 Players. Missing members of the top20 LLTL: #1-PrinceGaga #4-BBZ #5-Letaulier #7-Toastt3 #9-grandje #11-lightgas #13-Drivers #14-JeanLebowski #15-crush #16-RogerCake #17-jimmycornflake #18-dwightcharles #19-JackPerth
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 90 | 150 | 250 |