Carlos Moya (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1976-08-27 - age 48 |
Career best ranking | 1 - 1999-03-15 - age 22 (+6 M) | Résidence | ![]() |
Height | 190 cm | ||
Weight | 86 kg |
20 titles - 21 finals (winning ratio : 48.8%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 0 | 0 | 1 | 0 | 1 |
1000 | 1 | 0 | 2 | 0 | 3 |
500 | 0 | 0 | 3 | 0 | 3 |
250 | 3 | 0 | 10 | 0 | 13 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1995-11-12 | age 19 (+2 M) | 250 | ![]() | Clay | ![]() | - |
2 | ![]() | 1996-08-18 | age 19 (+11 M) | 250 | ![]() | Clay | ![]() | - |
3 | 1997-01-19 | age 20 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
4 | 1997-01-29 | age 20 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - | |
5 | 1997-08-17 | age 20 (+11 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
6 | ![]() | 1997-08-24 | age 20 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
7 | 1997-09-14 | age 21 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
8 | ![]() | 1998-04-26 | age 21 (+7 M) | 1000 | ![]() | Clay | ![]() | - |
9 | ![]() | 1998-06-10 | age 21 (+9 M) | GS | ![]() | Clay | ![]() | - |
10 | 1998-10-04 | age 22 (+1 M) | 250 | ![]() | Clay | ![]() | - | |
11 | 1998-11-29 | age 22 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
12 | 1999-03-14 | age 22 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
13 | ![]() | 2000-04-16 | age 23 (+7 M) | 250 | ![]() | Clay | ![]() | - |
14 | 2000-10-22 | age 24 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
15 | 2001-04-29 | age 24 (+8 M) | 500 | ![]() | Clay | ![]() | - | |
16 | ![]() | 2001-07-22 | age 24 (+10 M) | 250 | ![]() | Clay | ![]() | - |
17 | ![]() | 2002-03-03 | age 25 (+6 M) | 500 | ![]() | Clay | ![]() | - |
18 | 2002-04-21 | age 25 (+7 M) | 1000 | ![]() | Clay | ![]() | - | |
19 | ![]() | 2002-07-14 | age 25 (+10 M) | 250 | ![]() | Clay | ![]() | - |
20 | ![]() | 2002-07-21 | age 25 (+10 M) | 250 | ![]() | Clay | ![]() | - |
21 | ![]() | 2002-08-11 | age 25 (+11 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
22 | 2002-09-29 | age 26 (+1 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
23 | ![]() | 2003-02-23 | age 26 (+5 M) | 250 | ![]() | Clay | ![]() | - |
24 | 2003-03-23 | age 26 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
25 | ![]() | 2003-04-27 | age 26 (+8 M) | 500 | ![]() | Clay | ![]() | - |
26 | ![]() | 2003-07-27 | age 26 (+11 M) | 250 | ![]() | Clay | ![]() | - |
27 | 2003-10-12 | age 27 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
28 | ![]() | 2004-01-09 | age 27 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
29 | 2004-01-18 | age 27 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
30 | 2004-02-22 | age 27 (+5 M) | 250 | ![]() | Clay | ![]() | - | |
31 | ![]() | 2004-03-07 | age 27 (+6 M) | 500 | ![]() | Clay | ![]() | - |
32 | ![]() | 2004-05-09 | age 27 (+8 M) | 1000 | ![]() | Clay | ![]() | - |
33 | ![]() | 2005-01-09 | age 28 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
34 | 2005-07-31 | age 28 (+11 M) | 250 | ![]() | Clay | ![]() | - | |
35 | 2006-01-07 | age 29 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
36 | ![]() | 2006-02-19 | age 29 (+5 M) | 250 | ![]() | Clay | ![]() | - |
37 | 2007-01-19 | age 30 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
38 | 2007-03-10 | age 30 (+6 M) | 500 | ![]() | Clay | ![]() | - | |
39 | ![]() | 2007-07-29 | age 30 (+11 M) | 250 | ![]() | Clay | ![]() | - |
40 | 2008-02-24 | age 31 (+5 M) | 250 | ![]() | Clay | ![]() | - | |
41 | 2008-09-21 | age 32 (+0 M) | 250 | ![]() | Clay | ![]() | - |
(11) Country | Total |
---|---|
![]() | 5 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente