Mark Philippoussis (#no-rank)
| atpworldtour.com | ATP | Country | Australia |
| Wikipedia | Eng / Fr | Birth | 1976-11-07 - age 48 |
| Career best ranking | 8 - 1999-04-19 - age 22 (+5 M) | Résidence | Unknown |
| Height | 196 cm | ||
| Weight | 103 kg |
11 titles - 10 finals (winning ratio : 52.4%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 1 | 0 | 0 | 0 | 1 |
| 500 | 0 | 2 | 0 | 0 | 2 |
| 250 | 2 | 3 | 1 | 2 | 8 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-10-08 | age 18 (+11 M) | 250 | Malaysia Malaysian Open | Hard (in.) | Marcelo Rios | - | |
| 2 | 1995-10-15 | age 18 (+11 M) | 500 | Japan Open | Hard (in.) | Michael Chang | - | |
| 3 | ![]() | 1996-10-20 | age 19 (+11 M) | 250 | Toulouse Open | Hard (in.) | Magnus Larsson | - |
| 4 | ![]() | 1997-03-09 | age 20 (+4 M) | 250 | Virginia Slims of Arizona | Hard (out.) | Richey Reneberg | - |
| 5 | ![]() | 1997-05-04 | age 20 (+5 M) | 250 | Munich Open | Clay | Alex Corretja | - |
| 6 | ![]() | 1997-06-15 | age 20 (+7 M) | 250 | Tournoi du Queen's | Grass | Goran Ivanisevic | - |
| 7 | 1997-09-28 | age 20 (+10 M) | 250 | Toulouse Open | Hard (out.) | Nicolas Kiefer | - | |
| 8 | 1997-10-05 | age 20 (+10 M) | 250 | Swiss Indoors Basel | Hard (in.) | Greg Rusedski | - | |
| 9 | ![]() | 1998-02-22 | age 21 (+3 M) | 500 | Memphis Open | Hard (in.) | Michael Chang | - |
| 10 | 1998-09-16 | age 21 (+10 M) | GS | US Open | Hard (out.) | Patrick Rafter | - | |
| 11 | ![]() | 1999-02-14 | age 22 (+3 M) | 250 | Open de San Jose | Hard (in.) | Cecil Mamiit | - |
| 12 | ![]() | 1999-03-14 | age 22 (+4 M) | 1000 | Indian Wells Masters | Hard (out.) | Carlos Moya | - |
| 13 | ![]() | 2000-02-13 | age 23 (+3 M) | 250 | Open de San Jose | Hard (in.) | Mikael Tillstrom | - |
| 14 | 2000-10-08 | age 23 (+11 M) | 250 | Hong Kong Open | Hard (out.) | Nicolas Kiefer | - | |
| 15 | 2000-11-19 | age 24 (+0 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Marat Safin | - | |
| 16 | ![]() | 2001-02-25 | age 24 (+3 M) | 500 | Memphis Open | Hard (in.) | Davide Sanguinetti | - |
| 17 | 2002-01-13 | age 25 (+2 M) | 250 | Adelaide Open | Hard (out.) | Tim Henman | - | |
| 18 | 2003-03-09 | age 26 (+4 M) | 250 | Virginia Slims of Arizona | Hard (out.) | Lleyton Hewitt | - | |
| 19 | 2003-07-09 | age 26 (+8 M) | GS | Wimbledon | Grass | Roger Federer | - | |
| 20 | ![]() | 2003-09-28 | age 26 (+10 M) | 250 | China Open | Hard (out.) | Jiri Novak | - |
| 21 | ![]() | 2006-07-16 | age 29 (+8 M) | 250 | Newport HOF Open | Grass | Justin Gimelstob | - |
| (5) Country | Total |
|---|---|
- United States of America | 7 |
- France | 1 |
- Germany | 1 |
- United Kingdom | 1 |
- China | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Australia
Unknown
Japan Open
Virginia Slims of Arizona
Munich Open
Swiss Indoors Basel
Hong Kong Open
China Open