Felix Mantilla (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 10 - 1998-06-08 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
10 titles - 10 finals (winning ratio : 50.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 0 | 0 | 1 | 0 | 1 |
| 500 | 0 | 0 | 1 | 0 | 1 |
| 250 | 0 | 0 | 8 | 0 | 8 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1995-11-12 | - | 250 | Buenos Aires Open | Clay | Carlos Moya | - | |
| 2 | 1996-05-26 | - | 250 | Sankt Pölten Open | Clay | Marcelo Rios | - | |
| 3 | ![]() | 1996-06-16 | - | 250 | Porto Open | Clay | Hernan Gumy | - |
| 4 | 1996-07-14 | - | 250 | Open de Gstaad | Clay | Albert Costa | - | |
| 5 | 1996-08-11 | - | 250 | San Marino Open | Clay | Albert Costa | - | |
| 6 | 1996-08-18 | - | 250 | Croatia Open | Clay | Carlos Moya | - | |
| 7 | ![]() | 1997-06-15 | - | 250 | Bologna Outdoor | Clay | Gustavo Kuerten | - |
| 8 | ![]() | 1997-07-13 | - | 250 | Open de Gstaad | Clay | Juan Albert Viloca-Puig | - |
| 9 | ![]() | 1997-07-27 | - | 250 | Croatia Open | Clay | Sergi Bruguera | - |
| 10 | ![]() | 1997-08-10 | - | 250 | San Marino Open | Clay | Magnus Gustafsson | - |
| 11 | ![]() | 1997-09-14 | - | 250 | Bournemouth Open | Clay | Carlos Moya | - |
| 12 | 1998-02-15 | - | 250 | Dubai Open | Hard (out.) | Alex Corretja | - | |
| 13 | 1998-08-30 | - | 250 | ATP Long Island | Hard (out.) | Patrick Rafter | - | |
| 14 | ![]() | 1998-09-20 | - | 250 | Bournemouth Open | Clay | Albert Costa | - |
| 15 | ![]() | 1999-04-18 | - | 500 | Barcelone Open | Clay | Karim Alami | - |
| 16 | 2001-04-15 | - | 250 | Estoril Open | Clay | Juan Carlos Ferrero | - | |
| 17 | ![]() | 2001-09-30 | - | 250 | Campionati Internazionali di Sicilia | Clay | David Nalbandian | - |
| 18 | 2002-01-06 | - | 250 | Doha Open | Hard (out.) | Younes El Aynaoui | - | |
| 19 | 2002-08-18 | - | 500 | Indianapolis Tennis Championships | Hard (out.) | Greg Rusedski | - | |
| 20 | ![]() | 2003-05-11 | - | 1000 | Masters de Rome | Clay | Roger Federer | - |
| (7) Country | Total |
|---|---|
- Italy | 3 |
- United Kingdom | 2 |
- Portugal | 1 |
- Switzerland | 1 |
- Croatia | 1 |
- San Marino | 1 |
- Spain | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
Buenos Aires Open
Sankt Pölten Open
Porto Open
Open de Gstaad
San Marino Open
Croatia Open
Bologna Outdoor
Dubai Open
ATP Long Island
Doha Open