Filippo Volandri (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1981-09-05 - age 43 |
Career best ranking | 25 - 2007-07-23 - age 25 (+10 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
2 titles - 7 finals (winning ratio : 22.2%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
250 | 0 | 0 | 2 | 0 | 2 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2003-07-27 | age 21 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
2 | ![]() | 2004-05-23 | age 22 (+8 M) | 250 | ![]() | Clay | ![]() | - |
3 | 2004-07-25 | age 22 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
4 | 2004-10-03 | age 23 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
5 | 2005-10-02 | age 24 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
6 | 2006-02-19 | age 24 (+5 M) | 250 | ![]() | Clay | ![]() | - | |
7 | 2006-09-17 | age 25 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
8 | ![]() | 2006-10-01 | age 25 (+0 M) | 250 | ![]() | Clay | ![]() | - |
9 | 2012-02-19 | age 30 (+5 M) | 250 | ![]() | Clay | ![]() | - |
(2) Country | Total |
---|---|
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente