Patrick Rafter (#no-rank)
| atpworldtour.com | ATP | Country |  Unknown | 
| Wikipedia | Eng / Fr | Birth | - | 
| Career best ranking | 1 - 1999-07-26 | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
11 titles - 13 finals (winning ratio : 45.8%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total | 
|---|---|---|---|---|---|
| GS | 2 | 0 | 0 | 0 | 2 | 
| 1000 | 2 | 0 | 0 | 0 | 2 | 
| 500 | 1 | 0 | 0 | 0 | 1 | 
| 250 | 2 | 0 | 0 | 4 | 6 | 
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1994-04-17 | - | 250 |  Hong Kong Open | Hard (out.) |  Michael Chang | - | |
| 2 |  | 1994-06-19 | - | 250 |  Manchester Open | Grass |  Wayne Ferreira | - | 
| 3 | 1997-03-02 | - | 500 |  Virginia Slims of Philadelphia | Hard (in.) |  Pete Sampras | - | |
| 4 | 1997-04-13 | - | 250 |  Hong Kong Open | Hard (out.) |  Michael Chang | - | |
| 5 | 1997-08-17 | - | 500 |  New Haven CT Open | Hard (out.) |  Yevgeny Kafelnikov | - | |
| 6 | 1997-08-24 | - | 250 |  ATP Long Island | Hard (out.) |  Carlos Moya | - | |
| 7 |  | 1997-09-10 | - | GS |  US Open | Hard (out.) |  Greg Rusedski | - | 
| 8 | 1997-09-29 | - | GSCup |  Grand Slam Cup | Hard (in.) |  Pete Sampras | - | |
| 9 |  | 1998-04-12 | - | 250 |  Open de Chennai | Hard (out.) |  Mikael Tillstrom | - | 
| 10 |  | 1998-06-21 | - | 250 |  's-Hertogenbosch | Grass |  Martin Damm | - | 
| 11 |  | 1998-08-09 | - | 1000 |  Rogers Cup - Canada | Hard (out.) |  Richard Krajicek | - | 
| 12 |  | 1998-08-16 | - | 1000 |  Cincinnati Masters | Hard (out.) |  Pete Sampras | - | 
| 13 |  | 1998-08-30 | - | 250 |  ATP Long Island | Hard (out.) |  Felix Mantilla | - | 
| 14 |  | 1998-09-16 | - | GS |  US Open | Hard (out.) |  Mark Philippoussis | - | 
| 15 | 1999-05-16 | - | 1000 |  Masters de Rome | Clay |  Gustavo Kuerten | - | |
| 16 |  | 1999-06-20 | - | 250 |  's-Hertogenbosch | Grass |  Andrei Pavel | - | 
| 17 | 1999-08-15 | - | 1000 |  Cincinnati Masters | Hard (out.) |  Pete Sampras | - | |
| 18 |  | 2000-06-25 | - | 250 |  's-Hertogenbosch | Grass |  Nicolas Escude | - | 
| 19 | 2000-07-12 | - | GS |  Wimbledon | Grass |  Pete Sampras | - | |
| 20 | 2000-11-12 | - | 250 |  Grand Prix de tennis de Lyon | Hard (in.) |  Arnaud Clement | - | |
| 21 | 2001-07-11 | - | GS |  Wimbledon | Grass |  Goran Ivanisevic | - | |
| 22 | 2001-08-06 | - | 1000 |  Rogers Cup - Canada | Hard (out.) |  Andrei Pavel | - | |
| 23 | 2001-08-12 | - | 1000 |  Cincinnati Masters | Hard (out.) |  Gustavo Kuerten | - | |
| 24 |  | 2001-08-19 | - | 500 |  Indianapolis Tennis Championships | Hard (out.) |  Gustavo Kuerten | - | 
| (5) Country | Total | 
|---|---|
|  - United States of America | 5 | 
|  - Netherlands | 3 | 
|  - United Kingdom | 1 | 
|  - India | 1 | 
|  - Canada | 1 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	