Ivan Ljubicic (#no-rank)
| atpworldtour.com | ATP | Country | Croatia |
| Wikipedia | Eng / Fr | Birth | 1979-03-19 - age 46 |
| Career best ranking | 3 - 2006-05-01 - age 27 (+1 M) | Résidence | Unknown |
| Height | 193 cm | ||
| Weight | 91 kg |
10 titles - 14 finals (winning ratio : 41.7%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 1 | 0 | 0 | 0 | 1 |
| 500 | 0 | 2 | 0 | 0 | 2 |
| 250 | 2 | 4 | 0 | 1 | 7 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2001-10-14 | age 22 (+6 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Younes El Aynaoui | - |
| 2 | 2004-01-11 | age 24 (+9 M) | 250 | Doha Open | Hard (out.) | Nicolas Escude | - | |
| 3 | 2005-01-09 | age 25 (+9 M) | 250 | Doha Open | Hard (out.) | Roger Federer | - | |
| 4 | 2005-02-20 | age 25 (+11 M) | 500 | Rotterdam Open | Hard (in.) | Roger Federer | - | |
| 5 | 2005-02-20 | age 25 (+11 M) | 250 | Open 13 | Hard (out.) | Joachim Johansson | - | |
| 6 | 2005-02-27 | age 25 (+11 M) | 500 | Dubai Open | Hard (out.) | Roger Federer | - | |
| 7 | ![]() | 2005-10-09 | age 26 (+6 M) | 250 | Open de Moselle | Hard (in.) | Gael Monfils | - |
| 8 | ![]() | 2005-10-16 | age 26 (+6 M) | 500 | Vienna Open | Hard (in.) | Juan Carlos Ferrero | - |
| 9 | 2005-10-23 | age 26 (+7 M) | 1000 | Masters de Madrid | Hard (in.) | Rafael Nadal | - | |
| 10 | 2005-11-06 | age 26 (+7 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Tomas Berdych | - | |
| 11 | ![]() | 2006-01-07 | age 26 (+9 M) | 250 | Open de Chennai | Hard (out.) | Carlos Moya | - |
| 12 | ![]() | 2006-02-11 | age 26 (+10 M) | 250 | Tournoi de Zagreb | Hard (in.) | Stefan Koubek | - |
| 13 | 2006-04-08 | age 27 (+0 M) | 1000 | Miami Masters | Hard (out.) | Roger Federer | - | |
| 14 | 2006-10-07 | age 27 (+6 M) | 250 | Open de Thaïlande | Hard (in.) | James Blake | - | |
| 15 | ![]() | 2006-10-21 | age 27 (+7 M) | 500 | Vienna Open | Hard (in.) | Fernando Gonzalez | - |
| 16 | ![]() | 2007-01-12 | age 27 (+9 M) | 250 | Doha Open | Hard (out.) | Andy Murray | - |
| 17 | 2007-02-10 | age 27 (+10 M) | 250 | Tournoi de Zagreb | Hard (out.) | Marcos Baghdatis | - | |
| 18 | 2007-03-03 | age 27 (+11 M) | 500 | Rotterdam Open | Hard (in.) | Mikhail Youzhny | - | |
| 19 | ![]() | 2007-06-24 | age 28 (+3 M) | 250 | 's-Hertogenbosch | Grass | Peter Wessels | - |
| 20 | 2008-03-02 | age 28 (+11 M) | 250 | Tournoi de Zagreb | Hard (in.) | Sergiy Stakhovsky | - | |
| 21 | ![]() | 2009-11-01 | age 30 (+7 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Michael Llodra | - |
| 22 | ![]() | 2010-03-28 | age 31 (+0 M) | 1000 | Indian Wells Masters | Hard (out.) | Andy Roddick | - |
| 23 | 2010-10-31 | age 31 (+7 M) | 250 | Open Sud de France | Hard (in.) | Gael Monfils | - | |
| 24 | 2011-09-25 | age 32 (+6 M) | 250 | Open de Moselle | Hard (in.) | Jo-Wilfried Tsonga | - |
| (7) Country | Total |
|---|---|
- France | 3 |
- Austria | 2 |
- India | 1 |
- Croatia | 1 |
- Qatar | 1 |
- Netherlands | 1 |
- United States of America | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Croatia
Unknown
Doha Open
Rotterdam Open
Dubai Open
Vienna Open
Open de Chennai
Miami Masters
Open de Thaïlande