Alex Corretja (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 2 - 1999-02-01 | Résidence | ![]() |
Height | - | ||
Weight | - |
17 titles - 7 finals (winning ratio : 70.8%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
Finals | 0 | 1 | 0 | 0 | 1 |
1000 | 1 | 0 | 1 | 0 | 2 |
500 | 2 | 0 | 3 | 0 | 5 |
250 | 1 | 2 | 6 | 0 | 9 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1994-11-13 | - | 250 | ![]() | Clay | ![]() | - |
2 | ![]() | 1997-04-10 | - | 250 | ![]() | Clay | ![]() | - |
3 | 1997-04-27 | - | 1000 | ![]() | Clay | ![]() | - | |
4 | 1997-05-04 | - | 250 | ![]() | Clay | ![]() | - | |
5 | ![]() | 1997-05-18 | - | 1000 | ![]() | Clay | ![]() | - |
6 | ![]() | 1997-07-20 | - | 500 | ![]() | Clay | ![]() | - |
7 | ![]() | 1998-02-15 | - | 250 | ![]() | Hard (out.) | ![]() | - |
8 | 1998-05-10 | - | 1000 | ![]() | Clay | ![]() | - | |
9 | 1998-06-10 | - | GS | ![]() | Clay | ![]() | - | |
10 | ![]() | 1998-07-12 | - | 250 | ![]() | Clay | ![]() | - |
11 | ![]() | 1998-08-23 | - | 500 | ![]() | Hard (out.) | ![]() | - |
12 | ![]() | 1998-10-25 | - | 250 | ![]() | Hard (in.) | ![]() | - |
13 | ![]() | 1998-11-29 | - | Finals | ![]() | Hard (in.) | ![]() | - |
14 | 1999-08-29 | - | 250 | ![]() | Hard (out.) | ![]() | - | |
15 | 1999-09-19 | - | 250 | ![]() | Clay | ![]() | - | |
16 | ![]() | 2000-03-19 | - | 1000 | ![]() | Hard (out.) | ![]() | - |
17 | ![]() | 2000-07-16 | - | 250 | ![]() | Clay | ![]() | - |
18 | ![]() | 2000-07-30 | - | 500 | ![]() | Clay | ![]() | - |
19 | ![]() | 2000-08-20 | - | 500 | ![]() | Hard (out.) | ![]() | - |
20 | ![]() | 2000-10-22 | - | 250 | ![]() | Hard (in.) | ![]() | - |
21 | 2001-06-13 | - | GS | ![]() | Clay | ![]() | - | |
22 | ![]() | 2001-07-22 | - | 250 | ![]() | Clay | ![]() | - |
23 | ![]() | 2002-07-14 | - | 250 | ![]() | Clay | ![]() | - |
24 | ![]() | 2002-07-28 | - | 500 | ![]() | Clay | ![]() | - |
(10) Country | Total |
---|---|
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente