Cedric Pioline (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1969-06-15 - age 55 |
Career best ranking | 5 - 2000-05-08 - age 30 (+10 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
5 titles - 9 finals (winning ratio : 35.7%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
1000 | 0 | 0 | 1 | 0 | 1 |
500 | 0 | 1 | 0 | 0 | 1 |
250 | 0 | 1 | 1 | 1 | 3 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 1992-10-25 | age 23 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
2 | 1993-09-15 | age 24 (+3 M) | GS | ![]() | Hard (out.) | ![]() | - | |
3 | 1993-10-16 | age 24 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
4 | 1993-10-24 | age 24 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
5 | 1994-08-28 | age 25 (+2 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
6 | 1996-02-04 | age 26 (+7 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
7 | ![]() | 1996-03-17 | age 26 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
8 | ![]() | 1997-05-04 | age 27 (+10 M) | 250 | ![]() | Clay | ![]() | - |
9 | 1997-07-09 | age 28 (+0 M) | GS | ![]() | Grass | ![]() | - | |
10 | 1998-03-01 | age 28 (+8 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
11 | 1998-04-26 | age 28 (+10 M) | 1000 | ![]() | Clay | ![]() | - | |
12 | ![]() | 1999-06-20 | age 30 (+0 M) | 250 | ![]() | Grass | Zimbabwe Kevin Ullyett | - |
13 | ![]() | 2000-02-20 | age 30 (+8 M) | 500 | ![]() | Hard (in.) | ![]() | - |
14 | ![]() | 2000-04-23 | age 30 (+10 M) | 1000 | ![]() | Clay | ![]() | - |
(5) Country | Total |
---|---|
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente