Lleyton Hewitt (#no-rank)
| atpworldtour.com | ATP | Country | Australia |
| Wikipedia | Eng / Fr | Birth | 1981-02-24 - age 44 |
| Career best ranking | 1 - 2001-11-19 - age 20 (+8 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
30 titles - 16 finals (winning ratio : 65.2%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| GS | 1 | 0 | 0 | 1 | 2 |
| Finals | 0 | 2 | 0 | 0 | 2 |
| 1000 | 2 | 0 | 0 | 0 | 2 |
| 500 | 1 | 1 | 0 | 0 | 2 |
| 250 | 12 | 1 | 2 | 7 | 22 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1998-01-11 | age 16 (+10 M) | 250 | Adelaide Open | Hard (out.) | Jason Stoltenberg | - |
| 2 | 1999-01-10 | age 17 (+10 M) | 250 | Adelaide Open | Hard (out.) | Thomas Enqvist | - | |
| 3 | 1999-03-07 | age 18 (+0 M) | 250 | Virginia Slims of Arizona | Hard (out.) | Jan-Michael Gambill | - | |
| 4 | ![]() | 1999-05-09 | age 18 (+2 M) | 250 | Delray Beach Open | Clay | Xavier Malisse | - |
| 5 | 1999-10-24 | age 18 (+8 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Nicolas Lapentti | - | |
| 6 | ![]() | 2000-01-09 | age 18 (+10 M) | 250 | Adelaide Open | Hard (out.) | Thomas Enqvist | - |
| 7 | ![]() | 2000-01-16 | age 18 (+10 M) | 250 | Sydney International | Hard (out.) | Jason Stoltenberg | - |
| 8 | ![]() | 2000-03-12 | age 19 (+0 M) | 250 | Virginia Slims of Arizona | Hard (out.) | Tim Henman | - |
| 9 | ![]() | 2000-06-18 | age 19 (+3 M) | 250 | Tournoi du Queen's | Grass | Pete Sampras | - |
| 10 | 2000-11-05 | age 19 (+8 M) | 1000 | Stuttgart Indoor-Masters | Hard (in.) | Wayne Ferreira | - | |
| 11 | ![]() | 2001-01-14 | age 19 (+10 M) | 250 | Sydney International | Hard (out.) | Magnus Norman | - |
| 12 | ![]() | 2001-06-17 | age 20 (+3 M) | 250 | Tournoi du Queen's | Grass | Tim Henman | - |
| 13 | ![]() | 2001-06-24 | age 20 (+4 M) | 250 | 's-Hertogenbosch | Grass | Guillermo Canas | - |
| 14 | ![]() | 2001-09-12 | age 20 (+6 M) | GS | US Open | Hard (out.) | Pete Sampras | - |
| 15 | ![]() | 2001-10-07 | age 20 (+7 M) | 500 | Japan Open | Hard (out.) | Michel Kratochvil | - |
| 16 | ![]() | 2001-11-18 | age 20 (+8 M) | Finals | Tennis Masters Cup | Hard (in.) | Sebastien Grosjean | - |
| 17 | ![]() | 2002-03-03 | age 21 (+0 M) | 250 | Open de San Jose | Hard (in.) | Andre Agassi | - |
| 18 | ![]() | 2002-03-17 | age 21 (+0 M) | 1000 | Indian Wells Masters | Hard (out.) | Tim Henman | - |
| 19 | ![]() | 2002-06-18 | age 21 (+3 M) | 250 | Tournoi du Queen's | Grass | Tim Henman | - |
| 20 | ![]() | 2002-07-10 | age 21 (+4 M) | GS | Wimbledon | Grass | David Nalbandian | - |
| 21 | 2002-08-11 | age 21 (+5 M) | 1000 | Cincinnati Masters | Hard (out.) | Carlos Moya | - | |
| 22 | 2002-11-03 | age 21 (+8 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Marat Safin | - | |
| 23 | ![]() | 2002-11-17 | age 21 (+8 M) | Finals | ATP World Tour Finals | Hard (in.) | Juan Carlos Ferrero | - |
| 24 | ![]() | 2003-03-09 | age 22 (+0 M) | 250 | Virginia Slims of Arizona | Hard (out.) | Mark Philippoussis | - |
| 25 | ![]() | 2003-03-16 | age 22 (+0 M) | 1000 | Indian Wells Masters | Hard (out.) | Gustavo Kuerten | - |
| 26 | 2003-08-03 | age 22 (+5 M) | 250 | Tournoi de Los Angeles | Hard (out.) | Wayne Ferreira | - | |
| 27 | ![]() | 2004-01-18 | age 22 (+10 M) | 250 | Sydney International | Hard (out.) | Carlos Moya | - |
| 28 | ![]() | 2004-02-22 | age 22 (+11 M) | 500 | Rotterdam Open | Hard (in.) | Juan Carlos Ferrero | - |
| 29 | 2004-08-08 | age 23 (+5 M) | 1000 | Cincinnati Masters | Hard (out.) | Andre Agassi | - | |
| 30 | ![]() | 2004-08-22 | age 23 (+5 M) | 250 | Washington Open | Hard (out.) | Gilles Muller | - |
| 31 | ![]() | 2004-08-29 | age 23 (+6 M) | 250 | ATP Long Island | Hard (out.) | Luis Horna | - |
| 32 | 2004-09-15 | age 23 (+6 M) | GS | US Open | Hard (out.) | Roger Federer | - | |
| 33 | 2004-11-21 | age 23 (+8 M) | Finals | Tennis Masters Cup | Hard (out.) | Roger Federer | - | |
| 34 | ![]() | 2005-01-16 | age 23 (+10 M) | 250 | Sydney International | Hard (out.) | Ivo Minar | - |
| 35 | 2005-02-02 | age 23 (+11 M) | GS | Australian Open | Hard (out.) | Marat Safin | - | |
| 36 | 2005-03-09 | age 24 (+0 M) | 1000 | Indian Wells Masters | Hard (out.) | Roger Federer | - | |
| 37 | 2006-02-19 | age 24 (+11 M) | 250 | Open de San Jose | Hard (in.) | Andy Murray | - | |
| 38 | 2006-03-11 | age 25 (+0 M) | 250 | Tennis Channel Open | Hard (out.) | James Blake | - | |
| 39 | ![]() | 2006-06-18 | age 25 (+3 M) | 250 | Tournoi du Queen's | Grass | James Blake | - |
| 40 | ![]() | 2007-03-10 | age 26 (+0 M) | 250 | Tennis Channel Open | Hard (out.) | Jurgen Melzer | - |
| 41 | ![]() | 2009-04-12 | age 28 (+1 M) | 250 | U.S. Men's Clay Court Championship | Clay | Wayne Odesnik | - |
| 42 | ![]() | 2010-06-13 | age 29 (+3 M) | 250 | Open de Halle | Grass | Roger Federer | - |
| 43 | 2012-07-21 | age 31 (+4 M) | 250 | Newport HOF Open | Grass | John Isner | - | |
| 44 | 2013-07-14 | age 32 (+4 M) | 250 | Newport HOF Open | Grass | Nicolas Mahut | - | |
| 45 | ![]() | 2014-01-05 | age 32 (+10 M) | 250 | Brisbane Open | Hard (out.) | Roger Federer | - |
| 46 | ![]() | 2014-07-13 | age 33 (+4 M) | 250 | Newport HOF Open | Grass | Ivo Karlovic | - |
| (7) Country | Total |
|---|---|
- United States of America | 12 |
- Australia | 8 |
- United Kingdom | 5 |
- Netherlands | 2 |
- Japan | 1 |
- China | 1 |
- Germany | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Australia
Unknown
Virginia Slims of Arizona
Stuttgart Indoor-Masters
's-Hertogenbosch
Japan Open
ATP World Tour Finals