David Ferrer (#no-rank)
atpworldtour.com | ATP | Country | Spain |
Wikipedia | Eng / Fr | Birth | 1982-04-02 - age 42 |
Career best ranking | 3 - 2013-07-08 - age 31 (+3 M) | Résidence | Spain |
Height | - | ||
Weight | - |
27 titles - 25 finals (winning ratio : 51.9%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
1000 | 0 | 1 | 0 | 0 | 1 |
500 | 2 | 3 | 5 | 0 | 10 |
250 | 5 | 1 | 8 | 2 | 16 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2002-07-21 | age 20 (+3 M) | 250 | Croatia Open | Clay | Carlos Moya | - | |
2 | 2002-09-15 | age 20 (+5 M) | 250 | Open de Roumanie | Clay | Jose Acasuso | - | |
3 | 2003-08-03 | age 21 (+4 M) | 250 | Sopot Open | Clay | Guillermo Coria | - | |
4 | 2005-04-10 | age 23 (+0 M) | 250 | Valence Open | Clay | Igor Andreev | - | |
5 | 2006-07-23 | age 24 (+3 M) | 500 | Stuttgart Open | Clay | Jose Acasuso | - | |
6 | 2007-01-14 | age 24 (+9 M) | 250 | Auckland Open | Hard (out.) | Tommy Robredo | - | |
7 | 2007-07-15 | age 25 (+3 M) | 250 | Swedish Open | Clay | Nicolas Almagro | - | |
8 | 2007-10-07 | age 25 (+6 M) | 500 | Japan Open | Hard (out.) | Richard Gasquet | - | |
9 | 2007-11-24 | age 25 (+7 M) | Finals | ATP World Tour Finals | Hard (in.) | Roger Federer | - | |
10 | 2008-05-04 | age 26 (+1 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
11 | 2008-05-09 | age 26 (+1 M) | 250 | Valence Open | Clay | Nicolas Almagro | - | |
12 | 2008-06-21 | age 26 (+2 M) | 250 | 's-Hertogenbosch | Grass | Marc Gicquel | - | |
13 | 2009-03-07 | age 26 (+11 M) | 500 | Dubai Open | Hard (out.) | Novak Djokovic | - | |
14 | 2009-04-26 | age 27 (+0 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
15 | 2010-02-21 | age 27 (+10 M) | 250 | Buenos Aires Open | Clay | Juan Carlos Ferrero | - | |
16 | 2010-02-28 | age 27 (+10 M) | 500 | Mexican Open | Clay | Juan Carlos Ferrero | - | |
17 | 2010-04-28 | age 28 (+0 M) | 1000 | Masters de Rome | Clay | Rafael Nadal | - | |
18 | 2010-10-10 | age 28 (+6 M) | 500 | China Open | Hard (out.) | Novak Djokovic | - | |
19 | 2010-11-06 | age 28 (+7 M) | 500 | Valence Open | Hard (in.) | Marcel Granollers | - | |
20 | 2011-01-16 | age 28 (+9 M) | 250 | Auckland Open | Hard (out.) | David Nalbandian | - | |
21 | 2011-02-27 | age 28 (+10 M) | 500 | Mexican Open | Clay | Nicolas Almagro | - | |
22 | 2011-04-16 | age 29 (+0 M) | 1000 | Monte-Carlo Masters | Clay | Rafael Nadal | - | |
23 | 2011-04-24 | age 29 (+0 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
24 | 2011-07-17 | age 29 (+3 M) | 250 | Swedish Open | Clay | Robin Soderling | - | |
25 | 2011-10-16 | age 29 (+6 M) | 1000 | Shanghai Masters | Hard (out.) | Andy Murray | - | |
26 | 2012-01-15 | age 29 (+9 M) | 250 | Auckland Open | Hard (out.) | Olivier Rochus | - | |
27 | 2012-02-26 | age 29 (+10 M) | 250 | Buenos Aires Open | Clay | Nicolas Almagro | - | |
28 | 2012-03-04 | age 29 (+11 M) | 500 | Mexican Open | Clay | Fernando Verdasco | - | |
29 | 2012-04-27 | age 30 (+0 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
30 | 2012-06-29 | age 30 (+2 M) | 250 | 's-Hertogenbosch | Grass | Philipp Petzschner | - | |
31 | 2012-07-15 | age 30 (+3 M) | 250 | Swedish Open | Clay | Nicolas Almagro | - | |
32 | 2012-10-28 | age 30 (+6 M) | 500 | Valence Open | Hard (in.) | Alexandr Dolgopolov | - | |
33 | 2012-11-04 | age 30 (+7 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Jerzy Janowicz | - | |
34 | 2013-01-13 | age 30 (+9 M) | 250 | Auckland Open | Hard (out.) | Philipp Kohlschreiber | - | |
35 | 2013-02-24 | age 30 (+10 M) | 250 | Buenos Aires Open | Clay | Stan Wawrinka | - | |
36 | 2013-03-03 | age 30 (+11 M) | 500 | Mexican Open | Clay | Rafael Nadal | - | |
37 | 2013-04-06 | age 31 (+0 M) | 1000 | Miami Masters | Hard (out.) | Andy Murray | - | |
38 | 2013-05-05 | age 31 (+1 M) | 250 | Estoril Open | Clay | Stan Wawrinka | - | |
39 | 2013-06-11 | age 31 (+2 M) | GS | Roland Garros | Clay | Rafael Nadal | - | |
40 | 2013-10-18 | age 31 (+6 M) | 500 | Valence Open | Hard (in.) | Mikhail Youzhny | - | |
41 | 2013-10-20 | age 31 (+6 M) | 250 | Stockholm Open | Hard (in.) | Grigor Dimitrov | - | |
42 | 2013-11-03 | age 31 (+7 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Novak Djokovic | - | |
43 | 2014-02-16 | age 31 (+10 M) | 250 | Buenos Aires Open | Clay | Fabio Fognini | - | |
44 | 2014-07-20 | age 32 (+3 M) | 500 | Hamburg European Open | Clay | Leonardo Mayer | - | |
45 | 2014-08-17 | age 32 (+4 M) | 1000 | Cincinnati Masters | Hard (out.) | Roger Federer | - | |
46 | 2014-10-19 | age 32 (+6 M) | 250 | Vienna Open | Hard (in.) | Andy Murray | - | |
47 | 2015-01-10 | age 32 (+9 M) | 250 | Doha Open | Hard (out.) | Tomas Berdych | - | |
48 | 2015-02-22 | age 32 (+10 M) | 500 | Rio Open | Clay | Fabio Fognini | - | |
49 | 2015-03-01 | age 32 (+10 M) | 500 | Mexican Open | Hard (out.) | Kei Nishikori | - | |
50 | 2015-10-04 | age 33 (+6 M) | 250 | Malaysia Malaysian Open | Hard (in.) | Feliciano Lopez | - | |
51 | 2015-10-25 | age 33 (+6 M) | 500 | Vienna Open | Hard (in.) | Steve Johnson | - | |
52 | 2017-07-23 | age 35 (+3 M) | 250 | Swedish Open | Clay | Alexandr Dolgopolov | - |
(14) Country | Total |
---|---|
- New Zealand | 4 |
- Mexico | 4 |
- Sweden | 3 |
- Spain | 3 |
- Argentina | 3 |
- Netherlands | 2 |
- Romania | 1 |
- Germany | 1 |
- Japan | 1 |
- France | 1 |
- Qatar | 1 |
- Brazil | 1 |
Malaysia - Malaysia | 1 |
- Austria | 1 |
In progress
Challenger Quimper
Leader(s): TeamStaffMe
Next tournament
Koblenz Open - time before closing......
Linz - WTA LinzOpen Sud de France
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente