Pete Sampras (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1971-08-12 - age 53 |
Career best ranking | 1 - 1993-04-12 - age 21 (+8 M) | Résidence | ![]() |
Height | 185 cm | ||
Weight | 77 kg |
64 titles - 17 finals (winning ratio : 79.0%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 7 | 0 | 0 | 7 | 14 |
Finals | 0 | 5 | 0 | 0 | 5 |
GSCup | 0 | 2 | 0 | 0 | 2 |
1000 | 8 | 2 | 1 | 0 | 11 |
500 | 6 | 6 | 0 | 0 | 12 |
250 | 7 | 8 | 2 | 3 | 20 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1990-02-25 | age 18 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
2 | ![]() | 1990-06-24 | age 18 (+10 M) | 250 | ![]() | Grass | ![]() | - |
3 | ![]() | 1990-09-12 | age 19 (+1 M) | GS | ![]() | Hard (out.) | ![]() | - |
4 | ![]() | 1990-12-17 | age 19 (+4 M) | GSCup | ![]() | Hard (in.) | ![]() | - |
5 | 1991-06-23 | age 19 (+10 M) | 250 | ![]() | Grass | ![]() | - | |
6 | ![]() | 1991-08-04 | age 19 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
7 | ![]() | 1991-08-18 | age 20 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
8 | ![]() | 1991-10-20 | age 20 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - |
9 | ![]() | 1991-11-18 | age 20 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
10 | ![]() | 1992-02-23 | age 20 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
11 | 1992-05-03 | age 20 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
12 | ![]() | 1992-07-26 | age 20 (+11 M) | 250 | ![]() | Clay | ![]() | - |
13 | ![]() | 1992-08-16 | age 21 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
14 | ![]() | 1992-08-23 | age 21 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
15 | ![]() | 1992-10-25 | age 21 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - |
16 | ![]() | 1993-01-17 | age 21 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
17 | ![]() | 1993-03-18 | age 21 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
18 | ![]() | 1993-04-11 | age 21 (+7 M) | 500 | ![]() | Hard (out.) | ![]() | - |
19 | ![]() | 1993-04-18 | age 21 (+8 M) | 250 | ![]() | Hard (out.) | ![]() | - |
20 | ![]() | 1993-07-07 | age 21 (+10 M) | GS | ![]() | Grass | ![]() | - |
21 | ![]() | 1993-09-15 | age 22 (+1 M) | GS | ![]() | Hard (out.) | ![]() | - |
22 | ![]() | 1993-10-24 | age 22 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - |
23 | ![]() | 1993-11-14 | age 22 (+3 M) | 250 | ![]() | Hard (in.) | ![]() | - |
24 | ![]() | 1994-01-16 | age 22 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
25 | ![]() | 1994-02-02 | age 22 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - |
26 | ![]() | 1994-03-06 | age 22 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
27 | ![]() | 1994-03-13 | age 22 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
28 | ![]() | 1994-04-03 | age 22 (+7 M) | 250 | ![]() | Hard (out.) | ![]() | - |
29 | ![]() | 1994-04-10 | age 22 (+7 M) | 500 | ![]() | Hard (out.) | ![]() | - |
30 | ![]() | 1994-05-15 | age 22 (+9 M) | 1000 | ![]() | Clay | ![]() | - |
31 | ![]() | 1994-07-06 | age 22 (+10 M) | GS | ![]() | Grass | ![]() | - |
32 | ![]() | 1994-11-13 | age 23 (+3 M) | 250 | ![]() | Hard (in.) | ![]() | - |
33 | ![]() | 1994-11-21 | age 23 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
34 | 1994-12-12 | age 23 (+4 M) | GSCup | ![]() | Hard (in.) | ![]() | - | |
35 | 1995-02-01 | age 23 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - | |
36 | ![]() | 1995-03-12 | age 23 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
37 | 1995-03-19 | age 23 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
38 | ![]() | 1995-06-18 | age 23 (+10 M) | 250 | ![]() | Grass | ![]() | - |
39 | ![]() | 1995-07-02 | age 23 (+10 M) | GS | ![]() | Grass | ![]() | - |
40 | 1995-07-30 | age 23 (+11 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
41 | ![]() | 1995-09-13 | age 24 (+1 M) | GS | ![]() | Hard (out.) | ![]() | - |
42 | 1995-10-22 | age 24 (+2 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
43 | ![]() | 1995-11-05 | age 24 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
44 | ![]() | 1996-02-18 | age 24 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
45 | ![]() | 1996-02-25 | age 24 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
46 | ![]() | 1996-04-14 | age 24 (+8 M) | 250 | ![]() | Hard (out.) | ![]() | - |
47 | ![]() | 1996-04-21 | age 24 (+8 M) | 500 | ![]() | Hard (out.) | ![]() | - |
48 | ![]() | 1996-08-18 | age 25 (+0 M) | 500 | ![]() | Hard (out.) | ![]() | - |
49 | ![]() | 1996-09-11 | age 25 (+0 M) | GS | ![]() | Hard (out.) | ![]() | - |
50 | ![]() | 1996-09-29 | age 25 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
51 | ![]() | 1996-11-25 | age 25 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
52 | ![]() | 1997-01-29 | age 25 (+5 M) | GS | ![]() | Hard (out.) | ![]() | - |
53 | ![]() | 1997-02-16 | age 25 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
54 | ![]() | 1997-03-02 | age 25 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
55 | ![]() | 1997-07-09 | age 25 (+10 M) | GS | ![]() | Grass | ![]() | - |
56 | ![]() | 1997-08-10 | age 25 (+11 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
57 | ![]() | 1997-09-29 | age 26 (+1 M) | GSCup | ![]() | Hard (in.) | ![]() | - |
58 | ![]() | 1997-11-02 | age 26 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
59 | ![]() | 1997-11-16 | age 26 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
60 | 1998-02-15 | age 26 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
61 | ![]() | 1998-03-01 | age 26 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
62 | ![]() | 1998-05-03 | age 26 (+8 M) | 250 | ![]() | Clay | ![]() | - |
63 | ![]() | 1998-07-08 | age 26 (+10 M) | GS | ![]() | Grass | ![]() | - |
64 | 1998-08-16 | age 27 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
65 | ![]() | 1998-10-18 | age 27 (+2 M) | 500 | ![]() | Hard (in.) | ![]() | - |
66 | 1998-11-08 | age 27 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - | |
67 | ![]() | 1999-06-13 | age 27 (+10 M) | 250 | ![]() | Grass | ![]() | - |
68 | ![]() | 1999-07-07 | age 27 (+10 M) | GS | ![]() | Grass | ![]() | - |
69 | ![]() | 1999-08-01 | age 27 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
70 | ![]() | 1999-08-15 | age 28 (+0 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
71 | ![]() | 1999-11-28 | age 28 (+3 M) | Finals | ![]() | Hard (in.) | ![]() | - |
72 | ![]() | 2000-03-26 | age 28 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
73 | 2000-06-18 | age 28 (+10 M) | 250 | ![]() | Grass | ![]() | - | |
74 | ![]() | 2000-07-12 | age 28 (+11 M) | GS | ![]() | Grass | ![]() | - |
75 | 2000-09-13 | age 29 (+1 M) | GS | ![]() | Hard (out.) | ![]() | - | |
76 | 2001-03-18 | age 29 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
77 | 2001-07-29 | age 29 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
78 | 2001-08-26 | age 30 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
79 | 2001-09-12 | age 30 (+1 M) | GS | ![]() | Hard (out.) | ![]() | - | |
80 | 2002-04-28 | age 30 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
81 | ![]() | 2002-09-11 | age 31 (+0 M) | GS | ![]() | Hard (out.) | ![]() | - |
(11) Country | Total |
---|---|
![]() | 26 |
![]() | 10 |
![]() | 7 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente