Andre Agassi (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1970-04-29 - age 55 |
Career best ranking | 1 - 1995-04-10 - age 24 (+11 M) | Résidence | ![]() |
Height | 180 cm | ||
Weight | 80 kg |
60 titles - 23 finals (winning ratio : 72.3%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 6 | 0 | 1 | 1 | 8 |
OG | 1 | 0 | 0 | 0 | 1 |
Finals | 0 | 1 | 0 | 0 | 1 |
1000 | 13 | 3 | 1 | 0 | 17 |
500 | 6 | 0 | 0 | 0 | 6 |
250 | 14 | 8 | 5 | 0 | 27 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1987-11-29 | age 17 (+7 M) | 250 | ![]() | Hard (out.) | ![]() | - |
2 | ![]() | 1988-02-21 | age 17 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
3 | ![]() | 1988-05-01 | age 18 (+0 M) | 250 | ![]() | Clay | ![]() | - |
4 | ![]() | 1988-05-08 | age 18 (+0 M) | 250 | ![]() | Clay | ![]() | - |
5 | ![]() | 1988-07-17 | age 18 (+2 M) | 250 | ![]() | Clay | ![]() | - |
6 | ![]() | 1988-07-31 | age 18 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
7 | ![]() | 1988-08-21 | age 18 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
8 | ![]() | 1989-10-08 | age 19 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
9 | ![]() | 1990-02-11 | age 19 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
10 | ![]() | 1990-03-22 | age 19 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
11 | ![]() | 1990-07-22 | age 20 (+2 M) | 500 | ![]() | Hard (out.) | ![]() | - |
12 | 1990-09-12 | age 20 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - | |
13 | ![]() | 1990-11-18 | age 20 (+6 M) | Finals | ![]() | Hard (in.) | ![]() | - |
14 | ![]() | 1991-04-07 | age 20 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
15 | ![]() | 1991-07-21 | age 21 (+2 M) | 500 | ![]() | Hard (out.) | ![]() | - |
16 | ![]() | 1992-05-03 | age 22 (+0 M) | 250 | ![]() | Clay | ![]() | - |
17 | ![]() | 1992-07-08 | age 22 (+2 M) | GS | ![]() | Grass | ![]() | - |
18 | ![]() | 1992-07-26 | age 22 (+2 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
19 | ![]() | 1993-02-07 | age 22 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
20 | ![]() | 1993-02-28 | age 22 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
21 | ![]() | 1994-02-27 | age 23 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
22 | 1994-03-13 | age 23 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
23 | ![]() | 1994-07-31 | age 24 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
24 | ![]() | 1994-09-14 | age 24 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - |
25 | ![]() | 1994-10-23 | age 24 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
26 | ![]() | 1994-11-06 | age 24 (+6 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
27 | ![]() | 1995-02-01 | age 24 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - |
28 | ![]() | 1995-02-12 | age 24 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
29 | 1995-03-12 | age 24 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
30 | ![]() | 1995-03-19 | age 24 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
31 | 1995-05-07 | age 25 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
32 | ![]() | 1995-07-23 | age 25 (+2 M) | 500 | ![]() | Hard (out.) | ![]() | - |
33 | ![]() | 1995-07-30 | age 25 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
34 | ![]() | 1995-08-13 | age 25 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
35 | ![]() | 1995-08-20 | age 25 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - |
36 | 1995-09-13 | age 25 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - | |
37 | 1996-02-18 | age 25 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
38 | ![]() | 1996-03-24 | age 25 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
39 | ![]() | 1996-07-28 | age 26 (+2 M) | OG | ![]() | Hard (out.) | ![]() | - |
40 | ![]() | 1996-08-11 | age 26 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
41 | ![]() | 1998-02-15 | age 27 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
42 | ![]() | 1998-03-08 | age 27 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - |
43 | 1998-03-22 | age 27 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
44 | 1998-05-03 | age 28 (+0 M) | 250 | ![]() | Clay | ![]() | - | |
45 | ![]() | 1998-07-26 | age 28 (+2 M) | 500 | ![]() | Hard (out.) | ![]() | - |
46 | ![]() | 1998-08-02 | age 28 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
47 | 1998-08-23 | age 28 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
48 | 1998-10-04 | age 28 (+5 M) | GSCup | ![]() | Hard (in.) | ![]() | - | |
49 | 1998-10-18 | age 28 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
50 | ![]() | 1998-10-25 | age 28 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
51 | ![]() | 1999-04-11 | age 28 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - |
52 | ![]() | 1999-06-09 | age 29 (+1 M) | GS | ![]() | Clay | ![]() | - |
53 | 1999-07-07 | age 29 (+2 M) | GS | ![]() | Grass | ![]() | - | |
54 | 1999-08-01 | age 29 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
55 | ![]() | 1999-08-22 | age 29 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - |
56 | ![]() | 1999-09-15 | age 29 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - |
57 | ![]() | 1999-11-07 | age 29 (+6 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
58 | 1999-11-28 | age 29 (+6 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
59 | ![]() | 2000-02-02 | age 29 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - |
60 | 2000-08-20 | age 30 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
61 | 2000-12-03 | age 30 (+7 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
62 | ![]() | 2001-01-31 | age 30 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - |
63 | 2001-03-04 | age 30 (+10 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
64 | ![]() | 2001-03-18 | age 30 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
65 | ![]() | 2001-03-25 | age 30 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
66 | ![]() | 2001-07-29 | age 31 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
67 | 2002-03-03 | age 31 (+10 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
68 | ![]() | 2002-03-10 | age 31 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - |
69 | ![]() | 2002-03-24 | age 31 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
70 | ![]() | 2002-05-12 | age 32 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
71 | ![]() | 2002-07-28 | age 32 (+2 M) | 250 | ![]() | Hard (out.) | ![]() | - |
72 | 2002-09-11 | age 32 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - | |
73 | ![]() | 2002-10-20 | age 32 (+5 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
74 | ![]() | 2003-01-29 | age 32 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - |
75 | ![]() | 2003-02-16 | age 32 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
76 | ![]() | 2003-03-23 | age 32 (+10 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
77 | ![]() | 2003-04-27 | age 32 (+11 M) | 250 | ![]() | Clay | ![]() | - |
78 | 2003-11-16 | age 33 (+6 M) | Finals | ![]() | Hard (out.) | ![]() | - | |
79 | ![]() | 2004-08-08 | age 34 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
80 | 2004-10-31 | age 34 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
81 | ![]() | 2005-07-31 | age 35 (+3 M) | 250 | ![]() | Hard (out.) | ![]() | - |
82 | 2005-08-14 | age 35 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
83 | 2005-09-27 | age 35 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - |
(13) Country | Total |
---|---|
![]() | 40 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente