All the rules for the Top 20 bet can be found here.
# | Joueur | Points |
---|---|---|
1 | siggy | 190 |
2 | MaxlaMenace | 176 |
3 | tib1211 | 173 |
4 | tenedab | 170 |
5 | Monkie | 167 |
6 | jeanlebosquet | 166 |
7 | nuageblanc | 164 |
8 | anekfu | 163 |
9 | Faux | 161 |
10 | Tono | 161 |
11 | ggfabi | 160 |
12 | ezequiel2014 | 160 |
13 | hugolito | 160 |
14 | Sim | 159 |
15 | crush | 159 |
16 | Letaulier | 158 |
17 | Alexpp | 158 |
18 | LaGomme40 | 158 |
19 | tib_os | 156 |
20 | Dzep | 153 |
21 | dcb70 | 153 |
22 | latizada | 153 |
23 | GollumRF | 152 |
24 | grandje | 152 |
25 | EvilScootus | 151 |
26 | Toastt3 | 149 |
27 | chafedex | 149 |
28 | Drivers | 149 |
29 | BBZ | 148 |
30 | srematias | 148 |
31 | Adriano2000x | 148 |
32 | PrinceGaga | 147 |
33 | Zedon57 | 143 |
34 | nitsuj | 143 |
35 | Adunar | 141 |
36 | Paulinugo | 135 |
37 | Tipsytime | 134 |
38 | DianeGrr | 132 |
39 | LilArt84 | 126 |
40 | Topper | 123 |
41 | LeTennis | 122 |
42 | lightgas | 21 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente