| Wikipedia | Eng / Fr | Previous events | Munich Open |
| DEADLINE (UTC+2) | 2026-04-13 11:00:31 | Category / CUT | ATP 500 / 32 |
| Location | Munich ![]() |
Tennis court / Conditions | Clay |
| Dates | 2026-04-13 - 2026-04-19 | Prize Money | 2 561 110 EUR (+ 2.44 %) |
| Winners |
Ben Shelton Yodra |
Ratio BWW | 71.0 % (22/31) |
Winner : Yodra - (2026-04-19 16:51)
“ Très contente d avoir gagné pour la deuxième fois consécutive ce tournoi de Munich
Jamais 2 sans 3 ?
”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | #28 | Yodra | 500 | 43.6 | 31 | 22/31 | 71.0% | Zverev | Bublik | Cobolli - Shelton | V | 500 | |
| 2 | ![]() | #19-Sd#7 | Zedon57 | 39.1 | 31 | 19/31 | 61.3% | Zverev | Bublik | Cobolli - Shelton | F | 300 | ||
| 3 | ![]() | #17-Sd#6 | grandje | | 38.4 | 31 | 20/31 | 64.5% | Zverev | Tsitsipas | Cobolli - Shelton | SF1 | 180 | |
| 4 | ![]() | #4-Sd#1 | Snollygoster | | 90 | 36.8 | 31 | 17/31 | 54.8% | Zverev | Shelton | Darderi - Bublik | SF2 | 180 |
| 5 | ![]() | #36 | srematias | 35.9 | 31 | 19/31 | 61.3% | Zverev | Fonseca | Cobolli - Bublik | QF | 90 | ||
| 6 | ![]() | #51 | Maxkael33 | 34.9 | 31 | 20/31 | 64.5% | Zverev | Fonseca | Cobolli - Bublik | QF | 90 | ||
| 7 | ![]() | #40 | Adriano2000x | | 33.2 | 31 | 19/31 | 61.3% | Zverev | Fonseca | Cobolli - Bublik | QF | 90 | |
| 8 | ![]() | #29 | JeanLebowski | | 180 | 33.0 | 31 | 19/31 | 61.3% | Zverev | Fonseca | Cobolli - Bublik | QF | 90 |
| 9 | ![]() | #23 | backhandpass | | 180 | 31.6 | 31 | 18/31 | 58.1% | Zverev | Fonseca | Cobolli - Bublik | 8e | 45 |
| 10 | ![]() | #26 | JackPerth | | 29.7 | 31 | 18/31 | 58.1% | Zverev | Bublik | Cobolli - Fonseca | 8e | 45 | |
| 11 | ![]() | #9-Sd#3 | tenedab | 28.3 | 31 | 17/31 | 54.8% | Cerundolo | Fonseca | Cobolli - Bublik | 8e | 45 | ||
| 12 | ![]() | #25 | Topper | | 27.9 | 31 | 16/31 | 51.6% | Zverev | Bublik | Cobolli - Blockx | 8e | 45 | |
| 13 | ![]() | #35 | SNAP | 27.8 | 31 | 17/31 | 54.8% | Zverev | Bublik | Cobolli - Rinderknech | 8e | 45 | ||
| 14 | ![]() | #5-Sd#2 | MisterCoq | 45 | 27.3 | 31 | 17/31 | 54.8% | Cerundolo | Fonseca | Kopriva - Marozsan | 8e | 45 | |
| 15 | ![]() | #38 | dcb70 | 90 | 26.7 | 31 | 17/31 | 54.8% | Zverev | Fonseca | Bergs - Griekspoor | 8e | 45 | |
| 16 | ![]() | #15-Sd#5 | Alexpp | | 45 | 26.3 | 31 | 17/31 | 54.8% | Zverev | Fonseca | Bergs - Bublik | 8e | 45 |
| 17 | ![]() | #12-Sd#4 | JSPAD95 | | 25.9 | 31 | 16/31 | 51.6% | Zverev | Fonseca | Darderi - Bublik | 16e | 0 | |
| 18 | ![]() | #20-Sd#8 | jimmycornflake | 19.9 | 31 | 15/31 | 48.4% | Bublik | Zandschulp | Bergs - Fonseca | 16e | 0 | ||
| 19 | ![]() | #22 | Paulinugo | 300 | 15.7 | 31 | 11/31 | 35.5% | Zverev | Bublik | Engel - Rinderknech | 16e | 0 | |
19 Players. Missing members of the top20 LLTL: #1-ezequiel2014 #2-Niekvdv #3-Tono #6-latizada #7-pmaister #8-lightgas #10-Dzep #11-ClementClair #13-dwightcharles #14-Drivers #16-DianeGrr #18-Faux
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
| Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 |









