# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
1992 | ![]() | outdoor / terre | ![]() | ![]() | |||
1994 | ![]() | outdoor / terre | ![]() | ![]() | |||
1995 | ![]() | outdoor / terre | ![]() | ![]() | |||
1998 | ![]() | outdoor / terre | ![]() | ![]() | |||
1999 | ![]() | outdoor / terre | ![]() | ![]() | |||
2000 | ![]() | outdoor / terre | ![]() | ![]() | |||
2001 | ![]() | outdoor / terre | ![]() | ![]() | |||
2010 | ![]() | outdoor / dur | ![]() | ![]() | |||
2011 | ![]() | outdoor / dur | ![]() | ![]() | |||
2012 | ![]() | outdoor / dur | ![]() | ![]() | |||
2013 | ![]() | outdoor / dur | ![]() | ![]() | |||
2014 | ![]() | outdoor / dur | ![]() | ![]() | |||
2015 | ![]() | outdoor / dur | ![]() | ![]() | 66.7% (16) | ![]() | ![]() |
2016 | ![]() | outdoor / dur | ![]() | ![]() | |||
2017 | ![]() | outdoor / dur | ![]() | ![]() | 63.0% (9) | ![]() | ![]() |
2018 | ![]() | outdoor / dur | ![]() | ![]() | |||
2019 | ![]() | outdoor / dur | ![]() | ![]() | 59.3% (14) | ![]() | ![]() |
2021 | ![]() | outdoor / dur | ![]() | ![]() | 48.1% | ||
2022 | ![]() | outdoor / dur | ![]() | ![]() | 70.4% (13) | ![]() | ![]() |
2023 | ![]() | outdoor / dur | ![]() | ![]() | 63.0% (10) | ![]() | ![]() |
2024 | ![]() | outdoor / dur | ![]() | ![]() | 48.1% (11) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente