Xavier Malisse (#no-rank)
| atpworldtour.com | ATP | Country | Belgium |
| Wikipedia | Eng / Fr | Birth | 1980-07-19 - age 45 |
| Career best ranking | 19 - 2002-08-12 - age 22 (+0 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
3 titles - 9 finals (winning ratio : 25.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 3 | 0 | 0 | 0 | 3 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1998-11-08 | age 18 (+3 M) | 500 | Mexican Open | Clay | Jiri Novak | - | |
| 2 | 1999-05-09 | age 18 (+9 M) | 250 | Delray Beach Open | Clay | Lleyton Hewitt | - | |
| 3 | 2001-03-11 | age 20 (+7 M) | 250 | Delray Beach Open | Hard (out.) | Jan-Michael Gambill | - | |
| 4 | 2001-04-29 | age 20 (+9 M) | 250 | Atlanta Open | Clay | Andy Roddick | - | |
| 5 | 2004-05-23 | age 23 (+10 M) | 250 | Sankt Pölten Open | Clay | Filippo Volandri | - | |
| 6 | 2004-10-10 | age 24 (+2 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Robin Soderling | - | |
| 7 | ![]() | 2005-02-06 | age 24 (+6 M) | 250 | Delray Beach Open | Hard (out.) | Jiri Novak | - |
| 8 | 2006-01-08 | age 25 (+5 M) | 250 | Adelaide Open | Hard (out.) | Florent Serra | - | |
| 9 | 2006-02-11 | age 25 (+6 M) | 250 | Delray Beach Open | Hard (out.) | Tommy Haas | - | |
| 10 | ![]() | 2007-01-07 | age 26 (+5 M) | 250 | Open de Chennai | Hard (out.) | Stefan Koubek | - |
| 11 | ![]() | 2007-02-03 | age 26 (+6 M) | 250 | Delray Beach Open | Hard (out.) | James Blake | - |
| 12 | 2011-01-09 | age 30 (+5 M) | 250 | Open de Chennai | Hard (out.) | Stan Wawrinka | - |
| (2) Country | Total |
|---|---|
- United States of America | 2 |
- India | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Belgium
Unknown
Mexican Open
Delray Beach Open
Sankt Pölten Open

Open de Chennai