Todd Martin (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 4 - 1999-09-13 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
0 titles - 7 finals (winning ratio : 0.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1994-02-02 | - | GS | Australian Open | Hard (out.) | Pete Sampras | - | |
| 2 | 1994-05-01 | - | 250 | Atlanta Open | Clay | Michael Chang | - | |
| 3 | 1995-12-11 | - | GSCup | Grand Slam Cup | Hard (in.) | Goran Ivanisevic | - | |
| 4 | 1996-02-25 | - | 500 | Memphis Open | Hard (in.) | Pete Sampras | - | |
| 5 | 1996-11-10 | - | 250 | Stockholm Open | Hard (in.) | Thomas Enqvist | - | |
| 6 | 1999-04-11 | - | 250 | Estoril Open | Clay | Albert Costa | - | |
| 7 | 1999-09-15 | - | GS | US Open | Hard (out.) | Andre Agassi | - |
| (0) Country | Total |
|---|
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
Australian Open
Grand Slam Cup
Stockholm Open
Estoril Open