Andy Roddick (#no-rank)
| atpworldtour.com | ATP | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | 1982-08-30 - age 43 |
| Career best ranking | 1 - 2003-11-03 - age 21 (+2 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
32 titles - 20 finals (winning ratio : 61.5%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| GS | 1 | 0 | 0 | 0 | 1 |
| 1000 | 5 | 0 | 0 | 0 | 5 |
| 500 | 2 | 3 | 0 | 0 | 5 |
| 250 | 7 | 4 | 5 | 5 | 21 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2001-04-29 | age 18 (+7 M) | 250 | Atlanta Open | Clay | Xavier Malisse | - |
| 2 | ![]() | 2001-05-06 | age 18 (+8 M) | 250 | U.S. Men's Clay Court Championship | Clay | Hyung-Taik Lee | - |
| 3 | ![]() | 2001-08-19 | age 18 (+11 M) | 500 | Washington Open | Hard (out.) | Sjeng Schalken | - |
| 4 | ![]() | 2002-02-24 | age 19 (+5 M) | 500 | Memphis Open | Hard (in.) | James Blake | - |
| 5 | 2002-03-17 | age 19 (+6 M) | 250 | Delray Beach Open | Hard (out.) | Davide Sanguinetti | - | |
| 6 | ![]() | 2002-04-28 | age 19 (+7 M) | 250 | U.S. Men's Clay Court Championship | Clay | Pete Sampras | - |
| 7 | 2002-08-04 | age 19 (+11 M) | 1000 | Rogers Cup - Canada | Hard (out.) | Guillermo Canas | - | |
| 8 | 2003-03-01 | age 20 (+6 M) | 500 | Memphis Open | Hard (out.) | Taylor Dent | - | |
| 9 | 2003-04-27 | age 20 (+7 M) | 250 | U.S. Men's Clay Court Championship | Clay | Andre Agassi | - | |
| 10 | ![]() | 2003-05-25 | age 20 (+8 M) | 250 | Sankt Pölten Open | Clay | Nikolay Davydenko | - |
| 11 | ![]() | 2003-06-15 | age 20 (+9 M) | 250 | Tournoi du Queen's | Grass | Sebastien Grosjean | - |
| 12 | ![]() | 2003-07-27 | age 20 (+10 M) | 250 | Indianapolis Tennis Championships | Hard (out.) | Paradorn Srichaphan | - |
| 13 | ![]() | 2003-08-10 | age 20 (+11 M) | 1000 | Rogers Cup - Canada | Hard (out.) | David Nalbandian | - |
| 14 | ![]() | 2003-08-17 | age 20 (+11 M) | 1000 | Cincinnati Masters | Hard (out.) | Mardy Fish | - |
| 15 | ![]() | 2003-09-10 | age 21 (+0 M) | GS | US Open | Hard (out.) | Juan Carlos Ferrero | - |
| 16 | ![]() | 2004-02-15 | age 21 (+5 M) | 250 | Open de San Jose | Hard (in.) | Mardy Fish | - |
| 17 | ![]() | 2004-03-28 | age 21 (+6 M) | 1000 | Miami Masters | Hard (out.) | Guillermo Coria | - |
| 18 | 2004-04-18 | age 21 (+7 M) | 250 | U.S. Men's Clay Court Championship | Clay | Tommy Haas | - | |
| 19 | ![]() | 2004-06-13 | age 21 (+9 M) | 250 | Tournoi du Queen's | Grass | Sebastien Grosjean | - |
| 20 | 2004-07-07 | age 21 (+10 M) | GS | Wimbledon | Grass | Roger Federer | - | |
| 21 | ![]() | 2004-07-25 | age 21 (+10 M) | 250 | Indianapolis Tennis Championships | Hard (out.) | Nicolas Kiefer | - |
| 22 | 2004-08-01 | age 21 (+11 M) | 1000 | Rogers Cup - Canada | Hard (out.) | Roger Federer | - | |
| 23 | 2004-10-03 | age 22 (+1 M) | 250 | Open de Thaïlande | Hard (in.) | Roger Federer | - | |
| 24 | ![]() | 2005-02-13 | age 22 (+5 M) | 250 | Open de San Jose | Hard (in.) | Cyril Saulnier | - |
| 25 | ![]() | 2005-04-24 | age 22 (+7 M) | 250 | U.S. Men's Clay Court Championship | Clay | Sebastien Grosjean | - |
| 26 | ![]() | 2005-06-12 | age 22 (+9 M) | 250 | Tournoi du Queen's | Grass | Ivo Karlovic | - |
| 27 | 2005-07-06 | age 22 (+10 M) | GS | Wimbledon | Grass | Roger Federer | - | |
| 28 | ![]() | 2005-08-07 | age 22 (+11 M) | 250 | Washington Open | Hard (out.) | James Blake | - |
| 29 | 2005-08-21 | age 22 (+11 M) | 1000 | Cincinnati Masters | Hard (out.) | Roger Federer | - | |
| 30 | ![]() | 2005-10-30 | age 23 (+2 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Gael Monfils | - |
| 31 | 2006-07-29 | age 23 (+10 M) | 250 | Indianapolis Tennis Championships | Hard (out.) | James Blake | - | |
| 32 | ![]() | 2006-08-26 | age 23 (+11 M) | 1000 | Cincinnati Masters | Hard (out.) | Juan Carlos Ferrero | - |
| 33 | 2006-09-26 | age 24 (+0 M) | GS | US Open | Hard (out.) | Roger Federer | - | |
| 34 | 2007-03-03 | age 24 (+6 M) | 500 | Memphis Open | Hard (in.) | Tommy Haas | - | |
| 35 | ![]() | 2007-06-23 | age 24 (+9 M) | 250 | Tournoi du Queen's | Grass | Nicolas Mahut | - |
| 36 | ![]() | 2007-08-11 | age 24 (+11 M) | 250 | Washington Open | Hard (out.) | John Isner | - |
| 37 | ![]() | 2008-02-24 | age 25 (+5 M) | 250 | Open de San Jose | Hard (in.) | Radek Stepanek | - |
| 38 | ![]() | 2008-03-14 | age 25 (+6 M) | 500 | Dubai Open | Hard (out.) | Feliciano Lopez | - |
| 39 | 2008-08-10 | age 25 (+11 M) | 250 | Tournoi de Los Angeles | Hard (out.) | Juan Martin Del Potro | - | |
| 40 | ![]() | 2008-10-04 | age 26 (+1 M) | 250 | China Open | Hard (out.) | Dudi Sela | - |
| 41 | 2009-01-16 | age 26 (+4 M) | 250 | Doha Open | Hard (in.) | Andy Murray | - | |
| 42 | ![]() | 2009-02-22 | age 26 (+5 M) | 500 | Memphis Open | Hard (in.) | Radek Stepanek | - |
| 43 | 2009-07-12 | age 26 (+10 M) | GS | Wimbledon | Grass | Roger Federer | - | |
| 44 | 2009-08-08 | age 26 (+11 M) | 500 | Washington Open | Hard (out.) | Juan Martin Del Potro | - | |
| 45 | ![]() | 2010-01-10 | age 27 (+4 M) | 250 | Brisbane Open | Hard (out.) | Radek Stepanek | - |
| 46 | 2010-02-20 | age 27 (+5 M) | 250 | Open de San Jose | Hard (out.) | Fernando Verdasco | - | |
| 47 | 2010-03-28 | age 27 (+6 M) | 1000 | Indian Wells Masters | Hard (out.) | Ivan Ljubicic | - | |
| 48 | ![]() | 2010-03-30 | age 27 (+7 M) | 1000 | Miami Masters | Hard (out.) | Tomas Berdych | - |
| 49 | 2011-01-08 | age 28 (+4 M) | 250 | Brisbane Open | Hard (out.) | Robin Soderling | - | |
| 50 | ![]() | 2011-02-19 | age 28 (+5 M) | 500 | Memphis Open | Hard (in.) | Milos Raonic | - |
| 51 | ![]() | 2012-06-23 | age 29 (+9 M) | 250 | Eastbourne International | Grass | Andreas Seppi | - |
| 52 | ![]() | 2012-07-22 | age 29 (+10 M) | 250 | Atlanta Open | Hard (out.) | Gilles Muller | - |
| (8) Country | Total |
|---|---|
- United States of America | 21 |
- United Kingdom | 5 |
- Austria | 1 |
- Canada | 1 |
- France | 1 |
- United Arab Emirates | 1 |
- China | 1 |
- Australia | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
Rogers Cup - Canada
Sankt Pölten Open
Open de Thaïlande
Dubai Open
China Open
Doha Open
Brisbane Open