Sebastien Grosjean (#no-rank)
| atpworldtour.com | ATP | Country | France |
| Wikipedia | Eng / Fr | Birth | 1978-05-29 - age 47 |
| Career best ranking | 4 - 2002-10-28 - age 24 (+4 M) | Résidence | Unknown |
| Height | 175 cm | ||
| Weight | 72 kg |
4 titles - 8 finals (winning ratio : 33.3%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 1000 | 0 | 1 | 0 | 0 | 1 |
| 250 | 0 | 2 | 0 | 1 | 3 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999-05-02 | age 20 (+11 M) | 250 | Atlanta Open | Clay | Stefan Koubek | - | |
| 2 | 2000-04-16 | age 21 (+10 M) | 250 | Grand-Prix Hassan II | Clay | Fernando Vicente | - | |
| 3 | ![]() | 2000-06-25 | age 22 (+0 M) | 250 | Nottingham Open | Grass | Byron Black | - |
| 4 | 2001-02-18 | age 22 (+8 M) | 250 | Open 13 | Hard (in.) | Yevgeny Kafelnikov | - | |
| 5 | ![]() | 2001-11-04 | age 23 (+5 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Yevgeny Kafelnikov | - |
| 6 | 2001-11-18 | age 23 (+5 M) | Finals | Tennis Masters Cup | Hard (in.) | Lleyton Hewitt | - | |
| 7 | ![]() | 2002-10-27 | age 24 (+4 M) | 250 | St. Petersburg Open | Hard (in.) | Mikhail Youzhny | - |
| 8 | 2003-06-15 | age 25 (+0 M) | 250 | Tournoi du Queen's | Grass | Andy Roddick | - | |
| 9 | 2003-10-05 | age 25 (+4 M) | 500 | Japan Open | Hard (out.) | Rainer Schuettler | - | |
| 10 | 2004-06-13 | age 26 (+0 M) | 250 | Tournoi du Queen's | Grass | Andy Roddick | - | |
| 11 | 2005-04-24 | age 26 (+10 M) | 250 | U.S. Men's Clay Court Championship | Clay | Andy Roddick | - | |
| 12 | ![]() | 2007-10-28 | age 29 (+4 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Marc Gicquel | - |
| (3) Country | Total |
|---|---|
- France | 2 |
- United Kingdom | 1 |
- Russian Federation | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
Atlanta Open
Grand-Prix Hassan II
Tennis Masters Cup
Japan Open