Wikipedia | Eng / Fr | Previous events | Washington Open |
DEADLINE (UTC+2) | 2023-07-31 18:00:00 | Category / CUT | ATP 500 / 48 |
Location | Washington DC | Tennis court / Conditions | Hard (out.) |
Dates | 2023-07-31 - 2023-08-06 | Prize Money | 2 013 940 USD (+ 3.11 %) |
Winners |
Daniel Evans MaxlaMenace |
Ratio BWW | 61.7 % (29/47) |
# | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5-Sd#5 | MaxlaMenace | 0 | 78.0 | 47 | 29/47 | 61.7% | Fritz | Tiafoe | Wolf - Dimitrov | V | 500 | ||
2 | #13-Sd#8 | Zedon57 | 20 | 66.5 | 47 | 24/47 | 51.1% | Fritz | Dimitrov | Hurkacz - Tiafoe | F | 300 | ||
3 | #25 | backhandpass | 20 | 62.3 | 47 | 26/47 | 55.3% | Fritz | Korda | Hurkacz - Dimitrov | SF1 | 180 | ||
4 | #34 | tib_os | 20 | 60.6 | 47 | 26/47 | 55.3% | Fritz | Korda | Bublik - Dimitrov | SF2 | 180 | ||
5 | #16 | Drivers | 90 | 60.1 | 47 | 27/47 | 57.4% | Fritz | Tiafoe | Hurkacz - Auger-Aliassime | QF | 90 | ||
6 | #21 | SNAP | 20 | 57.9 | 47 | 24/47 | 51.1% | Auger-Aliassime | Fritz | Hurkacz - Tiafoe | QF | 90 | ||
7 | #28 | ggfabi | 90 | 57.2 | 47 | 24/47 | 51.1% | Fritz | Tiafoe | Bublik - Dimitrov | QF | 90 | ||
8 | #2-Sd#2 | lightgas | 20 | 55.1 | 47 | 24/47 | 51.1% | Fritz | Tiafoe | Hurkacz - Dimitrov | QF | 90 | ||
9 | #3-Sd#3 | ezequiel2014 | 20 | 54.4 | 47 | 24/47 | 51.1% | Hurkacz | Tiafoe | Fritz - Dimitrov | 8e | 45 | ||
10 | #7-Sd#6 | BBZ | 45 | 53.3 | 47 | 23/47 | 48.9% | Fritz | Tiafoe | Hurkacz - Dimitrov | 8e | 45 | ||
11 | #55 | ThePunisher | 20 | 52.8 | 47 | 23/47 | 48.9% | Fritz | Tiafoe | Hurkacz - Auger-Aliassime | 8e | 45 | ||
12 | #17 | Toastt3 | 180 | 52.4 | 47 | 21/47 | 44.7% | Fritz | Dimitrov | Bublik - Korda | 8e | 45 | ||
13 | #36 | tenedab | 20 | 52.0 | 47 | 22/47 | 46.8% | Tiafoe | Fritz | Wolf - Dimitrov | 8e | 45 | ||
14 | #35 | pmaister | 52.0 | 47 | 23/47 | 48.9% | Dimitrov | Fritz | Bublik - Tiafoe | 8e | 45 | |||
15 | #49 | Dulo40 | 20 | 51.7 | 46 | 21/46 | 45.7% | MurrayTiafoe | Murray - HurkaczDimitrov | 8e | 45 | |||
16 | #52 | JackPerth | 20 | 50.6 | 47 | 20/47 | 42.6% | Fritz | Tiafoe | Hurkacz - Dimitrov | 8e | 45 | ||
17 | #30 | DianeGrr | 50.5 | 47 | 24/47 | 51.1% | Tiafoe | Hurkacz | Murray - Dimitrov | 16e | 20 | |||
18 | #1-Sd#1 | Sim | 49.9 | 47 | 23/47 | 48.9% | Tiafoe | Mannarino | Hurkacz - Humbert | 16e | 20 | |||
19 | #22 | Tono | 47.9 | 47 | 22/47 | 46.8% | Korda | Hurkacz | Fritz - Nishioka | 16e | 20 | |||
20 | #18 | dcb70 | 180 | 47.6 | 47 | 22/47 | 46.8% | Hurkacz | Tiafoe | Fritz - Auger-Aliassime | 16e | 20 | ||
21 | #19 | CocoJumbo | 20 | 46.2 | 47 | 23/47 | 48.9% | Hurkacz | Korda | Murray - Dimitrov | 16e | 20 | ||
22 | #15 | Paulinugo | 44.9 | 47 | 20/47 | 42.6% | Fritz | Korda | Hurkacz - McDonald | 16e | 20 | |||
23 | #29 | Dzep | 0 | 44.3 | 47 | 20/47 | 42.6% | Fritz | Humbert | Hurkacz - Tiafoe | 16e | 20 | ||
24 | #12-Sd#7 | jimmycornflake | 0 | 41.1 | 47 | 19/47 | 40.4% | Fritz | Korda | Hurkacz - Auger-Aliassime | 16e | 20 | ||
25 | #57 | mcatolico | 90 | 37.9 | 47 | 19/47 | 40.4% | Murray | Shelton | Broady - Auger-Aliassime | 16e | 20 | ||
26 | #4-Sd#4 | Tipsytime | 36.5 | 47 | 19/47 | 40.4% | Hurkacz | Korda | Eubanks - Auger-Aliassime | 16e | 20 | |||
27 | #14 | JeanLebowski | 34.5 | 47 | 19/47 | 40.4% | Murray | Korda | Hurkacz - Auger-Aliassime | 16e | 20 |
27 Players. Missing members of the top20 LLTL: #6-dwightcharles #8-siggy #9-RogerCake #10-EvilScootus #11-nuageblanc #20-Monkie
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
Stage | 32e | 16e | 8e | QF | SF2 | SF1 | F | V |
---|---|---|---|---|---|---|---|---|
Points per good pick | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - |
Final prize LLTL rank. | 0 | 20 | 45 | 90 | 180 | 180 | 300 | 500 |