| Wikipedia | Eng / Fr | Previous events | Japan Open |
| DEADLINE (UTC+2) | 2022-10-03 04:03:21 | Category / CUT | ATP 500 / 32 |
| Location | Tokyo ![]() |
Tennis court / Conditions | Hard (out.) |
| Dates | 2022-10-03 - 2022-10-09 | Prize Money | 1 953 285 USD |
| Winners |
Taylor Fritz Toastt3 |
Ratio BWW | 80.6 % (25/31) |
Unlucky loser : Paulinugo - (2022-10-09 15:56)
“ Du grenier à la cave en une semaine, dure condition de LLTL player… ”
Runner-up : JSPAD95 - (2022-10-09 21:41)
“ Une semaine qui fini avec une belle final.
Enfin… ”
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | #13-Sd#7 | Toastt3 | | 51.5 | 31 | 19/31 | 61.3% | Fritz | Tiafoe | Minaur - Nakashima | V | 500 | |
| 2 | ![]() | #49 | JSPAD95 | | 42.9 | 31 | 18/31 | 58.1% | Ruud | Fritz | Tiafoe - Shapovalov | F | 300 | |
| 3 | ![]() | #46 | tenedab | 40.4 | 31 | 17/31 | 54.8% | Tiafoe | Fritz | Ruud - Nakashima | SF1 | 180 | ||
| 4 | ![]() | #14-Sd#8 | Drivers | 39.0 | 31 | 19/31 | 61.3% | Kyrgios | Tiafoe | Ruud - Shapovalov | SF2 | 180 | ||
| 5 | ![]() | #35 | LeTennis | | 38.8 | 31 | 17/31 | 54.8% | Minaur | Fritz | Tiafoe - Nakashima | QF | 90 | |
| 6 | ![]() | #10-Sd#5 | latizada | 37.4 | 31 | 19/31 | 61.3% | Tiafoe | Kyrgios | Ruud - Shapovalov | QF | 90 | ||
| 7 | ![]() | #1-Sd#1 | srematias | 35.7 | 31 | 19/31 | 61.3% | Kyrgios | Tiafoe | Ruud - Coric | QF | 90 | ||
| 8 | ![]() | #2-Sd#2 | MaxlaMenace | 34.3 | 31 | 17/31 | 54.8% | Tiafoe | Kyrgios | Ruud - Shapovalov | QF | 90 | ||
| 9 | ![]() | #65 | Alexpp | | 33.9 | 31 | 17/31 | 54.8% | Kyrgios | Tiafoe | Ruud - Shapovalov | 8e | 45 | |
| 10 | ![]() | #69 | ClementClair | 33.8 | 31 | 18/31 | 58.1% | Kyrgios | Tiafoe | Minaur - Coric | 8e | 45 | ||
| 11 | ![]() | #33 | Snollygoster | | 32.4 | 31 | 20/31 | 64.5% | Ruud | Kyrgios | Tiafoe - Coric | 8e | 45 | |
| 12 | ![]() | #16 | anekfu | | 29.5 | 31 | 16/31 | 51.6% | Kyrgios | Ruud | Tiafoe - Shapovalov | 8e | 45 | |
| 13 | ![]() | #40 | Dulo40 | 29.0 | 31 | 16/31 | 51.6% | Shapovalov | Ruud | Kecmanovic - Kyrgios | 8e | 45 | ||
| 14 | ![]() | #48 | Adriano2000x | | 28.9 | 31 | 16/31 | 51.6% | Kyrgios | Tiafoe | Minaur - Nakashima | 8e | 45 | |
| 15 | ![]() | #24 | JeanLebowski | | 28.7 | 31 | 18/31 | 58.1% | Kyrgios | Ruud | Tiafoe - Coric | 8e | 45 | |
| 16 | ![]() | #56 | tib_os | | 27.2 | 31 | 17/31 | 54.8% | Ruud | Kyrgios | Tiafoe - Coric | 8e | 45 | |
| 17 | ![]() | #9-Sd#4 | grandje | | 26.4 | 31 | 15/31 | 48.4% | Shapovalov | Ruud | Tiafoe - Kyrgios | 16e | 0 | |
| 18 | ![]() | #5-Sd#3 | BBZ | | 25.7 | 31 | 16/31 | 51.6% | Kyrgios | Ruud | Tiafoe - Coric | 16e | 0 | |
| 19 | ![]() | #41 | dcb70 | 24.2 | 31 | 15/31 | 48.4% | Ruud | Kyrgios | Tiafoe - Coric | 16e | 0 | ||
| 20 | ![]() | #45 | Faux | | 24.2 | 31 | 16/31 | 51.6% | Ruud | Kyrgios | Tiafoe - Nakashima | 16e | 0 | |
| 21 | ![]() | #27 | JackPerth | | 22.8 | 31 | 15/31 | 48.4% | Nakashima | Ruud | Tiafoe - Kyrgios | 16e | 0 | |
| 22 | ![]() | #11-Sd#6 | dwightcharles | | 22.4 | 31 | 15/31 | 48.4% | Ruud | Kyrgios | Tiafoe - Nakashima | 16e | 0 | |
| 23 | ![]() | #15 | RogerCake | 21.0 | 31 | 14/31 | 45.2% | Ruud | Nakashima | Tiafoe - Kyrgios | 16e | 0 | ||
| 24 | ![]() | #52 | Paulinugo | 16.0 | 31 | 10/31 | 32.3% | Ruud | Nakashima | Tiafoe - Kyrgios | 16e | 0 | ||
24 Players. Missing members of the top20 LLTL: #3-PrinceGaga #4-Letaulier #6-siggy #7-Zedon57 #8-lightgas #12-Tono #17-jimmycornflake #18-backhandpass #19-gasgalarza #20-DianeGrr
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 16e | 8e | QF | SF2 | SF1 | F | V |
|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 4 | 5 | - |
| Final prize LLTL rank. | 0 | 45 | 90 | 180 | 180 | 300 | 500 |
In progress
Masters de Paris-Bercy
Leader(s): latizada
Next tournament
Hellenic Championship - time before closing......
Open de Moselle













