| # | Début | Categ | Tournoi | Conditions | Vainqueur | Finaliste | Ratio MCG | Vainqueur LLTL (participants) |
|---|---|---|---|---|---|---|---|---|
| 1 | 05/01/2026 | 250 | Hong Kong Open - Hong Kong | outdoor / dur | Alexander Bublik | Lorenzo Musetti | 59.3% | Tono (18) |
| 2 | 05/01/2026 | 250 | Brisbane Open - Brisbane | outdoor / dur | Daniil Medvedev | Brandon Nakashima | 58.1% | ezequiel2014 (16) |
| 3 | 12/01/2026 | 250 | Adelaide International 1 - Adelaide | outdoor / dur | Tomas Machac | Ugo Humbert | 59.3% | ClementClair (18) |
| 4 | 12/01/2026 | 250 | Auckland Open - Auckland | outdoor / dur | Jakub Mensik | Sebastian Baez | 59.3% | Tono (18) |
| 5 | 18/01/2026 | GC | Australian Open - Melbourne | outdoor / dur | Carlos Alcaraz | Novak Djokovic | 75.6% | Snollygoster (43) |
| 6 | 02/02/2026 | 250 | Open Sud de France - Montpellier | indoor / dur | Felix Auger-Aliassime | Adrian Mannarino | 55.6% | JeanLebowski (28) |
| 7 | 09/02/2026 | 500 | Dallas Open - Dallas | indoor / dur | Ben Shelton | Taylor Fritz | 77.4% | CocoJumbo (16) |
| 8 | 09/02/2026 | 500 | Rotterdam Open - Rotterdam | indoor / dur | Alex De Minaur | Felix Auger-Aliassime | 74.2% | Zedon57 (24) |
| 9 | 16/02/2026 | 500 | Doha Open - Doha | outdoor / dur | Carlos Alcaraz | Arthur Fils | 80.6% | backhandpass (17) |
| 10 | 16/02/2026 | 500 | Rio Open - Rio de Janeiro | outdoor / terre | Tomas Martin Etcheverry | Alejandro Tabilo | 64.5% | MisterCoq (22) |
| 11 | 23/02/2026 | 500 | Dubai Open - Dubaï | outdoor / dur | Daniil Medvedev | Tallon Griekspoor | 74.2% | Monkie (21) |
| 12 | 23/02/2026 | 500 | Mexican Open - Acapulco | outdoor / dur | Flavio Cobolli | Frances Tiafoe | 61.3% | Toastt3 (19) |
| 13 | 02/03/2026 | 1000 | Indian Wells Masters - Indian Wells | outdoor / dur | Jannik Sinner | Daniil Medvedev | 68.4% | JSPAD95 (40) |
| 14 | 16/03/2026 | 1000 | Miami Masters - Miami - Key Biscayne | outdoor / dur | Jannik Sinner | Jiri Lehecka | 60.0% | Dzep (42) |
| 15 | 30/03/2026 | 250 | U.S. Men's Clay Court Championship - Houston | outdoor / terre | Tommy Paul | Roman Andres Burruchaga | 55.6% | JeanLebowski (15) |
| 16 | 30/03/2026 | 250 | Grand-Prix Hassan II - Marrakech | outdoor / terre | Rafael Jodar | Marco Trungelliti | 59.3% | Maxkael33 (14) |
| 17 | 30/03/2026 | 250 | Open de Roumanie - Bucarest | outdoor / terre | Mariano Navone | Daniel Merida | 63.0% | pmaister (14) |
| 18 | 06/04/2026 | 1000 | Monte-Carlo Masters - Monaco | outdoor / terre | Jannik Sinner | Carlos Alcaraz | 69.1% | jojo59 (40) |
| 19 | 13/04/2026 | 500 | Barcelone Open - Barcelone | outdoor / terre | Arthur Fils | Andrey Rublev | 51.6% | Letaulier (16) |
| 20 | 13/04/2026 | 500 | Munich Open - Munich | outdoor / terre | Ben Shelton | Flavio Cobolli | 71.0% | Yodra (19) |
| 21 | 20/04/2026 | 1000 | Masters de Madrid - Madrid | outdoor / terre | Jannik Sinner | Alexander Zverev | 57.9% | jojo59 (38) |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente

