Ivo Karlovic (#no-rank)
| atpworldtour.com | ATP | Country |  Croatia | 
| Wikipedia | Eng / Fr | Birth | 1979-02-28 - age 46 | 
| Career best ranking | 14 - 2008-08-18 - age 29 (+5 M) | Résidence |  United States of America | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Hard (out.) | 6 | 16 | 27.27% | 
| Grass | 5 | 7 | 41.67% | 
| Hard (in.) | 1 | 5 | 16.67% | 
| Clay | 5 | 5 | 50.00% | 
| TOTAL | 17 | 33 | 34.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-30 | GS |  US Open | Hard (out.) | 64e | #223 |  #7 Andrey Rublev | 6/3 7/6(3) 6/3 | |
| 2 | 2021-07-19 | 250 |  Los Cabos Open | Hard (out.) | 16e | #210 |  #71 Jordan Thompson | 6/4 7/5 | |
| 3 | 2021-07-12 | 250 |  Newport HOF Open | Grass | 8e | #196 |  #38 Alexander Bublik | 7/6(5) 4/6 6/1 | |
| 4 | 2021-07-12 | 250 |  Newport HOF Open | Grass | 16e | #196 |  #125 Bernabe Zapata Miralles | 6/7(5) 6/1 6/4 | |
| 5 | 2021-01-07 | 250 |  Delray Beach Open | Hard (out.) | 8e | #148 |  #293 Roberto Quiroz | 6/2 6/4 | |
| 6 | 2021-01-07 | 250 |  Delray Beach Open | Hard (out.) | 16e | #148 |  #59 Pablo Andujar | 6/3 5/7 6/4 | |
| 7 | 2020-08-31 | GS |  US Open | Hard (out.) | 64e | #125 |  #50 Richard Gasquet | 7/6(0) 7/6(4) 6/1 | |
| 8 | 2020-02-10 | 250 |  New York Open | Hard (in.) | 16e | #121 |  #65 Jordan Thompson | 6/3 7/6(2) | |
| 9 | 2020-02-03 | 250 |  Tata Open Maharashtra | Hard (out.) | 16e | #124 |  #154 Cedrik-Marcel Stebe | 6/3 6/4 | |
| 10 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 32e | #123 |  #10 Gael Monfils | 4/6 7/6(8) 6/4 7/5 | |
| 11 | 2020-01-20 | GS |  Australian Open | Hard (out.) | 64e | #123 |  #146 Vasek Pospisil | 7/6(4) 6/4 7/5 | |
| 12 | 2019-10-14 | 250 |  Kremlin Cup | Hard (in.) | 8e | #87 |  #25 Marin Cilic | 6/1 7/6(5) | |
| 13 | 2019-10-14 | 250 |  Kremlin Cup | Hard (in.) | 16e | #87 |  #73 Aljaz Bedene | 6/4 6/7(5) 7/6(6) | |
| 14 | 2019-08-26 | GS |  US Open | Hard (out.) | 64e | #79 |  #52 Frances Tiafoe | 6/2 6/3 1/2 ret. | |
| 15 | 2019-08-12 | 1000 |  Cincinnati Masters | Hard (out.) | 32e | #81 |  #35 Jan-Lennard Struff | 7/5 7/6(4) | |
| 16 | 2019-07-29 | 500 |  Washington Open | Hard (out.) | 32e | #81 |  #123 Bjorn Fratangelo | 6/4 6/7(14) 7/6(5) | |
| 17 | 2019-07-15 | 250 |  Newport HOF Open | Grass | 16e | #80 |  #114 Guido Andreozzi | 7/6(6) 7/6(7) | |
| 18 | 2019-07-01 | GS |  Wimbledon | Grass | 32e | #80 |  #102 Thomas Fabbiano | 6/3 6/7(6) 6/3 6/7(4) 6/4 | |
| 19 | 2019-07-01 | GS |  Wimbledon | Grass | 64e | #80 |  #209 Andrea Arnaboldi | 6/4 6/4 7/6(4) | |
| 20 | 2019-06-10 | Challenger |  Nottingham Open | Grass | 8e | #94 |  #145 Evgeny Donskoy | 6/3 6/7(7) 7/6(6) | |
| 21 | 2019-06-10 | Challenger |  Nottingham Open | Grass | 16e | #94 |  #176 Stefano Napolitano | 7/6(4) 4/6 6/3 | |
| 22 | 2019-05-26 | GS |  Roland Garros | Clay | 32e | #95 |  #69 Jordan Thompson | 6/3 6/4 6/7(2) 6/3 | |
| 23 | 2019-05-26 | GS |  Roland Garros | Clay | 64e | #95 |  #108 Feliciano Lopez | 7/6(4) 7/5 6/7(7) 7/5 | |
| 24 | 2019-04-08 | 250 |  U.S. Men's Clay Court Championship | Clay | 16e | #77 |  #105 Ryan Harrison | 6/3 6/4 | |
| 25 | 2019-03-20 | 1000 |  Miami Masters | Hard (out.) | 64e | #76 |  #88 Pablo Andujar | 7/6(2) 6/4 | |
| 26 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 8e | #89 |  #8 Dominic Thiem | 6/4 6/3 | |
| 27 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 16e | #89 |  #97 Prajnesh Gunneswaran | 6/3 7/6(3) | |
| 28 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 32e | #89 |  #12 Borna Coric | 6/4 7/6(2) | |
| 29 | 2019-03-07 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #89 |  #49 Matthew Ebden | 7/6(3) 7/6(3) | |
| 30 | 2019-02-18 | 250 |  Delray Beach Open | Hard (out.) | 16e | #81 |  #79 Radu Albot | 7/6(2) 6/4 | |
| 31 | 2019-02-11 | 250 |  New York Open | Hard (in.) | 16e | #78 |  #90 Radu Albot | 6/7(4) 7/6(4) 7/6(5) | |
| 32 | 2019-02-04 | 250 |  Open Sud de France | Hard (in.) | 16e | #78 |  #109 Marcel Granollers | 7/6(3) 6/7(5) 7/6(5) | |
| 33 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 32e | #69 |  #9 DoNotUse Kei Nishikori | 6/3 7/6(6) 5/7 5/7 7/6(7) | |
| 34 | 2019-01-14 | GS |  Australian Open | Hard (out.) | 64e | #69 |  #88 Hubert Hurkacz | 6/7(5) 7/6(5) 7/6(3) 7/6(5) | |
| 35 | 2018-07-30 | 250 |  Los Cabos Open | Hard (out.) | 16e | #117 |  #111 Elias Ymer | 6/4 6/3 | |
| 36 | 2018-07-16 | 250 |  Newport HOF Open | Grass | 8e | #112 |  #127 Dudi Sela | 7/6(6) 6/7(4) 6/2 | |
| 37 | 2018-07-16 | 250 |  Newport HOF Open | Grass | 16e | #112 |  #80 Alex De Minaur | 6/7(2) 7/6(3) 7/5 | |
| 38 | 2018-07-02 | GS |  Wimbledon | Grass | 32e | #112 |  #65 Jan-Lennard Struff | 6/7(5) 3/6 7/6(4) 7/6(4) 13/11 | |
| 39 | 2018-07-02 | GS |  Wimbledon | Grass | 64e | #112 |  #100 Mikhail Youzhny | 4/6 7/5 7/6(7) 6/3 | |
| 40 | 2018-06-11 | 250 |  's-Hertogenbosch | Grass | 16e | #92 |  #44 Robin Haase | 7/6(3) 6/7(5) 6/3 | |
| 41 | 2018-05-27 | GS |  Roland Garros | Clay | 64e | #93 |  #143 Corentin Moutet | 7/6(7) 6/2 7/6(5) | |
| 42 | 2018-04-23 | 500 |  Barcelone Open | Clay | 16e | #76 |  #16 Roberto Bautista Agut | 6/7(4) 6/2 6/4 | |
| 43 | 2018-04-23 | 500 |  Barcelone Open | Clay | 32e | #76 |  #202 Tommy Robredo | 6/7(5) 7/6(8) 6/4 | |
| 44 | 2018-04-09 | 250 |  U.S. Men's Clay Court Championship | Clay | DF | #88 |  #56 Tennys Sandgren | 7/6(2) 7/6(4) | |
| 45 | 2018-04-09 | 250 |  U.S. Men's Clay Court Championship | Clay | QF | #88 |  #24 Nick Kyrgios | 3/6 6/2 6/3 | |
| 46 | 2018-04-09 | 250 |  U.S. Men's Clay Court Championship | Clay | 8e | #88 |  #120 Denis Kudla | 7/5 7/5 | |
| 47 | 2018-04-09 | 250 |  U.S. Men's Clay Court Championship | Clay | 16e | #88 |  #111 Taro Daniel | 7/6(5) 6/4 | |
| 48 | 2018-03-21 | 1000 |  Miami Masters | Hard (out.) | 64e | #79 |  #77 Vasek Pospisil | 7/6(4) 7/6(5) | |
| 49 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #80 |  #73 Maximilian Marterer | 6/7(13) 7/6(4) 6/3 | |
| 50 | 2018-02-12 | 250 |  New York Open | Hard (in.) | QF | #90 |  #12 Sam Querrey | 7/6(5) 7/6(4) | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	