Dominic Thiem (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1993-09-03 - age 31 |
Career best ranking | 3 - 2020-03-02 - age 26 (+5 M) | Résidence | ![]() |
Height | 185 cm | ||
Weight | 82 kg |
17 titles - 12 finals (winning ratio : 58.6%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 1 | 0 | 0 | 0 | 1 |
1000 | 1 | 0 | 0 | 0 | 1 |
500 | 2 | 1 | 2 | 0 | 5 |
250 | 0 | 1 | 8 | 1 | 10 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2014-08-03 | age 20 (+11 M) | 250 | ![]() | Clay | ![]() | - | |
2 | ![]() | 2015-05-23 | age 21 (+8 M) | 250 | ![]() | Clay | ![]() | - |
3 | ![]() | 2015-07-26 | age 21 (+10 M) | 250 | ![]() | Clay | ![]() | - |
4 | ![]() | 2015-08-02 | age 21 (+10 M) | 250 | ![]() | Clay | ![]() | - |
5 | ![]() | 2016-02-14 | age 22 (+5 M) | 250 | ![]() | Clay | ![]() | - |
6 | ![]() | 2016-02-28 | age 22 (+5 M) | 500 | ![]() | Hard (out.) | ![]() | - |
7 | 2016-05-01 | age 22 (+7 M) | 250 | ![]() | Clay | ![]() | - | |
8 | ![]() | 2016-05-22 | age 22 (+8 M) | 250 | ![]() | Clay | ![]() | - |
9 | ![]() | 2016-06-12 | age 22 (+9 M) | 250 | ![]() | Grass | ![]() | - |
10 | 2016-09-25 | age 23 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
11 | ![]() | 2017-02-26 | age 23 (+5 M) | 500 | ![]() | Clay | ![]() | - |
12 | 2017-04-30 | age 23 (+7 M) | 500 | ![]() | Clay | ![]() | - | |
13 | 2017-05-14 | age 23 (+8 M) | 1000 | ![]() | Clay | ![]() | - | |
14 | ![]() | 2018-02-18 | age 24 (+5 M) | 250 | ![]() | Clay | ![]() | - |
15 | 2018-05-13 | age 24 (+8 M) | 1000 | ![]() | Clay | ![]() | - | |
16 | ![]() | 2018-05-27 | age 24 (+8 M) | 250 | ![]() | Clay | ![]() | - |
17 | 2018-06-10 | age 24 (+9 M) | GS | ![]() | Clay | ![]() | - | |
18 | ![]() | 2018-09-23 | age 25 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - |
19 | ![]() | 2019-03-17 | age 25 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
20 | ![]() | 2019-04-28 | age 25 (+7 M) | 500 | ![]() | Clay | ![]() | - |
21 | 2019-06-09 | age 25 (+9 M) | GS | ![]() | Clay | ![]() | - | |
22 | ![]() | 2019-08-04 | age 25 (+11 M) | 250 | ![]() | Clay | ![]() | - |
23 | ![]() | 2019-10-06 | age 26 (+1 M) | 500 | ![]() | Hard (out.) | ![]() | - |
24 | ![]() | 2019-10-27 | age 26 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - |
25 | 2019-11-17 | age 26 (+2 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
26 | 2020-02-02 | age 26 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - | |
27 | ![]() | 2020-09-13 | age 27 (+0 M) | GS | ![]() | Hard (out.) | ![]() | - |
28 | 2020-11-22 | age 27 (+2 M) | Finals | ![]() | Hard (in.) | ![]() | - | |
29 | 2023-08-06 | age 29 (+11 M) | 250 | ![]() | Clay | ![]() | - |
(12) Country | Total |
---|---|
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente