Dominic Thiem (#no-rank)
atpworldtour.com | ATP | Country | Austria |
Wikipedia | Eng / Fr | Birth | 1993-09-03 - age 31 |
Career best ranking | 3 - 2020-03-02 - age 26 (+5 M) | Résidence | Austria |
Height | 185 cm | ||
Weight | 82 kg |
17 titles - 12 finals (winning ratio : 58.6%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
GS | 1 | 0 | 0 | 0 | 1 |
1000 | 1 | 0 | 0 | 0 | 1 |
500 | 2 | 1 | 2 | 0 | 5 |
250 | 0 | 1 | 8 | 1 | 10 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2014-08-03 | age 20 (+11 M) | 250 | Kitzbuhel Open | Clay | David Goffin | - | |
2 | 2015-05-23 | age 21 (+8 M) | 250 | Open de Nice | Clay | Leonardo Mayer | - | |
3 | 2015-07-26 | age 21 (+10 M) | 250 | Croatia Open | Clay | Joao Sousa | - | |
4 | 2015-08-02 | age 21 (+10 M) | 250 | Open de Gstaad | Clay | David Goffin | - | |
5 | 2016-02-14 | age 22 (+5 M) | 250 | Buenos Aires Open | Clay | Nicolas Almagro | - | |
6 | 2016-02-28 | age 22 (+5 M) | 500 | Mexican Open | Hard (out.) | Bernard Tomic | - | |
7 | 2016-05-01 | age 22 (+7 M) | 250 | Munich Open | Clay | Philipp Kohlschreiber | - | |
8 | 2016-05-22 | age 22 (+8 M) | 250 | Open de Nice | Clay | Alexander Zverev | - | |
9 | 2016-06-12 | age 22 (+9 M) | 250 | Stuttgart Open | Grass | Philipp Kohlschreiber | - | |
10 | 2016-09-25 | age 23 (+0 M) | 250 | Open de Moselle | Hard (in.) | Lucas Pouille | - | |
11 | 2017-02-26 | age 23 (+5 M) | 500 | Rio Open | Clay | Pablo Carreno Busta | - | |
12 | 2017-04-30 | age 23 (+7 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
13 | 2017-05-14 | age 23 (+8 M) | 1000 | Masters de Madrid | Clay | Rafael Nadal | - | |
14 | 2018-02-18 | age 24 (+5 M) | 250 | Buenos Aires Open | Clay | Aljaz Bedene | - | |
15 | 2018-05-13 | age 24 (+8 M) | 1000 | Masters de Madrid | Clay | Alexander Zverev | - | |
16 | 2018-05-27 | age 24 (+8 M) | 250 | Grand Prix de tennis de Lyon | Clay | Gilles Simon | - | |
17 | 2018-06-10 | age 24 (+9 M) | GS | Roland Garros | Clay | Rafael Nadal | - | |
18 | 2018-09-23 | age 25 (+0 M) | 250 | St. Petersburg Open | Hard (in.) | Martin Klizan | - | |
19 | 2019-03-17 | age 25 (+6 M) | 1000 | Indian Wells Masters | Hard (out.) | Roger Federer | - | |
20 | 2019-04-28 | age 25 (+7 M) | 500 | Barcelone Open | Clay | Daniil Medvedev | - | |
21 | 2019-06-09 | age 25 (+9 M) | GS | Roland Garros | Clay | Rafael Nadal | - | |
22 | 2019-08-04 | age 25 (+11 M) | 250 | Kitzbuhel Open | Clay | Albert Ramos-Vinolas | - | |
23 | 2019-10-06 | age 26 (+1 M) | 500 | China Open | Hard (out.) | Stefanos Tsitsipas | - | |
24 | 2019-10-27 | age 26 (+1 M) | 500 | Vienna Open | Hard (in.) | Diego Schwartzman | - | |
25 | 2019-11-17 | age 26 (+2 M) | Finals | ATP World Tour Finals | Hard (in.) | Stefanos Tsitsipas | - | |
26 | 2020-02-02 | age 26 (+4 M) | GS | Australian Open | Hard (out.) | Novak Djokovic | - | |
27 | 2020-09-13 | age 27 (+0 M) | GS | US Open | Hard (out.) | Alexander Zverev | - | |
28 | 2020-11-22 | age 27 (+2 M) | Finals | ATP World Tour Finals | Hard (in.) | Daniil Medvedev | - | |
29 | 2023-08-06 | age 29 (+11 M) | 250 | Kitzbuhel Open | Clay | Sebastian Baez | - |
(12) Country | Total |
---|---|
- France | 3 |
- Argentina | 2 |
- United States of America | 2 |
- Austria | 2 |
- Croatia | 1 |
- Switzerland | 1 |
- Mexico | 1 |
- Germany | 1 |
- Brazil | 1 |
- Russian Federation | 1 |
- Spain | 1 |
- China | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente