| Wikipedia | Eng / Fr | Previous events | Barcelone Open | 
| DEADLINE (UTC+2) | 2018-04-23 11:04:46 | Category / CUT | ATP 500 / 48 | 
| Location | Barcelone  | Tennis court / Conditions | Clay | 
| Dates | 2018-04-23 - 2018-04-29 | Prize Money | 2 510 900 EUR | 
| Winners | Rafael Nadal ggfabi | Ratio BWW | 63.8 % (30/47) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #7-Sd#5 | ggfabi | 73 | 47 | 34/47 | 72.3% | Nadal | Schwartzman | Goffin - Busta | V | 500 | ||
| 2 |  | #30 | Dersch | 71 | 47 | 32/47 | 68.1% | Nadal | Dimitrov | Goffin - Thiem | F | 300 | ||
| 3 |  | #1-Sd#1 | latizada | 69 | 47 | 33/47 | 70.2% | Nadal | Thiem | Goffin - Dimitrov | SF1 | 180 | ||
| 4 |  | #28 | huss | 68 | 47 | 31/47 | 66.0% | Nadal | Dimitrov | Goffin - Thiem | SF2 | 180 | ||
| 5 |  | #14 | Adunar | 68 | 47 | 30/47 | 63.8% | Nadal | Thiem | Goffin - Dimitrov | QF | 90 | ||
| 6 |  | #31 | Airwolf110 | 67 | 47 | 30/47 | 63.8% | Nadal | Dimitrov | Goffin - Thiem | QF | 90 | ||
| - |  | #5-Sd#4 | taoistwizard |  | 67 | 47 | 30/47 | 63.8% | Nadal | Dimitrov | Goffin - Thiem | QF | 90 | |
| 8 |  | #19 | Xantilope | 66 | 47 | 30/47 | 63.8% | Nadal | Dimitrov | Goffin - Thiem | QF | 90 | ||
| 9 |  | #10-Sd#7 | JSPAD95 |  | 64 | 47 | 29/47 | 61.7% | Nadal | Dimitrov | Goffin - Thiem | 8e | 45 | |
| 10 |  | #8-Sd#6 | EvilScootus | 62 | 47 | 30/47 | 63.8% | Nadal | Dimitrov | Agut - Thiem | 8e | 45 | ||
| 11 |  | #2-Sd#2 | srematias | 62 | 47 | 29/47 | 61.7% | Nadal | Thiem | [LL] Andujar - Dimitrov | 8e | 45 | ||
| 12 |  | #18 | nuageblanc | 61 | 47 | 30/47 | 63.8% | Busta | Goffin | Nadal - Schwartzman | 8e | 45 | ||
| 13 |  | #11-Sd#8 | josemobilette |  | 59 | 47 | 28/47 | 59.6% | Nadal | Dimitrov | Agut - Schwartzman | 8e | 45 | |
| 14 |  | #13 | Dan10nis |  | 59 | 47 | 26/47 | 55.3% | Nadal | Thiem | Goffin - Dimitrov | 8e | 45 | |
| 15 |  | #24 | Makanaki | 58 | 47 | 27/47 | 57.4% | Nadal | Dimitrov | Agut - [LL] Kovalik | 8e | 45 | ||
| 16 |  | #21 | Adriano2000x |  | 57 | 47 | 27/47 | 57.4% | Nadal | Thiem | [LL] Andujar - Dimitrov | 8e | 45 | |
| 17 |  | #27 | atoenupu | 57 | 47 | 25/47 | 53.2% | Nadal | Thiem | [LL] Andujar - Dimitrov | 16e | 10 | ||
| 18 |  | #4-Sd#3 | tenedab | 54 | 47 | 28/47 | 59.6% | Nadal | Thiem | Khachanov - [LL] Escobedo | 16e | 10 | ||
| 19 |  | #25 | mcatolico | 54 | 47 | 26/47 | 55.3% | Nadal | Thiem | [LL] Andujar - Dimitrov | 16e | 10 | ||
19 Players. Missing members of the top20 LLTL: #3-Topper #6-kayoo83 #9-chucknorris #12-tib1211 #15-dcb70 #16-Derff #17-anekfu #20-olaflebataf
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 5 | 6 | - | 
| Final prize LLTL rank. | 0 | 20 | 45 | 90 | 180 | 180 | 300 | 500 | 
