DoNotUse Kei Nishikori (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1989-12-29 - age 35 |
Career best ranking | 4 - 2015-03-02 - age 25 (+2 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
12 titles - 14 finals (winning ratio : 46.2%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 3 | 1 | 2 | 0 | 6 |
250 | 3 | 3 | 0 | 0 | 6 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2008-02-17 | age 18 (+1 M) | 250 | ![]() | Hard (out.) | ![]() | - |
2 | 2011-04-10 | age 21 (+3 M) | 250 | ![]() | Clay | ![]() | - | |
3 | 2011-11-06 | age 21 (+10 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
4 | ![]() | 2012-10-07 | age 22 (+9 M) | 500 | ![]() | Hard (out.) | ![]() | - |
5 | ![]() | 2013-02-24 | age 23 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - |
6 | ![]() | 2014-02-16 | age 24 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
7 | ![]() | 2014-04-27 | age 24 (+3 M) | 500 | ![]() | Clay | ![]() | - |
8 | 2014-05-11 | age 24 (+4 M) | 1000 | ![]() | Clay | ![]() | - | |
9 | 2014-09-08 | age 24 (+8 M) | GS | ![]() | Hard (out.) | ![]() | - | |
10 | ![]() | 2014-09-27 | age 24 (+8 M) | 250 | Malaysia Malaysian Open | Hard (in.) | ![]() | - |
11 | ![]() | 2014-10-05 | age 24 (+9 M) | 500 | ![]() | Hard (out.) | ![]() | - |
12 | ![]() | 2015-02-15 | age 25 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
13 | 2015-03-01 | age 25 (+2 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
14 | ![]() | 2015-04-26 | age 25 (+3 M) | 500 | ![]() | Clay | ![]() | - |
15 | ![]() | 2015-08-09 | age 25 (+7 M) | 500 | ![]() | Hard (out.) | ![]() | - |
16 | ![]() | 2016-02-14 | age 26 (+1 M) | 250 | ![]() | Hard (out.) | ![]() | - |
17 | 2016-04-03 | age 26 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
18 | 2016-04-24 | age 26 (+3 M) | 500 | ![]() | Clay | ![]() | - | |
19 | 2016-07-31 | age 26 (+7 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
20 | 2016-10-30 | age 26 (+10 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
21 | 2017-01-08 | age 27 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
22 | 2017-02-19 | age 27 (+1 M) | 250 | ![]() | Clay | ![]() | - | |
23 | 2018-04-22 | age 28 (+3 M) | 1000 | ![]() | Clay | ![]() | - | |
24 | 2018-10-07 | age 28 (+9 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
25 | 2018-10-28 | age 28 (+9 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
26 | ![]() | 2019-01-06 | age 29 (+0 M) | 250 | ![]() | Hard (out.) | ![]() | - |
(5) Country | Total |
---|---|
![]() | 6 |
![]() | 2 |
![]() | 2 |
Malaysia - Malaysia | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente