DoNotUse Kei Nishikori (#no-rank)
| atpworldtour.com | ATP | Country | Japan |
| Wikipedia | Eng / Fr | Birth | 1989-12-29 - age 35 |
| Career best ranking | 4 - 2015-03-02 - age 25 (+2 M) | Résidence | United States of America |
| Height | - | ||
| Weight | - |
12 titles - 14 finals (winning ratio : 46.2%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 500 | 3 | 1 | 2 | 0 | 6 |
| 250 | 3 | 3 | 0 | 0 | 6 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2008-02-17 | age 18 (+1 M) | 250 | Delray Beach Open | Hard (out.) | James Blake | - |
| 2 | 2011-04-10 | age 21 (+3 M) | 250 | U.S. Men's Clay Court Championship | Clay | Ryan Sweeting | - | |
| 3 | 2011-11-06 | age 21 (+10 M) | 500 | Swiss Indoors Basel | Hard (in.) | Roger Federer | - | |
| 4 | ![]() | 2012-10-07 | age 22 (+9 M) | 500 | Japan Open | Hard (out.) | Milos Raonic | - |
| 5 | ![]() | 2013-02-24 | age 23 (+1 M) | 500 | Memphis Open | Hard (in.) | Feliciano Lopez | - |
| 6 | ![]() | 2014-02-16 | age 24 (+1 M) | 250 | Memphis Open | Hard (in.) | Ivo Karlovic | - |
| 7 | ![]() | 2014-04-27 | age 24 (+3 M) | 500 | Barcelone Open | Clay | Santiago Giraldo | - |
| 8 | 2014-05-11 | age 24 (+4 M) | 1000 | Masters de Madrid | Clay | Rafael Nadal | - | |
| 9 | 2014-09-08 | age 24 (+8 M) | GS | US Open | Hard (out.) | Marin Cilic | - | |
| 10 | ![]() | 2014-09-27 | age 24 (+8 M) | 250 | Malaysia Malaysian Open | Hard (in.) | Julien Benneteau | - |
| 11 | ![]() | 2014-10-05 | age 24 (+9 M) | 500 | Japan Open | Hard (out.) | Milos Raonic | - |
| 12 | ![]() | 2015-02-15 | age 25 (+1 M) | 250 | Memphis Open | Hard (in.) | Kevin Anderson | - |
| 13 | 2015-03-01 | age 25 (+2 M) | 500 | Mexican Open | Hard (out.) | David Ferrer | - | |
| 14 | ![]() | 2015-04-26 | age 25 (+3 M) | 500 | Barcelone Open | Clay | Pablo Andujar | - |
| 15 | ![]() | 2015-08-09 | age 25 (+7 M) | 500 | Washington Open | Hard (out.) | John Isner | - |
| 16 | ![]() | 2016-02-14 | age 26 (+1 M) | 250 | Memphis Open | Hard (out.) | Taylor Fritz | - |
| 17 | 2016-04-03 | age 26 (+3 M) | 1000 | Miami Masters | Hard (out.) | Novak Djokovic | - | |
| 18 | 2016-04-24 | age 26 (+3 M) | 500 | Barcelone Open | Clay | Rafael Nadal | - | |
| 19 | 2016-07-31 | age 26 (+7 M) | 1000 | Rogers Cup - Canada | Hard (out.) | Novak Djokovic | - | |
| 20 | 2016-10-30 | age 26 (+10 M) | 500 | Swiss Indoors Basel | Hard (in.) | Marin Cilic | - | |
| 21 | 2017-01-08 | age 27 (+0 M) | 250 | Brisbane Open | Hard (out.) | Grigor Dimitrov | - | |
| 22 | 2017-02-19 | age 27 (+1 M) | 250 | Buenos Aires Open | Clay | Alexandr Dolgopolov | - | |
| 23 | 2018-04-22 | age 28 (+3 M) | 1000 | Monte-Carlo Masters | Clay | Rafael Nadal | - | |
| 24 | 2018-10-07 | age 28 (+9 M) | 500 | Japan Open | Hard (out.) | Daniil Medvedev | - | |
| 25 | 2018-10-28 | age 28 (+9 M) | 500 | Vienna Open | Hard (in.) | Kevin Anderson | - | |
| 26 | ![]() | 2019-01-06 | age 29 (+0 M) | 250 | Brisbane Open | Hard (out.) | Daniil Medvedev | - |
| (5) Country | Total |
|---|---|
- United States of America | 6 |
- Japan | 2 |
- Spain | 2 |
| Malaysia - Malaysia | 1 |
- Australia | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Japan
United States of America
Swiss Indoors Basel
Mexican Open
Buenos Aires Open