Gael Monfils - ATP #42 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1986-09-01 - age 38 |
Career best ranking | 6 - 2016-11-07 - age 30 (+2 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
13 titles - 22 finals (winning ratio : 37.1%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 1 | 2 | 0 | 0 | 3 |
250 | 3 | 6 | 1 | 0 | 10 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2005-08-07 | age 18 (+11 M) | 250 | ![]() | Clay | ![]() | - |
2 | 2005-10-09 | age 19 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
3 | 2005-10-30 | age 19 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
4 | 2006-01-08 | age 19 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
5 | 2007-05-26 | age 20 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
6 | 2008-10-12 | age 22 (+1 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
7 | 2009-03-01 | age 22 (+6 M) | 500 | ![]() | Clay | ![]() | - | |
8 | ![]() | 2009-09-27 | age 23 (+0 M) | 250 | ![]() | Hard (in.) | ![]() | - |
9 | 2009-11-15 | age 23 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - | |
10 | 2010-07-18 | age 23 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
11 | 2010-10-10 | age 24 (+1 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
12 | ![]() | 2010-10-31 | age 24 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
13 | 2010-11-13 | age 24 (+2 M) | 1000 | ![]() | Hard (in.) | ![]() | - | |
14 | 2011-08-07 | age 24 (+11 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
15 | ![]() | 2011-10-23 | age 25 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
16 | 2012-01-08 | age 25 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
17 | 2012-02-05 | age 25 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
18 | 2013-05-25 | age 26 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
19 | 2013-08-25 | age 26 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
20 | 2014-01-05 | age 27 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
21 | ![]() | 2014-02-09 | age 27 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
22 | 2015-02-22 | age 28 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
23 | 2016-02-14 | age 29 (+5 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
24 | 2016-04-17 | age 29 (+7 M) | 1000 | ![]() | Clay | ![]() | - | |
25 | ![]() | 2016-07-24 | age 29 (+10 M) | 500 | ![]() | Hard (out.) | ![]() | - |
26 | 2017-07-02 | age 30 (+10 M) | 250 | ![]() | Grass | ![]() | - | |
27 | ![]() | 2018-01-07 | age 31 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
28 | 2018-10-21 | age 32 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
29 | ![]() | 2019-02-17 | age 32 (+5 M) | 500 | ![]() | Hard (in.) | ![]() | - |
30 | ![]() | 2020-02-09 | age 33 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
31 | ![]() | 2020-02-16 | age 33 (+5 M) | 500 | ![]() | Hard (in.) | ![]() | - |
32 | 2021-10-03 | age 35 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
33 | ![]() | 2022-01-09 | age 35 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
34 | ![]() | 2023-10-22 | age 37 (+1 M) | 250 | ![]() | Hard (in.) | ![]() | - |
35 | ![]() | 2025-01-12 | age 38 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
(8) Country | Total |
---|---|
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente