Gael Monfils - ATP #45 (2024-09-23)
atpworldtour.com | ATP | Country | France |
Wikipedia | Eng / Fr | Birth | 1986-09-01 - age 38 |
Career best ranking | 6 - 2016-11-07 - age 30 (+2 M) | Résidence | Switzerland |
Height | - | ||
Weight | - |
12 titles - 22 finals (winning ratio : 35.3%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 1 | 2 | 0 | 0 | 3 |
250 | 2 | 6 | 1 | 0 | 9 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2005-08-07 | age 18 (+11 M) | 250 | Sopot Open | Clay | Florian Mayer | - | |
2 | 2005-10-09 | age 19 (+1 M) | 250 | Open de Moselle | Hard (in.) | Ivan Ljubicic | - | |
3 | 2005-10-30 | age 19 (+1 M) | 250 | Grand Prix de tennis de Lyon | Hard (in.) | Andy Roddick | - | |
4 | 2006-01-08 | age 19 (+4 M) | 250 | Doha Open | Hard (out.) | Roger Federer | - | |
5 | 2007-05-26 | age 20 (+8 M) | 250 | Poertschach Open | Clay | Juan Monaco | - | |
6 | 2008-10-12 | age 22 (+1 M) | 500 | Vienna Open | Hard (in.) | Philipp Petzschner | - | |
7 | 2009-03-01 | age 22 (+6 M) | 500 | Mexican Open | Clay | Nicolas Almagro | - | |
8 | 2009-09-27 | age 23 (+0 M) | 250 | Open de Moselle | Hard (in.) | Philipp Kohlschreiber | - | |
9 | 2009-11-15 | age 23 (+2 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Novak Djokovic | - | |
10 | 2010-07-18 | age 23 (+10 M) | 250 | Stuttgart Open | Clay | Albert Montanes | - | |
11 | 2010-10-10 | age 24 (+1 M) | 500 | Japan Open | Hard (out.) | Rafael Nadal | - | |
12 | 2010-10-31 | age 24 (+1 M) | 250 | Open Sud de France | Hard (in.) | Ivan Ljubicic | - | |
13 | 2010-11-13 | age 24 (+2 M) | 1000 | Masters de Paris-Bercy | Hard (in.) | Robin Soderling | - | |
14 | 2011-08-07 | age 24 (+11 M) | 500 | Washington Open | Hard (out.) | Radek Stepanek | - | |
15 | 2011-10-23 | age 25 (+1 M) | 250 | Stockholm Open | Hard (in.) | Jarkko Nieminen | - | |
16 | 2012-01-08 | age 25 (+4 M) | 250 | Doha Open | Hard (out.) | Jo-Wilfried Tsonga | - | |
17 | 2012-02-05 | age 25 (+5 M) | 250 | Open Sud de France | Hard (in.) | Tomas Berdych | - | |
18 | 2013-05-25 | age 26 (+8 M) | 250 | Open de Nice | Clay | Albert Montanes | - | |
19 | 2013-08-25 | age 26 (+11 M) | 250 | Winston-Salem Open | Hard (out.) | Jurgen Melzer | - | |
20 | 2014-01-05 | age 27 (+4 M) | 250 | Doha Open | Hard (out.) | Rafael Nadal | - | |
21 | 2014-02-09 | age 27 (+5 M) | 250 | Open Sud de France | Hard (in.) | Richard Gasquet | - | |
22 | 2015-02-22 | age 28 (+5 M) | 250 | Open 13 | Hard (in.) | Gilles Simon | - | |
23 | 2016-02-14 | age 29 (+5 M) | 500 | Rotterdam Open | Hard (in.) | Martin Klizan | - | |
24 | 2016-04-17 | age 29 (+7 M) | 1000 | Monte-Carlo Masters | Clay | Rafael Nadal | - | |
25 | 2016-07-24 | age 29 (+10 M) | 500 | Washington Open | Hard (out.) | Ivo Karlovic | - | |
26 | 2017-07-02 | age 30 (+10 M) | 250 | Eastbourne International | Grass | Novak Djokovic | - | |
27 | 2018-01-07 | age 31 (+4 M) | 250 | Doha Open | Hard (out.) | Andrey Rublev | - | |
28 | 2018-10-21 | age 32 (+1 M) | 250 | European Open | Hard (in.) | Kyle Edmund | - | |
29 | 2019-02-17 | age 32 (+5 M) | 500 | Rotterdam Open | Hard (in.) | Stan Wawrinka | - | |
30 | 2020-02-09 | age 33 (+5 M) | 250 | Open Sud de France | Hard (in.) | Vasek Pospisil | - | |
31 | 2020-02-16 | age 33 (+5 M) | 500 | Rotterdam Open | Hard (in.) | Felix Auger-Aliassime | - | |
32 | 2021-10-03 | age 35 (+1 M) | 250 | Sofia Open | Hard (in.) | Jannik Sinner | - | |
33 | 2022-01-09 | age 35 (+4 M) | 250 | Adelaide International 1 | Hard (out.) | Karen Khachanov | - | |
34 | 2023-10-22 | age 37 (+1 M) | 250 | Stockholm Open | Hard (in.) | Pavel Kotov | - |
(7) Country | Total |
---|---|
- France | 4 |
- Sweden | 2 |
- Netherlands | 2 |
- Poland | 1 |
- United States of America | 1 |
- Qatar | 1 |
- Australia | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
Rookies
Leaderotron
Mega Patate
Big Lose
Clay
Grass
Hard indoor
Hard outdoor
attente