Mikhail Youzhny (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1982-06-25 - age 42 |
Career best ranking | 8 - 2008-01-28 - age 25 (+7 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
10 titles - 11 finals (winning ratio : 47.6%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 0 | 2 | 0 | 0 | 2 |
250 | 1 | 4 | 3 | 0 | 8 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2002-07-21 | age 20 (+0 M) | 250 | ![]() | Clay | ![]() | - |
2 | 2002-10-27 | age 20 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
3 | 2004-09-19 | age 22 (+2 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
4 | ![]() | 2004-10-31 | age 22 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - |
5 | ![]() | 2007-03-03 | age 24 (+8 M) | 500 | ![]() | Hard (in.) | ![]() | - |
6 | 2007-03-09 | age 24 (+8 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
7 | 2007-05-06 | age 24 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
8 | ![]() | 2008-01-12 | age 25 (+6 M) | 250 | ![]() | Hard (out.) | ![]() | - |
9 | 2009-05-10 | age 26 (+10 M) | 250 | ![]() | Clay | ![]() | - | |
10 | 2009-10-11 | age 27 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
11 | ![]() | 2009-10-25 | age 27 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - |
12 | 2009-11-08 | age 27 (+4 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
13 | 2010-02-14 | age 27 (+7 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
14 | 2010-02-28 | age 27 (+8 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
15 | ![]() | 2010-05-09 | age 27 (+10 M) | 250 | ![]() | Clay | ![]() | - |
16 | ![]() | 2010-10-03 | age 28 (+3 M) | 250 | Malaysia Malaysian Open | Hard (in.) | ![]() | - |
17 | 2010-10-31 | age 28 (+4 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
18 | ![]() | 2012-02-05 | age 29 (+7 M) | 250 | ![]() | Hard (in.) | ![]() | - |
19 | 2013-06-22 | age 30 (+11 M) | 250 | ![]() | Grass | ![]() | - | |
20 | ![]() | 2013-07-28 | age 31 (+1 M) | 250 | ![]() | Clay | ![]() | - |
21 | ![]() | 2013-10-18 | age 31 (+3 M) | 500 | ![]() | Hard (in.) | ![]() | - |
(8) Country | Total |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
Malaysia - Malaysia | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente