Roberto Bautista Agut - ATP #54 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1988-04-14 - age 37 |
Career best ranking | 9 - 2019-11-04 - age 31 (+6 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
12 titles - 11 finals (winning ratio : 52.2%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
500 | 1 | 0 | 0 | 0 | 1 |
250 | 6 | 2 | 2 | 1 | 11 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2013-01-06 | age 24 (+8 M) | 250 | ![]() | Clay | ![]() | - | |
2 | ![]() | 2014-06-22 | age 26 (+2 M) | 250 | ![]() | Grass | ![]() | - |
3 | ![]() | 2014-07-13 | age 26 (+2 M) | 250 | ![]() | Clay | ![]() | - |
4 | 2014-10-19 | age 26 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
5 | 2015-10-25 | age 27 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
6 | 2015-11-01 | age 27 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
7 | ![]() | 2016-01-17 | age 27 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - |
8 | ![]() | 2016-02-07 | age 27 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
9 | 2016-08-28 | age 28 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
10 | 2016-10-16 | age 28 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
11 | ![]() | 2017-01-08 | age 28 (+8 M) | 250 | ![]() | Hard (out.) | ![]() | - |
12 | ![]() | 2017-08-27 | age 29 (+4 M) | 250 | ![]() | Hard (out.) | ![]() | - |
13 | ![]() | 2018-01-13 | age 29 (+8 M) | 250 | ![]() | Hard (out.) | ![]() | - |
14 | ![]() | 2018-03-03 | age 29 (+10 M) | 500 | ![]() | Hard (out.) | ![]() | - |
15 | 2018-07-29 | age 30 (+3 M) | 250 | ![]() | Clay | ![]() | - | |
16 | ![]() | 2019-01-06 | age 30 (+8 M) | 250 | ![]() | Hard (out.) | ![]() | - |
17 | 2021-02-28 | age 32 (+10 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
18 | 2021-03-14 | age 32 (+11 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
19 | ![]() | 2022-02-20 | age 33 (+10 M) | 250 | ![]() | Hard (out.) | ![]() | - |
20 | 2022-06-26 | age 34 (+2 M) | 250 | ![]() | Grass | ![]() | - | |
21 | ![]() | 2022-07-31 | age 34 (+3 M) | 250 | ![]() | Clay | ![]() | - |
22 | 2023-01-15 | age 34 (+9 M) | 250 | ![]() | Hard (out.) | ![]() | - | |
23 | ![]() | 2024-10-20 | age 36 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
(10) Country | Total |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente