Frances Tiafoe - ATP #17 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1998-01-20 - age 27 |
Career best ranking | 10 - 2023-06-19 - age 25 (+4 M) | Résidence | ![]() |
Height | 188 cm | ||
Weight | 79 kg |
4 titles - 7 finals (winning ratio : 36.4%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
250 | 1 | 0 | 1 | 1 | 3 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2018-02-25 | age 20 (+1 M) | 250 | ![]() | Hard (out.) | ![]() | - |
2 | 2018-05-06 | age 20 (+3 M) | 250 | ![]() | Clay | ![]() | - | |
3 | ![]() | 2020-10-11 | age 22 (+8 M) | Challenger | ![]() | Clay | ![]() | - |
4 | 2021-10-31 | age 23 (+9 M) | 500 | ![]() | Hard (in.) | ![]() | - | |
5 | 2022-05-01 | age 24 (+3 M) | 250 | ![]() | Clay | ![]() | - | |
6 | 2022-10-09 | age 24 (+8 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
7 | ![]() | 2023-04-09 | age 25 (+2 M) | 250 | ![]() | Clay | ![]() | - |
8 | ![]() | 2023-06-18 | age 25 (+4 M) | 250 | ![]() | Grass | ![]() | - |
9 | 2024-04-07 | age 26 (+2 M) | 250 | ![]() | Clay | ![]() | - | |
10 | 2024-08-19 | age 26 (+6 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
11 | 2025-04-06 | age 27 (+2 M) | 250 | ![]() | Clay | ![]() | - |
(3) Country | Total |
---|---|
![]() | 2 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente