Nicolas Mahut (#no-rank)
| atpworldtour.com | ATP | Country |  France | 
| Wikipedia | Eng / Fr | Birth | 1982-01-21 - age 43 | 
| Career best ranking | 37 - 2014-05-05 - age 32 (+3 M) | Résidence |  France | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Grass | 4 | 5 | 44.44% | 
| Clay | 3 | 7 | 30.00% | 
| Hard (in.) | 7 | 10 | 41.18% | 
| Hard (out.) | 7 | 7 | 50.00% | 
| TOTAL | 21 | 29 | 42.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-06-17 | 500 |  Tournoi du Queen's | Grass | QF | #189 |  #37 Gilles Simon | 7/6(5) 5/7 7/6(3) | |
| 2 | 2019-06-17 | 500 |  Tournoi du Queen's | Grass | 8e | #189 |  #19 Stan Wawrinka | 3/6 7/5 7/6(2) | |
| 3 | 2019-06-17 | 500 |  Tournoi du Queen's | Grass | 16e | #189 |  #35 Frances Tiafoe | 6/3 7/6(5) | |
| 4 | 2019-05-26 | GS |  Roland Garros | Clay | 16e | #253 |  #68 Leonardo Mayer | 3/6 7/6(3) 6/4 7/6(3) | |
| 5 | 2019-05-26 | GS |  Roland Garros | Clay | 32e | #253 |  #53 Philipp Kohlschreiber | 6/3 6/3 6/3 | |
| 6 | 2019-05-26 | GS |  Roland Garros | Clay | 64e | #253 |  #19 Marco Cecchinato | 2/6 6/7(6) 6/4 6/2 6/4 | |
| 7 | 2019-04-29 | Challenger |  Tournoi de Bordeaux | Clay | 32e | #249 |  #237 Viktor Troicki | 7/6(6) 6/2 | |
| 8 | 2019-02-04 | 250 |  Open Sud de France | Hard (in.) | 16e | #195 |  #72 Filip Krajinovic | 7/6(7) 6/4 | |
| 9 | 2018-10-29 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 32e | #166 |  #45 Frances Tiafoe | 7/6(1) 6/2 | |
| 10 | 2018-09-24 | Challenger |  Open d'Orléans | Hard (in.) | 16e | #152 |  #197 Tallon Griekspoor | 6/3 6/4 | |
| 11 | 2018-08-27 | GS |  US Open | Hard (out.) | 32e | #131 |  #4 Alexander Zverev | 6/4 6/4 6/2 | |
| 12 | 2018-08-27 | GS |  US Open | Hard (out.) | 64e | #131 |  #112 Corentin Moutet | 6/2 7/5 5/7 6/4 | |
| 13 | 2018-07-16 | 250 |  Newport HOF Open | Grass | 8e | #128 |  #155 Jason Jung | 6/4 6/4 | |
| 14 | 2018-07-16 | 250 |  Newport HOF Open | Grass | 16e | #128 |  #59 Ryan Harrison | 6/2 2/0 ret. | |
| 15 | 2018-05-27 | GS |  Roland Garros | Clay | 64e | #116 |  #6 Juan Martin Del Potro | 1/6 6/1 6/2 6/4 | |
| 16 | 2018-03-08 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #101 |  #110 Yuki Bhambri | 7/5 6/3 | |
| 17 | 2018-02-19 | 250 |  Open 13 | Hard (in.) | QF | #101 |  #193 Ilya Ivashka | 4/6 6/3 7/5 | |
| 18 | 2018-02-19 | 250 |  Open 13 | Hard (in.) | 8e | #101 |  #28 Gilles Muller | 3/6 6/2 6/4 | |
| 19 | 2018-02-19 | 250 |  Open 13 | Hard (in.) | 16e | #101 |  #82 Stefanos Tsitsipas | 7/5 7/6(4) | |
| 20 | 2018-02-12 | 500 |  Rotterdam Open | Hard (in.) | 16e | #101 |  #7 David Goffin | 6/1 6/3 | |
| 21 | 2018-02-05 | 250 |  Open Sud de France | Hard (in.) | 8e | #104 |  #19 Jo-Wilfried Tsonga | 7/6(3) 6/7(3) 7/6(4) | |
| 22 | 2018-02-05 | 250 |  Open Sud de France | Hard (in.) | 16e | #104 |  #127 Dustin Brown | 6/7(2) 2/5 ret. | |
| 23 | 2017-10-30 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 8e | #110 |  #75 Filip Krajinovic | 6/2 3/6 6/1 | |
| 24 | 2017-10-30 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 16e | #110 |  #11 Pablo Carreno Busta | 6/4 6/1 | |
| 25 | 2017-10-30 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 32e | #110 |  #105 Vasek Pospisil | 5/7 7/5 7/6(4) | |
| 26 | 2017-09-18 | 250 |  Open de Moselle | Hard (in.) | 8e | #109 |  #181 Kenny de Schepper | 6/4 7/5 | |
| 27 | 2017-09-18 | 250 |  Open de Moselle | Hard (in.) | 16e | #109 |  #105 Dustin Brown | 6/1 7/6(4) | |
| 28 | 2017-08-28 | GS |  US Open | Hard (out.) | 16e | #113 |  #16 Pablo Carreno Busta | 6/3 6/4 6/3 | |
| 29 | 2017-08-28 | GS |  US Open | Hard (out.) | 32e | #113 |  #24 Albert Ramos-Vinolas | 4/6 6/4 4/6 6/3 6/0 | |
| 30 | 2017-08-28 | GS |  US Open | Hard (out.) | 64e | #113 |  #122 Marton Fucsovics | 6/3 2/6 6/4 2/6 7/6(3) | |
| 31 | 2017-07-03 | GS |  Wimbledon | Grass | 64e | #76 |  #82 Mikhail Youzhny | 6/2 7/5 6/4 | |
| 32 | 2017-06-19 | 500 |  Tournoi du Queen's | Grass | 16e | #82 |  #65 Daniil Medvedev | 6/7(3) 6/4 6/4 | |
| 33 | 2017-06-12 | 250 |  's-Hertogenbosch | Grass | 8e | #48 |  #94 Julien Benneteau | 3/6 6/2 6/2 | |
| 34 | 2017-06-12 | 250 |  's-Hertogenbosch | Grass | 16e | #48 |  #174 Dennis Novikov | 6/3 6/4 | |
| 35 | 2017-05-28 | GS |  Roland Garros | Clay | 64e | #48 |  #463 Simone Bolelli | 6/4 6/2 6/2 | |
| 36 | 2017-05-15 | 1000 |  Masters de Rome | Clay | 32e | #48 |  #52 Benoit Paire | 6/3 6/4 | |
| 37 | 2017-05-08 | 1000 |  Masters de Madrid | Clay | 16e | #43 |  #26 Pablo Cuevas | 5/7 6/4 6/4 | |
| 38 | 2017-05-08 | 1000 |  Masters de Madrid | Clay | 32e | #43 |  #15 Jack Sock | 6/4 0/6 7/6(4) | |
| 39 | 2017-04-16 | 1000 |  Monte-Carlo Masters | Clay | 32e | #46 |  #52 Karen Khachanov | 6/2 6/4 | |
| 40 | 2017-03-22 | 1000 |  Miami Masters | Hard (out.) | 8e | #55 |  #7 Rafael Nadal | 6/4 7/6(4) | |
| 41 | 2017-03-22 | 1000 |  Miami Masters | Hard (out.) | 16e | #55 |  #158 Guido Pella | 6/4 6/3 | |
| 42 | 2017-03-22 | 1000 |  Miami Masters | Hard (out.) | 32e | #55 |  #28 Steve Johnson | 6/4 5/7 6/4 | |
| 43 | 2017-03-22 | 1000 |  Miami Masters | Hard (out.) | 64e | #55 |  #179 Michael Mmoh | 6/3 6/2 | |
| 44 | 2017-03-09 | 1000 |  Indian Wells Masters | Hard (out.) | 64e | #54 |  #53 Malek Jaziri | 6/3 6/2 | |
| 45 | 2017-02-20 | 250 |  Open 13 | Hard (in.) | 8e | #52 |  #128 Norbert Gombos | 7/5 3/6 7/6(5) | |
| 46 | 2017-02-20 | 250 |  Open 13 | Hard (in.) | 16e | #52 |  #18 Alexander Zverev | 7/6(5) 7/6(5) | |
| 47 | 2017-01-16 | GS |  Australian Open | Hard (out.) | 64e | #38 |  #89 Ryan Harrison | 6/3 6/4 6/2 | |
| 48 | 2017-01-02 | 250 |  Brisbane Open | Hard (out.) | 16e | #39 |  #54 Stephane Robert | 4/6 6/3 6/4 | |
| 49 | 2017-01-02 | 250 |  Brisbane Open | Hard (out.) | 8e | #39 |  #17 Grigor Dimitrov | 6/2 6/4 | |
| 50 | 2016-10-31 | 1000 |  Masters de Paris-Bercy | Hard (in.) | 16e | #41 |  #11 David Goffin | 7/6(5) 6/3 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	