Alexander Zverev - ATP #3 (2025-04-14)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1997-04-20 - age 28 |
Career best ranking | 2 - 2022-06-13 - age 25 (+1 M) | Résidence | ![]() |
Height | 198 cm | ||
Weight | 86 kg |
23 titles - 14 finals (winning ratio : 62.2%)
Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
---|---|---|---|---|---|
OG | 1 | 0 | 0 | 0 | 1 |
Finals | 0 | 1 | 0 | 0 | 1 |
1000 | 2 | 1 | 4 | 0 | 7 |
500 | 3 | 1 | 2 | 0 | 6 |
250 | 1 | 4 | 3 | 0 | 8 |
# | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
1 | 2016-05-22 | age 19 (+1 M) | 250 | ![]() | Clay | ![]() | - | |
2 | 2016-06-19 | age 19 (+1 M) | 500 | ![]() | Grass | ![]() | - | |
3 | ![]() | 2016-09-25 | age 19 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
4 | ![]() | 2017-02-12 | age 19 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - |
5 | ![]() | 2017-05-07 | age 20 (+0 M) | 250 | ![]() | Clay | ![]() | - |
6 | ![]() | 2017-05-21 | age 20 (+1 M) | 1000 | ![]() | Clay | ![]() | - |
7 | 2017-06-25 | age 20 (+2 M) | 500 | ![]() | Grass | ![]() | - | |
8 | ![]() | 2017-08-06 | age 20 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - |
9 | ![]() | 2017-08-13 | age 20 (+3 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
10 | 2018-04-01 | age 20 (+11 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
11 | ![]() | 2018-05-06 | age 21 (+0 M) | 250 | ![]() | Clay | ![]() | - |
12 | ![]() | 2018-05-13 | age 21 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
13 | 2018-05-20 | age 21 (+1 M) | 1000 | ![]() | Clay | ![]() | - | |
14 | ![]() | 2018-08-05 | age 21 (+3 M) | 500 | ![]() | Hard (out.) | ![]() | - |
15 | ![]() | 2018-11-17 | age 21 (+6 M) | Finals | ![]() | Hard (in.) | ![]() | - |
16 | 2019-03-02 | age 21 (+10 M) | 500 | ![]() | Hard (out.) | ![]() | - | |
17 | ![]() | 2019-05-25 | age 22 (+1 M) | 250 | ![]() | Clay | ![]() | - |
18 | 2019-10-13 | age 22 (+5 M) | 1000 | ![]() | Hard (out.) | ![]() | - | |
19 | 2020-09-13 | age 23 (+4 M) | GS | ![]() | Hard (out.) | ![]() | - | |
20 | ![]() | 2020-10-18 | age 23 (+5 M) | 250 | ![]() | Hard (in.) | ![]() | - |
21 | ![]() | 2020-10-25 | age 23 (+6 M) | 250 | ![]() | Hard (in.) | ![]() | - |
22 | 2020-11-08 | age 23 (+6 M) | 1000 | ![]() | Hard (in.) | ![]() | - | |
23 | ![]() | 2021-03-21 | age 23 (+11 M) | 500 | ![]() | Hard (out.) | ![]() | - |
24 | ![]() | 2021-05-09 | age 24 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
25 | ![]() | 2021-08-01 | age 24 (+3 M) | OG | ![]() | Hard (out.) | ![]() | - |
26 | ![]() | 2021-08-22 | age 24 (+4 M) | 1000 | ![]() | Hard (out.) | ![]() | - |
27 | ![]() | 2021-10-31 | age 24 (+6 M) | 500 | ![]() | Hard (in.) | ![]() | - |
28 | 2022-02-06 | age 24 (+9 M) | 250 | ![]() | Hard (in.) | ![]() | - | |
29 | 2022-05-08 | age 25 (+0 M) | 1000 | ![]() | Clay | ![]() | - | |
30 | ![]() | 2023-07-30 | age 26 (+3 M) | 500 | ![]() | Clay | ![]() | - |
31 | ![]() | 2023-09-26 | age 26 (+5 M) | 250 | ![]() | Hard (out.) | ![]() | - |
32 | ![]() | 2024-05-19 | age 27 (+0 M) | 1000 | ![]() | Clay | ![]() | - |
33 | 2024-06-09 | age 27 (+1 M) | GS | ![]() | Clay | ![]() | - | |
34 | 2024-07-21 | age 27 (+3 M) | 500 | ![]() | Clay | ![]() | - | |
35 | ![]() | 2024-11-03 | age 27 (+6 M) | 1000 | ![]() | Hard (in.) | ![]() | - |
36 | 2025-01-26 | age 27 (+9 M) | GS | ![]() | Hard (out.) | ![]() | - | |
37 | ![]() | 2025-04-20 | age 28 (+0 M) | 500 | ![]() | Clay | ![]() | - |
(13) Country | Total |
---|---|
![]() | 6 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente