Albert Ramos-Vinolas - ATP #354 (2025-10-13)
| atpworldtour.com | ATP | Country | Spain |
| Wikipedia | Eng / Fr | Birth | 1988-01-17 - age 37 |
| Career best ranking | 17 - 2017-05-08 - age 29 (+3 M) | Résidence | Spain |
| Height | 188 cm | ||
| Weight | 80 kg |
4 titles - 8 finals (winning ratio : 33.3%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 250 | 0 | 0 | 4 | 0 | 4 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-04-13 | age 24 (+2 M) | 250 | Grand-Prix Hassan II | Clay | Pablo Andujar | - | |
| 2 | ![]() | 2016-07-17 | age 28 (+6 M) | 250 | Swedish Open | Clay | Fernando Verdasco | - |
| 3 | 2016-10-02 | age 28 (+8 M) | 250 | Chengdu Open | Hard (out.) | Karen Khachanov | - | |
| 4 | 2017-03-05 | age 29 (+1 M) | 250 | Brasil Open | Clay | Pablo Cuevas | - | |
| 5 | 2017-04-23 | age 29 (+3 M) | 1000 | Monte-Carlo Masters | Clay | Rafael Nadal | - | |
| 6 | 2018-02-11 | age 30 (+0 M) | 250 | Ecuador Open Quito | Clay | Roberto Carballes Baena | - | |
| 7 | ![]() | 2019-07-28 | age 31 (+6 M) | 250 | Open de Gstaad | Clay | Cedrik-Marcel Stebe | - |
| 8 | 2019-08-04 | age 31 (+6 M) | 250 | Kitzbuhel Open | Clay | Dominic Thiem | - | |
| 9 | 2021-02-28 | age 33 (+1 M) | 250 | Córdoba Open | Clay | Juan Manuel Cerundolo | - | |
| 10 | ![]() | 2021-05-02 | age 33 (+3 M) | 250 | Estoril Open | Clay | Cameron Norrie | - |
| 11 | ![]() | 2022-02-06 | age 34 (+0 M) | 250 | Cordoba Open | Clay | Alejandro Tabilo | - |
| 12 | 2023-07-23 | age 35 (+6 M) | 250 | Open de Gstaad | Clay | Pedro Cachin | - |
| (4) Country | Total |
|---|---|
- Sweden | 1 |
- Switzerland | 1 |
- Portugal | 1 |
- Argentina | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Spain
Grand-Prix Hassan II
Swedish Open
Chengdu Open
Brasil Open