| Wikipedia | Eng / Fr | Previous events | Indian Wells Masters | 
| DEADLINE (UTC+2) | 2017-03-09 20:04:34 | Category / CUT | M1000 / 96 | 
| Location | Indian Wells  | Tennis court / Conditions | Hard (out.) | 
| Dates | 2017-03-09 - 2017-03-19 | Prize Money | 6 993 450 USD (+ 14.00 %) | 
| Winners | Roger Federer Vincerick | Ratio BWW | 69.5 % (66/95) | 
| # | Player | Points defending | Points | Picks | Good picks | Ratio | Winner | Runner-up | Semi-finalist | - | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | #4-Sd#4 | Vincerick |  | 180 | 131 | 95 | 61/95 | 64.2% | Murray | Federer | Wawrinka - Nishikori | V | 1000 | 
| 2 |  | #14 | taoistwizard |  | 90 | 125 | 95 | 54/95 | 56.8% | Federer | Murray | Wawrinka - Dimitrov | F | 600 | 
| 3 |  | #11 | mcatolico | 90 | 113 | 95 | 55/95 | 57.9% | Murray | Federer | Thiem - Dimitrov | SF1 | 360 | |
| 4 |  | #7-Sd#7 | Topper |  | 90 | 110 | 95 | 55/95 | 57.9% | Murray | Dimitrov | Wawrinka - Federer | SF2 | 360 | 
| 5 |  | #1-Sd#1 | Adunar | 90 | 110 | 95 | 54/95 | 56.8% | Murray | Dimitrov | Wawrinka - Djokovic | QF | 180 | |
| 6 |  | #21 | huss | 180 | 107 | 95 | 54/95 | 56.8% | Murray | Djokovic | Wawrinka - Nishikori | QF | 180 | |
| 7 |  | #6-Sd#6 | JSPAD95 |  | 90 | 107 | 95 | 53/95 | 55.8% | Djokovic | Murray | Wawrinka - Nishikori | QF | 180 | 
| 8 |  | #9 | srematias | 90 | 106 | 95 | 54/95 | 56.8% | Nadal | Murray | Wawrinka - Dimitrov | QF | 180 | |
| 9 |  | #13 | olaflebataf | 106 | 95 | 53/95 | 55.8% | Wawrinka | Nishikori | Tsonga - Nadal | 8e | 90 | ||
| 10 |  | #5-Sd#5 | chucknorris |  | 180 | 105 | 95 | 52/95 | 54.7% | Murray | Nadal | Wawrinka - Dimitrov | 8e | 90 | 
| - |  | #23 | pulpipi |  | 600 | 105 | 94 | 52/94 | 55.3% | Nishikori | Wawrinka | Tsonga - Djokovic | 8e | 90 | 
| 12 |  | #16 | Dan10nis |  | 104 | 95 | 52/95 | 54.7% | Murray | Nishikori | Thiem - Nadal | 8e | 90 | |
| 13 |  | #24 | Minijim | 102 | 95 | 54/95 | 56.8% | Djokovic | Murray | Thiem - Nishikori | 8e | 90 | ||
| 14 |  | #20 | josemobilette |  | 90 | 102 | 95 | 53/95 | 55.8% | Murray | Pouille | Thiem - Nadal | 8e | 90 | 
| 15 |  | #19 | dcb70 | 102 | 95 | 51/95 | 53.7% | Murray | Nadal | Thiem - Dimitrov | 8e | 90 | ||
| 16 |  | #26 | latizada | 100 | 95 | 50/95 | 52.6% | Nadal | Murray | Wawrinka - Dimitrov | 8e | 90 | ||
| 17 |  | #3-Sd#3 | anekfu |  | 45 | 99 | 95 | 49/95 | 51.6% | Murray | Nadal | Wawrinka - Nishikori | 16e | 45 | 
| 18 |  | #17 | daviscupchamp |  | 1000 | 98 | 95 | 55/95 | 57.9% | Nadal | Thiem | Murray - Nishikori | 16e | 45 | 
| 19 |  | #29 | jose_sans_mobilette | 98 | 95 | 50/95 | 52.6% | Murray | Nadal | Wawrinka - Querrey | 16e | 45 | ||
| 20 |  | #2-Sd#2 | kayoo83 |  | 45 | 96 | 95 | 50/95 | 52.6% | Murray | Dimitrov | Thiem - Nadal | 16e | 45 | 
| 21 |  | Derff | 92 | 95 | 50/95 | 52.6% | Murray | Djokovic | Berdych - Dimitrov | 16e | 45 | |||
| 22 |  | #12 | Adriano2000x |  | 91 | 95 | 47/95 | 49.5% | Nadal | Tsonga | Wawrinka - Dimitrov | 16e | 45 | |
| 23 |  | #8-Sd#8 | atoenupu | 90 | 90 | 95 | 50/95 | 52.6% | Murray | Cilic | Berdych - Nadal | 16e | 45 | |
| 24 |  | #31 | EvilScootus | 88 | 95 | 44/95 | 46.3% | Murray | Nadal | Monfils - Dimitrov | 16e | 45 | ||
| 25 |  | #25 | tenedab | 87 | 95 | 47/95 | 49.5% | Murray | Djokovic | Thiem - Dimitrov | 16e | 45 | ||
| 26 |  | #33 | tib1211 |  | 75 | 95 | 42/95 | 44.2% | Murray | Nadal | Monfils - Nishikori | 16e | 45 | |
26 Players. Missing members of the top20 LLTL: #10-ChipAndChargeDaez #15-babass #18-Airwolf110
* If several players have the same points AND the same number of good picks, the ATP points are shared between these players. For more details, please read the article.
| Stage | 64e | 32e | 16e | 8e | QF | SF2 | SF1 | F | V | 
|---|---|---|---|---|---|---|---|---|---|
| Points per good pick | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | - | 
| Final prize LLTL rank. | 0 | 10 | 45 | 90 | 180 | 360 | 360 | 600 | 1000 | 
